World Cup Qualifiers: Latest Update Table and Standings
Photo: Getty Images |
World Cup Qualifiers Table and Standings
2020/2021 Season
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
2 | Serbia | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
3 | Luxembourg | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
4 | Republic of Ireland | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
5 | Azerbaijan | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
2 | Sweden | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
3 | Greece | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
4 | Georgia | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
5 | Kosovo | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Italy | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
2 | Switzerland | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
3 | Northern Ireland | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
4 | Bulgaria | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
5 | Lithuana | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | Ukraine | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
3 | Finland | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
4 | Bosnia and Herzegovina | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
5 | Kazakhstan | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 3 | 2 | 1 | 0 | 12 | 2 | 10 | 7 |
2 | Czech Republic | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
3 | Wales | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
4 | Belarus | 2 | 1 | 0 | 1 | 4 | 10 | -6 | 3 |
5 | Estonia | 2 | 0 | 0 | 2 | 4 | 10 | -6 | 0 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Denmark | 3 | 3 | 0 | 0 | 14 | 0 | 14 | 9 |
2 | Scotland | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 |
3 | Israel | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
4 | Austria | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
5 | Faroe Islands | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
6 | Moldova | 3 | 0 | 1 | 2 | 2 | 13 | -11 | 1 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Turkey | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 7 |
2 | Netherlands | 3 | 2 | 0 | 1 | 11 | 4 | 7 | 6 |
3 | Montenegro | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
4 | Norway | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
5 | Latvia | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
6 | Gibraltar | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Croatia | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
2 | Russia | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
3 | Slovakia | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
4 | Cyprus | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
5 | Slovenia | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
6 | Malta | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | England | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
2 | Hungary | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
3 | Albania | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
4 | Poland | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
5 | Andorra | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
6 | San Marino | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Armenia | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
2 | North Macedonia | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
3 | Germany | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
4 | Romania | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
5 | Iceland | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
6 | Liechtenstein | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St. Kitts and Nevis | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
2 | Trinidad and Tobago | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
3 | Guyana | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
4 | Puerto Rico | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
5 | Bahamas | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Egypt | 6 | 4 | 1 | 1 | 8 | 4 | 4 | 13 |
2 | Uganda | 6 | 2 | 3 | 1 | 3 | 2 | 1 | 9 |
3 | Ghana | 6 | 1 | 4 | 1 | 7 | 5 | 2 | 7 |
4 | Congo | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Solomon Islands | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
2 | Tahiti | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
3 | Papua New Guinea | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 4 | 4 | 0 | 0 | 12 | 2 | 10 | 12 |
2 | Argentina | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 |
3 | Ecuador | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 |
4 | Paraguay | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 6 |
5 | Uruguay | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
6 | Chile | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
7 | Colombia | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 |
8 | Venezuela | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 |
9 | Peru | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
10 | Bolivia | 4 | 0 | 1 | 3 | 5 | 12 | -7 | 1 |
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Turkmenistan | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 |
2 | Korea Republic | 4 | 2 | 2 | 0 | 10 | 0 | 10 | 8 |
3 | Lebanon | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 |
4 | Korea DPR | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 8 |
5 | Sri Lanka | 5 | 0 | 0 | 5 | 0 | 16 | -16 | 0 |
World Cup European Qualifiers Results: Portugal Beat Luxembourg, Belgium Hammer Belarus
Photo: Republicworld |
After a last-minute setback against Serbia in the World Cup Qualifiers, European champions Portugal went on to bag their second win against Luxembourg, to make their way atop the Group A standings. Elsewhere, the Belgium national football team put out an exceptional display against Belarus, netting eight goals without conceding any to bag their second win in three games.
World Cup European Qualifiers highlights: Portugal overcome Luxembourg challenge
Luxembourg bagged the lead in the 30th minute when Gerson Rodrigues scored from a diving header. However, Liverpool forward Diogo Jota equalised in the injury time of the first half, scoring from a close range. Similarly, Juventus ace Cristiano Ronaldo put the European champions in the front within five minutes of the second half, making it to the World Cup European Qualifiers highlights.
Fernando Santos' substitution tactics worked their magic when Joao Palhinha went on to seal the victory for Portugal with the third goal of the night. This was Portugal's second win in the competition. With the victory, Santos' men now occupy the top spot in the Group A World Cup European Qualifiers table with seven points to their credit. Meanwhile, Luxembourg sit third in the standings with a victory and a loss each after two games.
World Cup European Qualifiers results: Belgium hammer Belarus
In other international fixtures results, the Belgium national football team produced arguably their most promising performance of the international break against Belarus. Roberto Martinez's men scored eight goals past Belarus without conceding any to put out a message of intent ahead of the top football competition.
Michy Batshuayi opened the scoring for the Belgian Red Devils in the 14th minute, his ninth strike in the last seven international games. Besides, Hans Vanaken and Leandro Trossard bagged a brace each, while Jeremy Doku, Dennis Praet and Christian Benteke scored a goal each to bag three points from the clash.
Notably, three players scored their debut goals with the national team against Belarus. With the victory, Belgium lead the Group E World Cup European Qualifiers table with two victories and a draw to their credit. Meanwhile, Belarus languish at the fourth spot with a victory and a defeat after two games.
World Cup European Qualifiers resultsTurkey 3-3 Latvia Luxembourg 1-3 Portugal Slovakia 2-1 Russia Belgium 8-0 Belarus Gibraltar 0-7 Netherlands Wales 1-0 Czech Republic Montenegro 0-1 Norway Croatia 3-0 Malta Azerbaijan 1-2 Serbia Cyprus 1-0 Slovenia |
World Cup 2022 Republic of Ireland vs Luxembourg: Preview, Predictions and Betting Tips & Odds World Cup 2022 Group A: Republic of Ireland will take on Luxembourg in their 2022 World Cup Qualifier at Aviva Stadium. Check out this article ... |
World Cup 2022 European Qualifiers: Where and When, How It Works, Full Fixtures 2022 FIFA World Cup is starting with the very first raft of qualifying games in Europe besides some top league including UEFA, Premier and FA ... |
Uruguay - the First Country to Win the Football World Cup in History Whether being a fan of soccer or not, everyone knows about the FIFA World Cup - the biggest football tournament in the world. The championship ... |