World Cup 2022 South America Qualifiers: Dates, Schedule, Group Tables, Standings
World Cup 2022 South America Qualifiers: Schedule, Dates, Group tables, Standings |
The South American section of the 2022 FIFA World Cup qualification acts as qualifiers for the 2022 FIFA World Cup, to be held in Qatar, for national teams which are members of the South American Football Confederation (CONMEBOL). A total of 4.5 slots (4 direct slots and 1 inter-confederation play-off slot) in the final tournament are available for CONMEBOL teams.
The qualification process began on 8 October 2020 and will end on 29 March 2022. Uruguay's Luis Suárez scored the first goal of the round-robin. This was the third time Suárez had opened scoring in the group (after 2010 and 2014), as well as the fourth consecutive time a Uruguayan player had done so (Martín Cáceres scored the first goal of the 2018 process).
The top four teams will advance directly to the Qatar World Cup scheduled to be played from Nov. 21 through Dec. 18, 2022. The fifth-placed team will be involved in an intercontinental playoff.
How CONMEBOL World Cup qualifying works
It's not complicated in South America. All 10 nations play in a round-robin format with each country playing the other nine teams at home and away (total of 18 matches). It's three points for a win, one for a draw and zero for every loss.
After 18 matches, the top four teams in the standings qualify directly to Qatar 2022, while the fifth-place team will advance to an intercontinental playoff with a ticket to Qatar on the line.
CONMEBOL World Cup Qualifying Standings
Updated as of Sunday, Sept. 5, 2021 (Note: Goal difference is first tiebreaker)
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1-Brazil | 21 | 7 | 7 | 0 | 0 | 17 | 2 | +15 |
2-Argentina | 15 | 7 | 4 | 0 | 3 | 12 | 6 | +6 |
3-Ecuador | 13 | 8 | 4 | 3 | 1 | 16 | 10 | +6 |
4-Uruguay | 12 | 8 | 3 | 2 | 3 | 12 | 10 | +2 |
5-Colombia | 10 | 8 | 2 | 2 | 4 | 13 | 15 | -2 |
6-Paraguay | 8 | 8 | 1 | 2 | 5 | 7 | 10 | -3 |
7-Peru | 8 | 8 | 2 | 4 | 2 | 8 | 15 | -7 |
8-Chile | 7 | 8 | 1 | 3 | 4 | 8 | 9 | -1 |
9-Bolivia | 6 | 8 | 1 | 4 | 3 | 12 | 19 | -7 |
10-Venezuela | 4 | 8 | 1 | 6 | 1 | 4 | 13 | -9 |
PTS=Points, GP=Games Played, W=Wins, L=Losses, D=Draws, GF=Goals For, GA=Goals Allowed, GD=Goal Difference
Upcoming CONMEBOL qualifying schedule
The qualifying matches are played on dates that fall within the FIFA International Match Calendar. There are a total of 18 matchdays. Originally eight matchdays would be in 2020 and ten would be in 2021.
On 12 March 2020, FIFA announced that matches on matchdays 1–2 due to take place in March 2020 were postponed due to the COVID-19 pandemic, with the new dates to be confirmed.
On 25 June 2020, FIFA announced that the inter-confederation play-offs, originally scheduled to be played in March 2022, were moved to June 2022.
On 10 July 2020, FIFA announced that the CONMEBOL qualifiers in September 2020 were postponed, with the qualifiers starting in October 2020. CONMEBOL also requested FIFA to include a replacement international window in January 2022 in order to complete the qualifiers in March 2022. The proposal was approved by FIFA on 18 August 2020. On 6 March 2021, FIFA announced that the March 2021 matches (matchdays 5 and 6) were postponed due to travel and quarantine restrictions caused by the COVID-19 pandemic. This matches were re-scheduled to be played in September and October 2021 after FIFA accepted the CONMEBOL's request to allow triple matchdays in both September and October international windows. The matchday 5 will be played between the matchdays 11–12 and the matchday 6 will be played between the matchdays 9–10.
Matchday 7
Date | Home | Away | Score |
---|---|---|---|
Sept. 2 | Bolivia | Colombia | 1-1 |
Sept. 2 | Ecuador | Paraguay | 2-0 |
Sept. 2 | Venezuela | Argentina | 1-3 |
Sept. 2 | Peru | Uruguay | 1-1 |
Sept. 2 | Chile | Brazil | 0-1 |
Matchday 8
Date | Home | Away | Score |
---|---|---|---|
Sept. 5 | Brazil | Argentina | Suspended |
Sept. 5 | Ecuador | Chile | 0-0 |
Sept. 5 | Paraguay | Colombia | 1-1 |
Sept. 5 | Uruguay | Bolivia | 4-2 |
Sept. 5 | Peru | Venezuela | 1-0 |
Matchday 9
Date | Home | Away | Time (ET) |
---|---|---|---|
Sept. 9 | Paraguay | Venezuela | 6:30 p.m. |
Sept. 9 | Uruguay | Ecuador | 6:30 p.m. |
Sept. 9 | Colombia | Chile | 7 p.m. |
Sept. 9 | Argentina | Bolivia | 7:30 p.m. |
Sept. 9 | Brazil | Peru | 8:30 p.m. |
Matchday 10
Date | Home | Away | Time (ET) |
---|---|---|---|
Oct. 7 | Uruguay | Colombia | TBD |
Oct. 7 | Ecuador | Bolivia | TBD |
Oct. 7 | Venezuela | Brazil | TBD |
Oct. 7 | Peru | Chile | TBD |
Oct. 7 | Paraguay | Argentina | TBD |
Matchday 11
Date | Home | Away | Time (ET) |
---|---|---|---|
Oct. 10 | Argentina | Uruguay | TBD |
Oct. 10 | Colombia | Brazil | TBD |
Oct. 10 | Venezuela | Ecuador | TBD |
Oct. 10 | Chile | Paraguay | TBD |
Oct. 10 | Bolivia | Peru | TBD |
Matchday 12
Date | Home | Away | Time (ET) |
---|---|---|---|
Oct. 14 | Colombia | Ecuador | TBD |
Oct. 14 | Bolivia | Paraguay | TBD |
Oct. 14 | Brazil | Uruguay | TBD |
Oct. 14 | Argentina | Peru | TBD |
Oct. 14 | Chile | Venezuela | TBD |
Matchday 13
Date | Home | Away | Time (ET) |
---|---|---|---|
Nov. 11 | Brazil | Colombia | TBD |
Nov. 11 | Ecuador | Venezuela | TBD |
Nov. 11 | Paraguay | Chile | TBD |
Nov. 11 | Peru | Bolivia | TBD |
Nov. 11 | Uruguay | Argentina | TBD |
Matchday 14
Date | Home | Away | Time (ET) |
---|---|---|---|
Nov. 16 | Argentina | Brazil | TBD |
Nov. 16 | Bolivia | Uruguay | TBD |
Nov. 16 | Chile | Ecuador | TBD |
Nov. 16 | Colombia | Paraguay | TBD |
Nov. 16 | Venezuela | Peru | TBD |
Matchday 15
Date | Home | Away | Time (ET) |
---|---|---|---|
Jan. 27, 2022 | Chile | Argentina | TBD |
Jan. 27, 2022 | Colombia | Peru | TBD |
Jan. 27, 2022 | Ecuador | Brazil | TBD |
Jan. 27, 2022 | Paraguay | Uruguay | TBD |
Jan. 27, 2022 | Venezuela | Bolivia | TBD |
Matchday 16
Date | Home | Away | Time (ET) |
---|---|---|---|
Feb. 1, 2022 | Argentina | Colombia | TBD |
Feb. 1, 2022 | Bolivia | Chile | TBD |
Feb. 1, 2022 | Brazil | Paraguay | TBD |
Feb. 1, 2022 | Peru | Ecuador | TBD |
Feb. 1, 2022 | Uruguay | Venezuela | TBD |
Matchday 17
Date | Home | Away | Time (ET) |
---|---|---|---|
March 24, 2022 | Argentina | Venezuela | TBD |
March 24, 2022 | Brazil | Chile | TBD |
March 24, 2022 | Colombia | Bolivia | TBD |
March 24, 2022 | Paraguay | Ecuador | TBD |
March 24, 2022 | Uruguay | Peru | TBD |
Matchday 18
Date | Home | Away | Time (ET) |
---|---|---|---|
March 29, 2022 | Bolivia | Brazil | TBD |
March 29, 2022 | Chile | Uruguay | TBD |
March 29, 2022 | Ecuador | Argentina | TBD |
March 29, 2022 | Peru | Paraguay | TBD |
March 29, 2022 | Venezuela | Colombia | TBD |
CONMEBOL Qualifying Results
Matchday 1
Date | Home | Away | Score |
---|---|---|---|
Oct. 8, 2020 | Paraguay | Peru | 2-2 |
Oct. 8, 2020 | Uruguay | Chile | 2-1 |
Oct. 8, 2020 | Argentina | Ecuador | 1-0 |
Oct. 9, 2020 | Colombia | Venezuela | 3-0 |
Oct. 9, 2020 | Brazil | Bolivia | 5-0 |
Matchday 2
Date | Home | Away | Score |
---|---|---|---|
Oct. 13, 2020 | Bolivia | Argentina | 1-2 |
Oct. 13, 2020 | Ecuador | Uruguay | 4-2 |
Oct. 13, 2020 | Venezuela | Paraguay | 0-1 |
Oct. 13, 2020 | Peru | Brazil | 2-4 |
Oct. 13, 2020 | Chile | Colombia | 2-2 |
Matchday 3
Date | Home | Away | Score |
---|---|---|---|
Nov. 12, 2020 | Bolivia | Ecuador | 2-3 |
Nov. 12, 2020 | Argentina | Paraguay | 1-1 |
Nov. 13, 2020 | Colombia | Uruguay | 0-3 |
Nov. 13, 2020 | Chile | Peru | 2-0 |
Nov. 13, 2020 | Brazil | Venezuela | 1-0 |
Matchday 4
Date | Home | Away | Score |
---|---|---|---|
Nov. 17, 2020 | Ecuador | Colombia | 6-1 |
Nov. 17, 2020 | Venezuela | Chile | 2-1 |
Nov. 17, 2020 | Paraguay | Bolivia | 2-2 |
Nov. 17, 2020 | Uruguay | Brazil | 0-2 |
Nov. 17, 2020 | Peru | Argentina | 0-2 |
Matchday 5
Date | Home | Away | Score |
---|---|---|---|
June 3, 2021 | Bolivia | Venezuela | 3-1 |
June 3, 2021 | Uruguay | Paraguay | 0-0 |
June 3, 2021 | Argentina | Chile | 1-1 |
June 3, 2021 | Peru | Colombia | 0-3 |
June 4, 2021 | Brazil | Ecuador | 2-0 |
Matchday 6
Date | Home | Away | Score |
---|---|---|---|
June 8, 2021 | Ecuador | Peru | 1-2 |
June 8, 2021 | Venezuela | Uruguay | 0-0 |
June 8, 2021 | Colombia | Argentina | 2-2 |
June 8, 2021 | Paraguay | Brazil | 0-2 |
June 8, 2021 | Chile | Bolivia | 1-1 |
How to watch CONMEBOL World Cup qualifiers on TV and streaming
Photo: WorldSoccerTalk |
In the latest round of World Cup qualifiers, CONMEBOL plans to squeeze three match windows into one week. That means three games per country across the continent of South America from Thursday, September 2 through Thursday, September 9. In that time, all fifteen matches will be available live to viewers in the United States featuring games that include Brazil-Argentina, Uruguay vs. Ecuador, Colombia vs. Chile, among others.
Same as the last round of CONMEBOL World Cup qualifiers, all of the streamed games are exclusive to fuboTV. The streaming service is offering all of the games in English-language and Spanish-language as well as featuring pre-match, half-time and post-match analysis.
To watch any of the games, you’ll need a subscription to:
• fubo Latino.
In addition to live and exclusive coverage of all of the CONMEBOL World Cup qualifiers, fubo Latino also includes:
• Univision
• TUDN
• FOX Deportes
• ESPN Deportes
• beIN SPORTS
• And, in all, over 30 live channels of the TV you love.
With fubo Latino, you get a ton of quality programming for $32.99 per month — which includes all 15 CONMEBOL games as well as games from Liga MX, Ligue 1 (featuring PSG’s front three of Messi-Neymar-Mbappé), MLS and more. fubo Latino also includes 250 hours of Cloud DVR space.
With fubo Latino, you can watch the game(s) on your PC or Mac as well as Roku, iPhone and Android phones, Amazon FireTV, Apple TV, Chromecast, Android TV, Samsung Smart TV and Xbox One. If you connect any of these devices to your TV, you can watch the game on your big screen.
World Cup 2022 European Qualifiers: Dates, Schedule, Group Tables, Standings World Cup 2022 qualifiers continue to flow through thick and fast this week as the campaign tips over the halfway point. Check out the detailed ... |
World Cup Qualifiers: Latest Update Table and Standings The FIFA World Cup is the most prestigious soccer competition in the world. Played every four years, the World Cup hosts the top 32 national ... |
World Cup 2022 Republic of Ireland vs Luxembourg: Preview, Predictions World Cup 2022 Group A: Republic of Ireland will take on Luxembourg in their 2022 World Cup Qualifier at Aviva Stadium. Check out this article ... |
How To Watch FIFA World Cup 2022 European Qualifiers From Anywhere: Quick Links, Guide to Live Stream 2022 FIFA World Cup is starting with the very first raft of qualifying games in Europe and you can check here to know how to ... |