Watch Live Premier League in Australia: Full Matchday Fixtures
How to Watch Premier League in Australia. Photo Sporting News |
For many Australians, the English Premier League is what comes to mind when people mention football (or soccer). Otherwise known as the EPL, the league is widely considered the best in the world, home to many of the best players, teams, and most exciting matches – giving us plenty to cheer – or cry – about, depending on which side you support.
For Aussie fans however, the EPL can be a tough watch, even if you’re team is winning, with time zones often playing havoc on broadcasts and natural sleeping schedules! With the latest season of the EPL kicking off in August, this page explains where – and how – you can tune in for the action, including live and replay coverage.
Watch Premier League in Australia on Optus Sport
Securing the rights to EPL coverage a few years ago, Optus Sport remains the best place to catch all the action, offering live and on-demand replays of every match of the EPL season, as well as highlights programs for those who just want to see the weekend’s best goals. Optus Sport also covers the latest league news, stats, and behind the scenes footage from the EPL, as well as interviews and expert analysis of matches.
How can I get Optus Sport?
Some Optus customers can get Optus Sport for free with their phone or internet plan, while others can add it to their plan as an optional extra. Football fans who aren’t with the telco company can subscribe to Optus Sport.
If you’re not keen on watching the football on the small screen, Optus Sport is compatible with Fetch, Apple TV and Google Chromecast, allowing you to watch the best football action in the world on the big screen and in all its glory. You can also download the Optus Sport app for free, available via the App Store and Google Play Store.
Optus Sport is included free on Optus NBN plans, as well as on Optus’ Medium, Large, Extra Large and One postpaid phone plans. The following table shows a selection of published Optus postpaid SIM-only plans on Canstar Blue’s database, listed in order of standard monthly cost, from the lowest to highest, then by data allowance. Use our mobile comparison tool to see plans from a range of other providers. This is a selection of products with links to a referral partner.
How much does Optus Sport cost?
Assuming it's not bundled in for free with your Optus plan, an Optus Sport subscription will set you back $14.99/month. Existing Optus customers can add the subscription onto their current plan by contacting Optus, while non-Optus customers can purchase the subscription directly through the Optus Sport app.
Both new and existing Optus customers can also add Yes TV by Fetch to their Optus Sport subscription for an extra $5 a month. The Yes TV package includes a Fetch Mini set-top box capable of watching Optus Sport on your TV, along with a basic Fetch subscription.
Photo WhatPhone |
Which devices are compatible with Optus Sport?
With Optus Sport, it doesn’t matter whether you're at home or on the go; most modern, Internet-capable devices will happily stream the EPL wherever you are.
For computer users, the Optus Sport website provides access to all things EPL. Optus Sport can be watched on PCs, Macs, iOS and Android devices, or on your TV via Fetch, Apple TV, Chromecast, Xbox One or Telstra TV.
If you've signed up for Yes TV by Fetch, you can download the Optus Sport app to your Fetch set-top box and stream the EPL through that. Fetch devices purchased through other Internet providers are not supported. Each Optus Sport subscription supports up to 4 devices per account. Standard subscribers are limited to streaming on 1 device at a time, with Yes TV by Fetch subscribers able to stream to their Fetch set-top box plus 1 other device simultaneously. |
How much data does Optus Sport use?
All EPL content streamed through Optus Sport on an Optus mobile, home broadband or mobile broadband connection is unmetered, meaning it won't count against your monthly data limit. If you're not an Optus mobile or broadband customer, on the other hand, streaming through Optus Sport will take a toll on your download cap.
As a general guide, streaming EPL matches through a computer uses a maximum of 1.6GB per hour, while streaming on a mobile device uses a maximum of 900MB per hour.
EPL Official App While you might not be able to catch the live action, the official EPL app allows you to catch highlights, match-ups and news throughout the season. The EPL app is free to download and use, and is available on both Android and iOS operating systems, making it worth looking into if you don’t have the time to watch the whole game, or you’re only looking to see the final score. Additionally, you can also run your fantasy team via the app, adding a bit more excitement to the EPL season. |
READ MORE: Top 10 Greatest DERBIES in Premier League 2021-22
Watch Premier League in Australia with VPN
If you’re abroad during Premier League and don’t want to miss the event from your home country, you have the option of using a VPN. There are many VPNs, and the best ones for watching EPL include Express VPN, NordVPN, and IPVanish.
What’s the English Premier League? If you’re new to the comp, the Premier League (also known as the EPL or English Premier League) is an annual football competition that sees the top English teams play for the title. The comp runs on a promotion and relegation system that can see clubs move between divisions based on performance. Manchester City is believed to be the favourite to win this time around, as the reigning champs. However, as the ABC writes, Liverpool, Manchester United and Chelsea are also teams to watch. When does the season start for 2021/22? The first week of matches for the 2021/22 Premier League season kicks off on Saturday, August 14, 2021. Brentford will play Arsenal at 5:00 am AEST in the first game of the season. |
Premier League 2021/22 Matchday Fixtures
(Australia Time)
Matchday 1
Date (AEST) | Time (AEST) | Match/Result | Stadium | Broadcast |
---|---|---|---|---|
Sat Aug 14 | 5.00am | Brentford v Arsenal | Brentford Community Stadium | Optus Sport |
Sat Aug 14 | 9.30pm | Manchester United v Leeds United | Old Trafford | Optus Sport |
Sun Aug 15 | 12.00am | Leicester City v Wolves | King Power Stadium | Optus Sport |
Sun Aug 15 | 12.00am | Chelsea v Crystal Palace | Stamford Bridge | Optus Sport |
Sun Aug 15 | 12.00am | Watford v Aston Villa | Vicarage Road | Optus Sport |
Sun Aug 15 | 12.00am | Everton v Southampton | Goodison Park | Optus Sport |
Sun Aug 15 | 12.00am | Burnley v Brighton | Turf Moor | Optus Sport |
Sun Aug 15 | 2.30am | Norwich City v Liverpool | Carrow Road | Optus Sport |
Sun Aug 15 | 11.00pm | Newcastle v West Ham | St. James' Park | Optus Sport |
Mon Aug 16 | 1.30am | Tottenham v Manchester City | Tottenham Hotspur Stadium | Optus Sport |
Matchday 2
Date (AEST) | Time (AEST) | Match/Result | Stadium | Broadcast |
---|---|---|---|---|
Sat Aug 21 | 9.30pm | Liverpool v Burnley | Anfield | Optus Sport |
Sun Aug 22 | 12.00am | Aston Villa v Newcastle | Villa Park | Optus Sport |
Sun Aug 22 | 12.00am | Crystal Palace v Brentford | Selhurst Park | Optus Sport |
Sun Aug 22 | 12.00am | Leeds United v Everton | Elland Road | Optus Sport |
Sun Aug 22 | 12.00am | Manchester City v Norwich | Etihad Stadium | Optus Sport |
Sun Aug 22 | 2.30am | Brighton v Watford | Falmer Stadium | Optus Sport |
Sun Aug 22 | 11.00pm | Southampton v Manchester United | St. Mary's Stadium | Optus Sport |
Sun Aug 22 | 11.00pm | Wolves v Tottenham | Molineux Stadium | Optus Sport |
Mon Aug 23 | 1.30am | Arsenal v Chelsea | Emirates Stadium | Optus Sport |
Tue Aug 24 | 5.00am | West Ham v Leicester City | London Stadium | Optus Sport |
Matchday 3
Date (AEST) | Time (AEST) | Match/Result | Stadium | Broadcast |
---|---|---|---|---|
Sat Aug 28 | 9.30pm | Manchester City v Arsenal | Etihad Stadium | Optus Sport |
Sun Aug 29 | 12.00am | Newcastle v Southampton | St. James' Park | Optus Sport |
Sun Aug 29 | 12.00am | Brighton v Everton | Falmer Stadium | Optus Sport |
Sun Aug 29 | 12.00am | West Ham v Crystal Palace | London Stadium | Optus Sport |
Sun Aug 29 | 12.00am | Norwich v Leicester City | Carrow Road | Optus Sport |
Sun Aug 29 | 12.00am | Aston Villa v Brentford | Villa Park | Optus Sport |
Sun Aug 29 | 2.30am | Liverpool v Chelsea | Anfield | Optus Sport |
Sun Aug 29 | 11.00pm | Burnley v Leeds | Turf Moor | Optus Sport |
Sun Aug 29 | 11.00pm | Tottenham v Watford | Tottenham Hotspur Stadium | Optus Sport |
Mon Aug 30 | 1.30am | Wolves v Manchester United | Molineux Stadium | Optus Sport |
Matchday 4
Date (AEST) | Time (AEST) | Match/Result | Stadium | Broadcast |
---|---|---|---|---|
Sat Sep 11 | 9.30pm | Crystal Palace v Tottenham | Selhurst Park | Optus Sport |
Sun Sep 12 | 12.00am | Watford v Wolves | Vicarage Road | Optus Sport |
Sun Sep 12 | 12.00am | Brentford v Brighton | Brentford Community Stadium | Optus Sport |
Sun Sep 12 | 12.00am | Arsenal v Norwich | Emirates Stadium | Optus Sport |
Sun Sep 12 | 12.00am | Manchester United v Newcastle | Old Trafford | Optus Sport |
Sun Sep 12 | 12.00am | Southampton v West Ham | St. Mary's Stadium | Optus Sport |
Sun Sep 12 | 12.00am | Leicester City v Manchester City | King Power Stadium | Optus Sport |
Sun Sep 12 | 2.30am | Chelsea v Aston Villa | Stamford Bridge | Optus Sport |
Mon Sep 13 | 1.30am | Leeds v Liverpool | Elland Road | Optus Sport |
Tues Sep 14 | 5.00am | Everton v Burnley | Goodison Park | Optus Sport |
Matchday 5
Date (AEST) | Time (AEST) | Match/Result | Stadium | Broadcast |
---|---|---|---|---|
Sat Sep 18 | 5.00am | Newcastle v Leeds United | St. James' Park | Optus Sport |
Sat Sep 18 | 9.30pm | Wolves v Brentford | Molineux Stadium | Optus Sport |
Sun Sep 19 | 12.00am | Norwich v Watford | Carrow Road | Optus Sport |
Sun Sep 19 | 12.00am | Burnley v Arsenal | Turf Moor | Optus Sport |
Sun Sep 19 | 12.00am | Manchester City v Southampton | Etihad Stadium | Optus Sport |
Sun Sep 19 | 12.00am | Liverpool v Crystal Palace | Anfield | Optus Sport |
Sun Sep 19 | 2.30am | Aston Villa v Everton | Villa Park | Optus Sport |
Sun Sep 19 | 11.00pm | Brighton v Leicester City | Falmer Stadium | Optus Sport |
Sun Sep 19 | 11.00pm | West Ham v Manchester United | London Stadium | Optus Sport |
Mon Sep 20 | 1.30am | Tottenham v Chelsea | Tottenham Hotspur Stadium | Optus Sport |
Matchday 6
Date (AEST) | Time (AEST) | Match/Result | Stadium | Broadcast |
---|---|---|---|---|
Sat Sep 25 | 9.30pm | Chelsea v Manchester City | Stamford Bridge | Optus Sport |
Sun Sep 26 | 12.00am | Leicester City v Burnley | King Power Stadium | Optus Sport |
Sun Sep 26 | 12.00am | Everton v Norwich City | Goodison Park | Optus Sport |
Sun Sep 26 | 12.00am | Manchester United v Aston Villa | Old Trafford | Optus Sport |
Sun Sep 26 | 12.00am | Leeds United v West Ham | Elland Road | Optus Sport |
Sun Sep 26 | 12.00am | Watford v Newcastle | Vicarage Road | Optus Sport |
Sun Sep 26 | 2.30am | Brentford v Liverpool | Brentford Community Stadium | Optus Sport |
Sun Sep 26 | 11.00pm | Southampton v Wolves | St. Mary's Stadium | Optus Sport |
Mon Sep 27 | 1.30am | Arsenal v Tottenham | Emirates Stadium | Optus Sport |
Tues Sep 28 | 5.00am | Crystal Palace v Brighton | Selhurst Park | Optus Sport |
Matchday 7
Date (AEST) | Time (AEST) | Match/Result | Stadium | Broadcast |
---|---|---|---|---|
Sat Oct 2 | 9.30pm | Manchester United v Everton | Old Trafford | Optus Sport |
Sun Oct 3 | 12.00am | Tottenham v Aston Villa | Tottenham Hotspur Stadium | Optus Sport |
Sun Oct 3 | 12.00am | Chelsea v Southampton | Stamford Bridge | Optus Sport |
Sun Oct 3 | 12.00am | Wolves v Newcastle | Molineux Stadium | Optus Sport |
Sun Oct 3 | 12.00am | Burnley v Norwich | Turf Moor | Optus Sport |
Sun Oct 3 | 12.00am | Leeds United v Watford | Elland Road | Optus Sport |
Sun Oct 3 | 3.30am | Brighton v Emirates | Falmer Stadium | Optus Sport |
Mon Oct 4 | 12.00am | West Ham v Brentford | London Stadium | Optus Sport |
Mon Oct 4 | 12.00am | Crystal Palace v Leicester City | Selhurst Park | Optus Sport |
Mon Oct 4 | 2.30am | Liverpool v Manchester City | Anfield | Optus Sport |
Matchday 8
Date (AEDT) | Time (AEDT) | Match/Result | Stadium | Broadcast |
---|---|---|---|---|
Sat Oct 16 | 10.30pm | Watford v Liverpool | Vicarage Road | Optus Sport |
Sun Oct 17 | 1.00am | Southampton v Leeds United | St. Mary's Stadium | Optus Sport |
Sun Oct 17 | 1.00am | Norwich City v Brighton | Carrow Road | Optus Sport |
Sun Oct 17 | 1.00am | Aston Villa v Wolves | Villa Park | Optus Sport |
Sun Oct 17 | 1.00am | Leicester City v Manchester United | King Power Stadium | Optus Sport |
Sun Oct17 | 1.00am | Manchester City v Burnley | Etihad Stadium | Optus Sport |
Sun Oct 17 | 3.30am | Brentford v Chelsea | Brentford Community Stadium | Optus Sport |
Mon Oct 18 | 12.00am | Everton v West Ham | Goodison Park | Optus Sport |
Mon Oct 18 | 2.30am | Newcastle v Tottenham | St. James' Park | Optus Sport |
Tue Oct 19 | 6.00am | Arsenal v Crystal Palace | Emirates Stadium | Optus Sport |
Matchday 9
Date (AEDT) | Time (AEDT) | Match/Result | Stadium | Broadcast |
---|---|---|---|---|
Sat Oct 23 | 6.00am | Arsenal v Aston Villa | Emirates Stadium | Optus Sport |
Sat Oct 23 | 10.30pm | Chelsea v Norwich | Stamford Bridge | Optus Sport |
Sun Oct 24 | 1.00am | Crystal Palace v Newcastle | Selhurst Park | Optus Sport |
Sun Oct 24 | 1.00am | Leeds United v Wolves | Elland Road | Optus Sport |
Sun Oct 24 | 1.00am | Everton v Watford | Goodison Park | Optus Sport |
Sun Oct 24 | 1.00am | Southampton v Burnley | St. Mary's Stadium | Optus Sport |
Sun Oct 24 | 3.30am | Brighton v Manchester City | Falmers Stadium | Optus Sport |
Mon Oct 25 | 12.00am | West Ham v Tottenham | London Stadium | Optus Sport |
Mon Oct 25 | 12.00am | Brentford v Leicester City | Brentford Community Stadium | Optus Sport |
Mon Oct 25 | 2.30am | Manchester United v Liverpool | Old Trafford | Optus Sport |
Matchday 10
Date (AEDT) | Time (AEDT) | Match/Result | Stadium | Broadcast |
---|---|---|---|---|
Sat Oct 30 | 10.30pm | Leicester City v Arsenal | King Power Stadium | Optus Sport |
Sun Oct 31 | 1.00am | Watford v Southampton | Vicarage Road | Optus Sport |
Sun Oct 31 | 1.00am | Liverpool v Brighton | Anfield | Optus Sport |
Sun Oct 31 | 1.00am | Newcastle v Chelsea | St. James' Park | Optus Sport |
Sun Oct 31 | 1.00am | Manchester City v Crystal Palace | Etihad Stadium | Optus Sport |
Sun Oct 31 | 1.00am | Burnley v Brentford | Turf Moor | Optus Sport |
Sun Oct 31 | 3.30am | Tottenham v Manchester United | Tottenham Hotspur Stadium | Optus Sport |
Mon Nov 1 | 1.00am | Norwich v Leeds United | Carrow Road | Optus Sport |
Mon Nov 1 | 3.30am | Aston Villa v West Ham | Villa Park | Optus Sport |
Tues Nov 2 | 7.00am | Wolves v Everton | Molineux Stadium | Optus Sport |
Premier League Table:
Team | Played | Win | Draw | Loss | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Man United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norwich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League 2021/22: Latest Results, Updated Table & Standing See the updated table & standing and latest results of Premier League 2021/22 matches. |
Premier League 2021-22: Short Preview for All 20 CLUBS The 2021-2022 Premier League season kicks-off on Friday night (13 August). Find out the short preview, predictions for all 20 clubs. |
Premier League Latest Transfers: In and Out of 20 Clubs Check out 'in and out' 2021 - 2022 Premier League Latest Transfers for all 20 clubs in full. |
2021-22 Premier League Opening Day: Predictions, Team News, Beting Tips Premier League 2021-22 opening day: Predictions, Team News, Beting Tips, with information about 20 football clubs that will attend the events. |