Best Free Ways to Watch World Cup 2022 in Nigeria Time & Full Schedule
How to Watch Live Watch World Cup 2022 in Nigeria |
This is the first time the FIFA World Cup will be hosted in the Arab world. Cameroon, Ghana, Morocco, Senegal and Tunisia will be representing Africa.
How to Watch Live Watch World Cup 2022 in Nigeria on MultiChoice, Showmax Pro?
MULTICHOICE Nigeria has announced a bumper coverage of the 2022 FIFA World Cup and a special Big Brother Naija +SA edition for its customers on DStv and GOtv.
John Ugbe, CEO, MultiChoice Nigeria, said: “MultiChoice is excited to bring every single fan, all the action in their language, along with local commentary. To add value to all our customers, we are making all 64 World Cup matches, available in 14 different local languages including Pidgin, Yoruba, Igbo and Hausa".
Football fans in Nigeria and sub-Saharan Africa have been assured of full coverage at Qatar 2022 FIFA World Cup, as Showmax Pro has promised to broadcast all 64 matches live.
The coverage, courtesy of SuperSport, will be streamed in 4K to its subscribers across sub-Saharan Africa, a first for Africa’s homegrown streaming service.
The Showmax Pro plan allows subscribers to register up to five devices – including smart TVs, media boxes and mobile devices – and stream simultaneously on two devices at the same time. Showmax Pro also offers a mobile-only plan that allows viewers to stream on a single mobile device.
One of the key differences when live-streaming sports versus watching a dedicated television channel is how you consume matches. Rather than tuning into a specific channel, on Showmax Pro you can select specific matches and set reminders to watch. Highlights will be available to stream on-demand if you miss a game.
The 4K stream will have up to 50 frames per second (fps), double the standard 25fps we currently offer.
The ultra-high-definition screen resolution that comes with 4K is 3840 by 2160 pixels. Most 4K devices have around 8 million pixels, meaning every moment of every match will be displayed in brilliant detail.
African viewers including Nigerian can, of course, choose the data streaming option that best suits them, in addition to the new 4K and High Definition (HD) options, there are Low, Data Saving and Max Data Saving modes that use just 300MB, 100MB and 50MB per hour respectively.
Check: Which African Countries Will be in Qatar for World Cup 2022
Best Free Ways to Watch Live World Cup 2022 in Nigeria
Football fans in Nigeria also have many other free ways to watch 64 matches at the 2022 World Cup: Check out websites, apps, livestreams, social media, etc.
Discover ways to watch the 2022 World Cup for free and legally below:
→ Best Ways To Watch World Cup 2022 In Any Country: TV Channels, Free Sites, Livestream Links and Apps
→ Top 15+ FREE Websites to Watch World Cup Online in Different Languages
→ Top 11 Best Apps To Watch World Cup 2022 in Any Country
→ Top 9 Best FREE VPNs to Watch World Cup 2022 in Any Country
Time Zone Difference Between Qatar And Nigeria
Nigeria time zone is GMT+1 and Qatar’s time zone is GMT+3. Qatar is 2 hours ahead of Nigeria.
Fifa World Cup 2022 Full Schedule in Nigeria Time
World Cup 2022 Full Schedule Group Matches in Nigeria Time
MATCH NO. | HOME | AWAY | DATE | NIGERIA TIME | VENUE | GROUP |
---|---|---|---|---|---|---|
1 | Qatar | Ecuador | 20-Nov | 5:00 PM | Al Bayt Stadium | A |
2 | England | Iran | 21-Nov | 2:00 PM | Khalifa International | B |
3 | Senegal | Netherlands | 21-Nov | 5:00 PM | Al Thumama | A |
4 | United States | Wales | 21-Nov | 8:00 PM | Ahmad Bin Ali | B |
5 | Argentina | Saudi Arabia | 22-Nov | 11:00 AM | Lusail Stadium | C |
6 | Denmark | Tunisia | 22-Nov | 2:00 PM | Education City | D |
7 | Mexico | Poland | 22-Nov | 5:00 PM | Stadium 974 | C |
8 | France | Australia | 22-Nov | 8:00 PM | Al Janoub | D |
9 | Morocco | Croatia | 23-Nov | 11:00 AM | Al Bayt Stadium | F |
10 | Germany | Japan | 23-Nov | 2:00 PM | Khalifa International | E |
11 | Spain | Costa Rica | 23-Nov | 5:00 PM | Al Thumama | E |
12 | Belgium | Canada | 23-Nov | 8:00 PM | Ahmad Bin Ali | F |
13 | Switzerland | Cameroon | 24-Nov | 11:00 AM | Al Janoub | G |
14 | Uruguay | South Korea | 24-Nov | 2:00 PM | Education City | H |
15 | Portugal | Ghana | 24-Nov | 5:00 PM | Stadium 974 | H |
16 | Brazil | Serbia | 24-Nov | 8:00 PM | Lusail Stadium | G |
17 | Wales | Iran | 25-Nov | 11:00 AM | Ahmad Bin Ali | B |
18 | Qatar | Senegal | 25-Nov | 2:00 PM | Al Thumama | A |
19 | Netherlands | Ecuador | 25-Nov | 5:00 PM | Khalifa International | A |
20 | England | United States | 25-Nov | 8:00 PM | Al Bayt Stadium | B |
21 | Tunisia | Australia | 26-Nov | 11:00 AM | Al Janoub | D |
22 | Poland | Saudi Arabia | 26-Nov | 2:00 PM | Education City | C |
23 | France | Denmark | 26-Nov | 5:00 PM | Stadium 974 | D |
24 | Argentina | Mexico | 26-Nov | 8:00 PM | Lusail Stadium | C |
25 | Japan | Costa Rica | 27-Nov | 11:00 AM | Ahmad Bin Ali | E |
26 | Belgium | Morocco | 27-Nov | 2:00 PM | Al Thumama | F |
27 | Croatia | Canada | 27-Nov | 5:00 PM | Khalifa International | F |
28 | Spain | Germany | 27-Nov | 8:00 PM | Al Bayt Stadium | E |
29 | Cameroon | Serbia | 28-Nov | 11:00 AM | Al Janoub | G |
30 | South Korea | Ghana | 28-Nov | 2:00 PM | Education City | H |
31 | Brazil | Switzerland | 28-Nov | 5:00 PM | Stadium 974 | G |
32 | Portugal | Uruguay | 28-Nov | 8:00 PM | Lusail Stadium | H |
33 | Ecuador | Senegal | 29-Nov | 4:00 PM | Khalifa International | A |
34 | Netherlands | Qatar | 29-Nov | 4:00 PM | Al Bayt Stadium | A |
35 | Iran | United States | 29-Nov | 8:00 PM | Al Thumama | B |
36 | Wales | England | 29-Nov | 8:00 PM | Ahmad Bin Ali | B |
37 | Tunisia | France | 30-Nov | 4:00 PM | Education City | D |
38 | Australia | Denmark | 30-Nov | 4:00 PM | Al Janoub | D |
39 | Poland | Argentina | 30-Nov | 8:00 PM | Stadium 974 | C |
40 | Saudi Arabia | Mexico | 30-Nov | 8:00 PM | Lusail Stadium | C |
41 | Croatia | Belgium | 1-Dec | 4:00 PM | Ahmad Bin Ali | F |
42 | Canada | Morocco | 1-Dec | 4:00 PM | Al Thumama | F |
43 | Japan | Spain | 1-Dec | 8:00 PM | Khalifa International | E |
44 | Costa Rica | Germany | 1-Dec | 8:00 PM | Al Bayt Stadium | E |
45 | South Korea | Portugal | 2-Dec | 4:00 PM | Education City | H |
46 | Ghana | Uruguay | 2-Dec | 4:00 PM | Al Janoub | H |
47 | Serbia | Switzerland | 2-Dec | 8:00 PM | Stadium 974 | G |
48 | Cameroon | Brazil | 2-Dec | 8:00 PM | Lusail Stadium | G |
World Cup 2022 Full Schedule Round of 16 in Nigeria Time
MATCH NO. | HOME | AWAY | DATE | NIGERIA TIME | VENUE | GROUP |
---|---|---|---|---|---|---|
49 | 1A | 2B | 3-Dec | 4:00 PM | Khalifa International | Pre Q. Final |
50 | 1C | 2D | 3-Dec | 8:00 PM | Ahmad Bin Ali | Pre Q. Final |
51 | 1D | 2C | 4-Dec | 4:00 PM | Al Thumama | Pre Q. Final |
52 | 1B | 2A | 4-Dec | 8:00 PM | Al Bayt Stadium | Pre Q. Final |
53 | 1E | 2F | 5-Dec | 4:00 PM | Al Janoub | Pre Q. Final |
54 | 1G | 2H | 5-Dec | 8:00 PM | Stadium 974 | Pre Q. Final |
55 | 1F | 2E | 6-Dec | 4:00 PM | Education City | Pre Q. Final |
56 | 1H | 2G | 6-Dec | 8:00 PM | Lusail Stadium | Pre Q. Final |
World Cup 2022 Full Schedule Quarter Finals in Nigeria Time
MATCH NO. | HOME | AWAY | DATE | NIGERIA TIME | VENUE | GROUP |
---|---|---|---|---|---|---|
57 | W53 | W54 | 9-Dec | 4:00 PM | Education City | Quarter Final |
58 | W49 | W50 | 9-Dec | 8:00 PM | Lusail Stadium | Quarter Final |
59 | W55 | W56 | 10-Dec | 4:00 PM | Al Thumama | Quarter Final |
60 | W51 | W52 | 10-Dec | 8:00 PM | Al Bayt Stadium | Quarter Final |
Semi Finals in Nigeria Time
MATCH NO. | HOME | AWAY | DATE | NIGERIA TIME | VENUE | GROUP |
---|---|---|---|---|---|---|
61 | W57 | W58 | 13-Dec | 8:00 PM | Lusail Stadium | Semi Final |
62 | W59 | W60 | 14-Dec | 8:00 PM | Al Bayt Stadium | Semi Final |
3rd Position in Nigeria Time
MATCH NO. | HOME | AWAY | DATE | NIGERIA TIME | VENUE | GROUP |
---|---|---|---|---|---|---|
63 | L61 | L62 | 17-Dec | 4:00 PM | Khalifa International | 3rd Place |
World Cup 2022 Full Schedule - Grand Finale in Nigeria Time
MATCH NO. | HOME | AWAY | DATE | NIGERIA TIME | VENUE | GROUP |
---|---|---|---|---|---|---|
64 | W61 | W62 | 18-Dec | 4:00 PM | Lusail Stadium | Grand Finale |