2022 World Cup Full Fixtures In Malaysia, Singapore Time & Dates
World Cup Full Fixtures In Malaysia, Singapore Time |
The 2022 World Cup is in Qatar which is in a different geographical region and it will be a slight bit difficult in finding the match timings. So, Knowinsiders.com will provide you with the full schedule of the 2022 FIFA World Cup in Malaysian Standard Time (MST) also known as Waktu Piawai Malaysia (WPM) and Singapore Time (SGT) for all the 64 matches so that you never miss a match.
The matches will be played as per Arabia Standard Time (AST) which is three hours ahead of Coordinated Universal Time (UTC) while the time used in Malaysia and Singapore (SGT) are eight hours ahead of UTC, hence, there is a time difference of five hours between MST and match kick-off time.
The time zones of Singapore and Malaysia are similar.
Match Kick-off Time/Local Time | Malaysian Standard Time (MST) | Time Difference |
Arabia Standard Time (UTC+3) | UTC+08:00 | 5 hours |
♦ Check: Best Free Ways to Watch World Cup 2022 in Malaysia: Websites, TV Channels and Livestream
♦ Check: Best Free Ways to Watch World Cup 2022 in Singapore: TV Channels, Websites and Livestream
The Complete Schedule of 2022 FIFA World Cup in Singapore Time, Malaysia Time
The FIFA World Cup will get underway with a match between Qatar and Ecuador on November 21, 2022, at 12:00 AM Malaysian Time (MYT) or Singapore Time at Al Bayt Stadium, in Al Khor.
The final match of the FIFA World Cup will be played on December 18, 2022, at 11:00 PM Malaysian Standard Time or Singapore Time at the Lusail Iconic Stadium in Lusail.
We provides the complete schedule of the 2022 FIFA World Cup in Malaysian Standard Time (MST) or Singapore Time for all 64 matches:
Match | Date | Fixture | Time SGT | Venues |
---|---|---|---|---|
1 | 20th November | Qatar vs Ecuador | 12:00 am | Al Bayt Stadium |
2 | 21st November | Senegal vs Netherlands | 12:00 am | Al Thumama Stadium |
3 | 21st November | England vs Iran | 9:00 pm | Khalifa International Stadium |
4 | 21st November | USA vs Wales | 3:00 am | Ahmad bin Ali Stadium |
5 | 22nd November | France vs Australia | 3:00 am | Al Janoub Stadium |
6 | 22nd November | Denmark vs Tunisia | 9:00 pm | Education City Stadium |
7 | 22nd November | Mexico vs Poland | 12:00 am | Stadium 974 |
8 | 22nd November | Argentina vs Saudi Arabia | 6:00 pm | Lusail Iconic Stadium |
9 | 23rd November | Belgium vs Canada | 3:00 am | Ahmad bin Ali Stadium |
10 | 23rd November | Spain vs Costa Rica | 12:00 am | Al Thumama Stadium |
11 | 23rd November | Germany vs Japan | 9:00 pm | Khalifa International Stadium |
12 | 23rd November | Morocco vs Croatia | 6:00 pm | Al Bayt Stadium |
13 | 24th November | Switzerland vs Cameroon | 6:00 pm | Al Janoub Stadium |
14 | 24th November | Uruguay vs Korea republic | 9:00 pm | Education City Stadium |
15 | 24th November | Portugal vs Ghana | 12:00 am | Stadium 974 |
16 | 24th November | Brazil vs Serbia | 3:00 am | Lusail Iconic Stadium |
17 | 25th November | Wales vs Iran | 6:00 pm | Ahmad bin Ali Stadium |
18 | 25th November | Qatar vs Senegal | 9:00 pm | Al Thumama Stadium |
19 | 25th November | Netherland vs Ecuador | 12:00 am | Khalifa International Stadium |
20 | 25th November | England vs USA | 3:00 am | Al Bayt Stadium |
21 | 26th November | Tunisai vs Australia | 6:00 pm | Al Janoub Stadium |
22 | 26th November | Poland vs Saudi Arabia | 9:00 pm | Education City Stadium |
23 | 26th November | France vs Denmark | 12:00 am | Stadium 974 |
24 | 26th November | Argentina vs Mexico | 3:00 am | Lusail Iconic Stadium |
25 | 27th November | Japan vs Costa Rica | 6:00 pm | Ahmad bin Ali Stadium |
26 | 27th November | Belgium vs Morocco | 9:00 pm | Al Thumama Stadium |
27 | 27th November | Croatia vs Canada | 12:00 am | Khalifa International Stadium |
28 | 27th November | Spain vs Germany | 3:00 am | Al Bayt Stadium |
29 | 28th November | Cameroon vs Serbia | 6:00 pm | Al Janoub Stadium |
30 | 28th November | Korea Republic vs Ghana | 9:00 pm | Education City Stadium |
31 | 28th November | Brazil vs Switzerland | 12:00 am | Stadium 974 |
32 | 28th November | Portugal vs Uruguay | 3:00 am | Lusail Iconic Stadium |
33 | 29th November | Wales vs England | 3:00 am | Ahmad bin Ali Stadium |
34 | 29th November | Iran vs USA | 3:00 am | Al Thumama Stadium |
35 | 29th November | Ecuador vs Senegal | 11:00 pm | Khalifa International Stadium |
36 | 29th November | Netherlands vs Qatar | 11:00 pm | Al Bayt Stadium |
37 | 30th November | Australia vs Denmark | 11:00 pm | Al Janoub Stadium |
38 | 30th November | Tunisia vs France | 11:00 pm | Education City Stadium |
39 | 30th November | Poland vs Argentina | 3:00 am | Stadium 974 |
40 | 30th November | Saudi Arabia vs Mexico | 3:00 am | Lusail Iconic Stadium |
41 | 1st December | Croatia vs Belgium | 11:00 pm | Ahmad bin Ali Stadium |
42 | 1st December | Canada vs Morocco | 11:00 pm | Al Thumama Stadium |
43 | 1st December | Japan vs Spain | 3:00 am | Khalifa International Stadium |
44 | 1st December | Costa Rica vs Germany | 3:00 am | Al Bayt Stadium |
45 | 2nd December | Ghana vs Uruguay | 11:00 pm | Al Janoub Stadium |
46 | 2nd December | Korea Republic vs Portugal | 11:00 pm | Education City Stadium |
47 | 2nd December | Serbia vs Switzerland | 3:00 am | Stadium 974 |
48 | 2nd December | Cameroon vs Brazil | 3:00 am | Lusail Iconic Stadium |
FIFA World Cup Full Fixture Round of 16 in Malaysia, Singapore Time
Match | Date | Fixture | Time SGT | Venues |
---|---|---|---|---|
49 | 3rd December | Winners Group A vs Runners-up Group B | 11:00 pm | Khalifa International Stadium |
50 | 3rd December | Winners Group C vs Runners-up Group D | 3:00 am | Ahmad bin Ali Stadium |
51 | 4th December | Winners Group D vs Runners-up Group C | 11:00 pm | Al Thumama Stadium |
52 | 4th December | Winners Group B vs Runners-up Group A | 3:00 am | Al Bayt Stadium |
53 | 5th December | Winners Group E vs Runners-up Group F | 11:00 pm | Al Janoub Stadium |
54 | 5th December | Winners Group G vs Runners-up Group H | 3:00 am | Stadium 974 |
55 | 6th December | Winners Group F vs Runners-up Group E | 11:00 pm | Education City Stadium |
56 | 6th December | Winners Group H vs Runners-up Group G | 3:00 am | Lusail Iconic Stadium |
FIFA World Cup Full Fixture Quarter Final in Malaysia, Singapore Time
Match | Date | Fixture | Time SGT | Venues |
---|---|---|---|---|
57 | 9th December | Winners Match 49 vs Winners Match 50 | 3:00 am | Lusail Iconic Stadium |
58 | 9th December | Winners Match 53 vs Winners Match 54 | 11:00 pm | Education City Stadium |
59 | 10th December | Winners Match 51 vs Winners Match 52 | 3:00 am | Al Bayt Stadium |
60 | 10th December | Winners Match 55 vs Winners Match 56 | 11:00 pm | Al Thumama Stadium |
FIFA World Cup Full Schedule Semi-Finals in Malaysia, Singapore Time
Match | Date | Fixture | Time SGT | Venues |
---|---|---|---|---|
61 | 13th December | Winners Match 57 vs Winners Match 58 | 3:00 am | Lusail Iconic Stadium |
62 | 14 December | Winners Match 59 vs Winners Match 60 | 3:00 am | Al Bayt Stadium |
FIFA World Cup Full Schedule Third place in Malaysia, Singapore Time
Match | Date | Fixture | Time SGT | Venues |
---|---|---|---|---|
63 | 17th December | Losers Match 61 vs Losers Match 62 | 11:00 pm | Khalifa International Stadium |
FIFA World Cup Final Match in Malaysia, Singapore Time
Match | Date | Fixture | Time SGT | Venues |
---|---|---|---|---|
64 | 18th December | Winners Match 61 vs Winners Match 62 | 11:00 pm | Lusail Iconic Stadium |