Premier League 2021/22: Latest Results, Updated Table & Standing
Premier League Table: Results, Updated Standings |
Premier League 2021/22 Updated Table
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brighton and Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League 2021/22 Table
Positions 1, 2, 3, 4: Champions League
Position 5: Europa League
Positions 18, 19, 20: Relegation
GLOSSARY
*GP:Games Played
*W:Wins
*D:Draws
*:Losses
*F:Goals For
*A:Goals Against
*GD:Goal Difference
*P:Points
Premier League 2021/22 Matchone Standing