Most Auspicious Dates For Traveling In 12 Months of 2023, According to Chinese Calendar
Photo KnowInsiders |
Contents |
Overview of Most Auspicious Dates In 2023 for Travelling
The best months for traveling in the year of the Water Rabbit 2023 are May, June, August, October, and January.
Is the number 13 unlucky?The number 13, and even more so FRIDAY THE 13TH, has long been associated with misfortune and bad luck. Chinese people have no problem with the number 13; numbers 1 and 3 have particular meanings and element associations. This is because, in Chinese numerology, only nine numbers are considered meaningful. So, all numbers above nine are reduced to single digits to devise their meanings and attributes. Thus 1+3=4 is a number associated with family love and knowledge. |
Most Auspicious Dates For Travelling In January 2023
Date | Days of the Week | Lunar Date | Clash Zodiac Sign | Evil Direction |
Jan.06 | Friday | December 15, 2022 | Horse | South |
Jan.09 | Monday | December 18, 2022 | Rooster | West |
Jan.12 | Thursday | December 21, 2022 | Rat | North |
Jan.14 | Saturday | December 23, 2022 | Tiger | South |
Jan.17 | Tuesday | December 26, 2022 | Snake | West |
Jan.26 | Thursday | January 5, 2023 | Tiger | South |
Most Auspicious Dates For Travelling In February 2023
Date | Days of the Week | Lunar Date | Clash Zodiac Sign | Evil Direction |
Feb.02 | Thursday | January 12, 2023 | Rooster | West |
Feb.05 | Sunday | January 15, 2023 | Rat | North |
Feb.08 | Wednesday | January 18, 2023 | Rabbit | East |
Feb.11 | Saturday | January 21, 2023 | Horse | South |
Feb.14 | Tuesday | January 24, 2023 | Rooster | West |
Feb.18 | Saturday | January 28, 2023 | Ox | West |
Feb.20 | Monday | February 1, 2023 | Rabbit | East |
Feb.22 | Wednesday | February 3, 2023 | Snake | West |
Feb.26 | Sunday | February 7, 2023 | Rooster | West |
Feb.27 | Monday | February 8, 2023 | Dog | South |
Most Auspicious Dates For Travelling In March 2023
Date | Days of the Week | Lunar Date | Clash Zodiac Sign | Evil Direction |
Mar.01 | Wednesday | February 10, 2023 | Rat | North |
Mar.10 | Friday | February 19, 2023 | Rooster | West |
Mar.17 | Friday | February 26, 2023 | Dragon | North |
Mar.18 | Saturday | February 27, 2023 | Snake | West |
Mar.20 | Monday | February 29, 2023 | Goat | East |
Mar.22 | Wednesday | February 1, 2023 | Rooster | West |
Mar.26 | Sunday | February 5, 2023 | Ox | West |
Mar.29 | Wednesday | February 8, 2023 | Dragon | North |
Most Auspicious Dates For Travelling In April 2023
Date | Days of the Week | Lunar Date | Clash Zodiac Sign | Evil Direction |
---|---|---|---|---|
Apr.03 | Monday | February 13, 2023 | Rooster | West |
Apr.09 | Sunday | February 19, 2023 | Rabbit | East |
Apr.14 | Friday | February 24, 2023 | Monkey | North |
Apr.15 | Saturday | February 25, 2023 | Rooster | West |
Apr.16 | Sunday | February 26, 2023 | Dog | South |
Apr.18 | Tuesday | February 28, 2023 | Rat | North |
Apr.26 | Wednesday | March 7, 2023 | Monkey | North |
Apr.28 | Friday | March 9, 2023 | Dog | South |
Apr.30 | Sunday | March 11, 2023 | Rat | North |
Most Auspicious Dates For Travelling In May 2023
Date | Days of the Week | Lunar Date | Clash Zodiac Sign | Evil Direction |
---|---|---|---|---|
May.06 | Saturday | March 17, 2023 | Horse | South |
May.08 | Monday | March 19, 2023 | Monkey | North |
May.10 | Wednesday | March 21, 2023 | Dog | South |
May.12 | Friday | March 23, 2023 | Rat | North |
May.15 | Monday | March 26, 2023 | Rabbit | East |
May.16 | Tuesday | March 27, 2023 | Dragon | North |
May.18 | Thursday | March 29, 2023 | Horse | South |
May.21 | Sunday | April 3, 2023 | Rooster | West |
May.22 | Monday | April 4, 2023 | Dog | South |
May.24 | Wednesday | April 6, 2023 | Rat | North |
May.27 | Saturday | April 9, 2023 | Rabbit | East |
May.31 | Wednesday | April 13, 2023 | Goat | East |
Most Auspicious Dates For Travelling In June 2023
Jun.01 | Thursday | April 14, 2023 | Monkey | North |
Jun.02 | Friday | April 15, 2023 | Rooster | West |
Jun.05 | Monday | April 18, 2023 | Rat | North |
Jun.06 | Tuesday | April 19, 2023 | Ox | West |
Jun.07 | Wednesday | April 20, 2023 | Tiger | South |
Jun.09 | Friday | April 22, 2023 | Dragon | North |
Jun.10 | Saturday | April 23, 2023 | Snake | West |
Jun.15 | Thursday | April 28, 2023 | Dog | South |
Jun.18 | Sunday | May 1, 2023 | Ox | West |
Jun.19 | Monday | May 2, 2023 | Tiger | South |
Jun.21 | Wednesday | May 4, 2023 | Dragon | North |
Jun.22 | Thursday | May 5, 2023 | Snake | West |
Jun.30 | Friday | May 13, 2023 | Ox | West |
Most Auspicious Dates For Travelling in 2023 |
Most Auspicious Dates For Travelling In July 2023
Date | Days of the Week | Lunar Date | Clash Zodiac Sign | Evil Direction |
---|---|---|---|---|
Jul.01 | Saturday | May 14, 2023 | Tiger | South |
Jul.03 | Monday | May 16, 2023 | Dragon | North |
Jul.06 | Thursday | May 19, 2023 | Goat | East |
Jul.07 | Friday | May 20, 2023 | Monkey | North |
Jul.08 | Saturday | May 21, 2023 | Rooster | West |
Jul.12 | Wednesday | May 25, 2023 | Ox | West |
Jul.14 | Friday | May 27, 2023 | Rabbit | East |
Jul.19 | Wednesday | June 2, 2023 | Monkey | North |
Jul.20 | Thursday | June 3, 2023 | Rooster | West |
Jul.24 | Monday | June 7, 2023 | Ox | West |
Jul.31 | Monday | June 14, 2023 | Monkey | North |
Most Auspicious Dates For Travelling In August 2023
Date | Days of the Week | Lunar Date | Clash Zodiac Sign | Evil Direction |
---|---|---|---|---|
Aug.01 | Tuesday | June 15, 2023 | Rooster | West |
Aug.05 | Saturday | June 19, 2023 | Ox | West |
Aug.07 | Monday | June 21, 2023 | Rabbit | East |
Aug.08 | Tuesday | June 22, 2023 | Dragon | North |
Aug.13 | Sunday | June 27, 2023 | Rooster | West |
Aug.16 | Wednesday | July 1, 2023 | Rat | North |
Aug.17 | Thursday | July 2, 2023 | Ox | West |
Aug.18 | Friday | July 3, 2023 | Tiger | South |
Aug.22 | Tuesday | July 7, 2023 | Horse | South |
Aug.28 | Monday | July 13, 2023 | Rat | North |
Aug.30 | Wednesday | July 15, 2023 | Tiger | South |
Most Auspicious Dates For Travelling In September 2023
Date | Days of the Week | Lunar Date | Clash Zodiac Sign | Evil Direction |
---|---|---|---|---|
Sep.01 | Friday | July 17, 2023 | Dragon | North |
Sep.03 | Sunday | July 19, 2023 | Horse | South |
Sep.06 | Wednesday | July 22, 2023 | Rooster | West |
Sep.07 | Thursday | July 23, 2023 | Dog | South |
Sep.12 | Tuesday | July 28, 2023 | Rabbit | East |
Sep.13 | Wednesday | July 29, 2023 | Dragon | North |
Sep.16 | Saturday | August 2, 2023 | Goat | East |
Sep.19 | Tuesday | August 5, 2023 | Dog | South |
Sep.23 | Saturday | August 9, 2023 | Tiger | South |
Sep.24 | Sunday | August 10, 2023 | Rabbit | East |
Sep.25 | Monday | August 11, 2023 | Dragon | North |
Sep.26 | Tuesday | August 12, 2023 | Snake | West |
Sep.28 | Thursday | August 14, 2023 | Goat | East |
Most Auspicious Dates For Travelling in 2023 |
Most Auspicious Dates For Travelling In October 2023
Date | Days of the Week | Lunar Date | Clash Zodiac Sign | Evil Direction |
---|---|---|---|---|
Oct.01 | Sunday | August 17, 2023 | Dog | South |
Oct.06 | Friday | August 22, 2023 | Rabbit | East |
Oct.07 | Saturday | August 23, 2023 | Dragon | North |
Oct.12 | Thursday | August 28, 2023 | Rooster | West |
Oct.15 | Sunday | September 1, 2023 | Rat | North |
Oct.17 | Tuesday | September 3, 2023 | Tiger | South |
Oct.19 | Thursday | September 5, 2023 | Dragon | North |
Oct.20 | Friday | September 6, 2023 | Snake | West |
Oct.27 | Friday | September 13, 2023 | Rat | North |
Oct.29 | Sunday | September 15, 2023 | Tiger | South |
Oct.31 | Tuesday | September 17, 2023 | Dragon | North |
Most Auspicious Dates For Travelling In November 2023
Date | Days of the Week | Lunar Date | Clash Zodiac Sign | Evil Direction |
---|---|---|---|---|
Nov.01 | Wednesday | September 18, 2023 | Snake | West |
Nov.05 | Sunday | September 22, 2023 | Rooster | West |
Nov.08 | Wednesday | September 25, 2023 | Rat | North |
Nov.12 | Sunday | September 29, 2023 | Dragon | North |
Nov.13 | Monday | October 1, 2023 | Snake | West |
Nov.16 | Thursday | October 4, 2023 | Monkey | North |
Nov.17 | Friday | October 5, 2023 | Rooster | West |
Nov.20 | Monday | October 8, 2023 | Rat | North |
Nov.26 | Sunday | October 14, 2023 | Horse | South |
Nov.28 | Tuesday | October 16, 2023 | Monkey | North |
Nov.29 | Wednesday | October 17, 2023 | Rooster | West |
Most Auspicious Dates For Travelling In December 2023
Date | Days of the Week | Lunar Date | Clash Zodiac Sign | Evil Direction |
---|---|---|---|---|
Dec.02 | Saturday | October 20, 2023 | Rat | North |
Dec.05 | Tuesday | October 23, 2023 | Rabbit | East |
Dec.07 | Thursday | October 25, 2023 | Snake | West |
Dec.09 | Saturday | October 27, 2023 | Goat | East |
Dec.21 | Thursday | November 9, 2023 | Goat | East |
Most Auspicious Days for Haircuts in 12 Months of 2023 - According to Astrology What are the most auspicious days in 2023 for the haircut to have a lot of fun, even attract abundant fortune? Details on the best ... |
Most Auspicious Color for 12 Chinese Animal Signs in the Year of Rabbit 2023 Eastern horoscope predicts the luckiest colors for the 12 animal signs (Chinese zodiac signs) in the Year of the Rabbit 2023. |
Most Auspicious Days in January 2023 of 12 Zodiac Signs - According to Astrology The monthly horoscopes of the 12 zodiac signs reveal the auspicious and luckiest days in January 2023. |