How to Watch A-League Season Australia: Schedule, TV Channels, Online and Live Streams
The season will start on December 28th. Photo: Wellington Phoenix |
For the first time in the competitions’ history, the two leagues will begin in summer and on the same date, Sunday 27 December 2020.
The new calendar also means that the majority of the season will be played concurrently with the grassroots football season.
The 161 men’s matches will be played over 23 weeks, with the Grand Final set for June, and the women’s 57 games will finish with a Grand Final in April, according to WUFC.
With the addition of Macarthur FC, joining the league for their inaugural season this year, the men’s fixture list now features 12 teams.
The Sydney-based side received their A-League license in 2018 alongside Melbourne’s Western United FC who began playing in 2019/20.
A-League Season 20/21: Schedule
1. Round | ||||||
---|---|---|---|---|---|---|
28/12/2020 | 08:05 | Western United FC | - | Adelaide United | 0:0 (0:0) | |
29/12/2020 | 08:05 | Brisbane Roar | - | Melbourne City FC | 0:1 (0:0) | |
30/12/2020 | 08:10 | Western Sydney Wanderers | - | Macarthur FC | 0:1 (0:0) | |
31/12/2020 | 08:05 | Central Coast Mariners | - | Newcastle United Jets | 1:0 (1:0) | |
2. Round | ||||||
02/01/2021 | 06:05 | Wellington Phoenix | - | Sydney FC | 1:2 (1:1) | |
08:10 | Melbourne Victory | - | Brisbane Roar | 1:3 (1:1) | ||
03/01/2021 | 05:05 | Macarthur FC | - | Central Coast Mariners | 0:2 (0:1) | |
07:05 | Adelaide United | - | Melbourne City FC | 2:0 (0:0) | ||
3. Round | ||||||
08/01/2021 | 08:05 | Newcastle United Jets | - | Western Sydney Wanderers | 1:2 (0:1) | |
09/01/2021 | 06:05 | Macarthur FC | - | Wellington Phoenix | 1:1 (0:1) | |
4. Round | ||||||
16/01/2021 | 06:05 | Sydney FC | - | Western Sydney Wanderers | 1:1 (0:0) | |
08:10 | Melbourne City FC | - | Western United FC | 2:1 (1:1) | ||
17/01/2021 | 05:05 | Newcastle United Jets | - | Macarthur FC | 1:2 (1:2) | |
19/01/2021 | 08:05 | Central Coast Mariners | - | Western Sydney Wanderers | 0:1 (0:0) | |
20/01/2021 | 08:05 | Newcastle United Jets | - | Brisbane Roar | 1:2 (1:1) | |
10:20 | Perth Glory | - | Adelaide United | 5:3 (2:1) | ||
5. Round | ||||||
22/01/2021 | 08:05 | Sydney FC | - | Central Coast Mariners | 0:2 (0:0) | |
23/01/2021 | 06:05 | Western United FC | - | Perth Glory | 5:4 (1:0) | |
08:40 | Adelaide United | - | Melbourne Victory | 1:0 (0:0) | ||
24/01/2021 | 07:10 | Wellington Phoenix | - | Newcastle United Jets | 1:2 (0:1) | |
26/01/2021 | 08:05 | Melbourne Victory | - | Perth Glory | 2:1 (0:0) | |
6. Round | ||||||
29/01/2021 | 08:05 | Western Sydney Wanderers | - | Newcastle United Jets | 1:1 (1:0) | |
30/01/2021 | 06:05 | Western United FC | - | Melbourne Victory | 0:0 (0:0) | |
08:10 | Macarthur FC | - | Sydney FC | 0:3 (0:0) | ||
10:40 | Brisbane Roar | - | Adelaide United | 3:1 (2:0) | ||
31/01/2021 | 05:05 | Central Coast Mariners | - | Wellington Phoenix | 1:2 (1:1) | |
07:40 | Melbourne City FC | - | Perth Glory | 1:3 (1:2) | ||
03/02/2021 | 08:05 | Central Coast Mariners | - | Melbourne City FC | 3:2 (1:2) | |
7. Round | ||||||
05/02/2021 | 08:05 | Adelaide United | - | Perth Glory | 1:2 (1:0) | |
06/02/2021 | 06:05 | Brisbane Roar | - | Melbourne Victory | 5:2 (4:2) | |
08:10 | Macarthur FC | - | Western Sydney Wanderers | 2:2 (1:0) | ||
07/02/2021 | 05:05 | Newcastle United Jets | - | Melbourne City FC | 1:0 (1:0) | |
07:10 | Central Coast Mariners | - | Western United FC | 3:2 (1:2) | ||
08/02/2021 | 08:10 | Sydney FC | - | Wellington Phoenix | 2:1 (1:0) | |
09/02/2021 | 08:35 | Brisbane Roar | - | Macarthur FC | 0:2 (0:0) | |
10/02/2021 | 08:05 | Western Sydney Wanderers | - | Melbourne Victory | 2:0 (0:0) | |
8. Round | ||||||
12/02/2021 | 08:05 | Macarthur FC | - | Adelaide United | 4:0 (0:0) | |
14/02/2021 | 05:05 | Wellington Phoenix | - | Central Coast Mariners | 0:2 (0:1) | |
07:10 | Brisbane Roar | - | Newcastle United Jets | 0:0 (0:0) | ||
9. Round | ||||||
19/02/2021 | 08:05 | Adelaide United | - | Central Coast Mariners | 3:2 (1:1) | |
20/02/2021 | 06:05 | Western United FC | - | Macarthur FC | 4:1 (2:0) | |
08:10 | Sydney FC | - | Brisbane Roar | 0:0 (0:0) | ||
21/02/2021 | 05:05 | Melbourne Victory | - | Newcastle United Jets | 0:1 (0:0) | |
07:10 | Wellington Phoenix | - | Western Sydney Wanderers | 2:2 (1:0) | ||
23/02/2021 | 08:05 | Melbourne City FC | - | Sydney FC | 3:2 (2:0) | |
24/02/2021 | 08:05 | Melbourne Victory | - | Wellington Phoenix | 2:0 (1:0) | |
10. Round | ||||||
26/02/2021 | 10:05 | Perth Glory | - | Brisbane Roar | 3:1 (1:1) | |
27/02/2021 | 06:05 | Western Sydney Wanderers | - | Adelaide United | 2:3 (0:2) | |
08:10 | Melbourne Victory | - | Western United FC | 3:4 (1:1) | ||
28/02/2021 | 05:05 | Sydney FC | - | Macarthur FC | 0:1 (0:1) | |
07:10 | Newcastle United Jets | - | Wellington Phoenix | 0:2 (0:1) | ||
02/03/2021 | 08:05 | Western Sydney Wanderers | - | Melbourne City FC | 0:2 (0:1) | |
10:20 | Perth Glory | - | Central Coast Mariners | 1:2 (0:2) | ||
11. Round | ||||||
05/03/2021 | 08:35 | Adelaide United | - | Newcastle United Jets | 2:1 (1:1) | |
06/03/2021 | 06:05 | Brisbane Roar | - | Sydney FC | 1:1 (1:0) | |
08:10 | Melbourne Victory | - | Melbourne City FC | 0:6 (0:1) | ||
07/03/2021 | 05:05 | Wellington Phoenix | - | Perth Glory | 3:0 (2:0) | |
07:10 | Western United FC | - | Western Sydney Wanderers | 0:1 (0:0) | ||
08/03/2021 | 08:05 | Central Coast Mariners | - | Macarthur FC | 2:0 (1:0) | |
10/03/2021 | 08:05 | Sydney FC | - | Western United FC | 2:0 (1:0) | |
12. Round | ||||||
12/03/2021 | 08:05 | Melbourne City FC | - | Macarthur FC | -:- | |
13/03/2021 | 06:05 | Sydney FC | - | Newcastle United Jets | -:- | |
08:10 | Melbourne Victory | - | Adelaide United | -:- | ||
14/03/2021 | 05:05 | Central Coast Mariners | - | Perth Glory | -:- | |
07:10 | Western United FC | - | Brisbane Roar | -:- | ||
15/03/2021 | 08:05 | Western Sydney Wanderers | - | Wellington Phoenix | -:- | |
13. Round | ||||||
19/03/2021 | 08:05 | Western Sydney Wanderers | - | Perth Glory | -:- | |
20/03/2021 | 06:05 | Macarthur FC | - | Western United FC | -:- | |
08:10 | Sydney FC | - | Melbourne Victory | -:- | ||
21/03/2021 | 05:05 | Wellington Phoenix | - | Brisbane Roar | -:- | |
07:40 | Newcastle United Jets | - | Adelaide United | -:- | ||
22/03/2021 | 08:05 | Melbourne City FC | - | Central Coast Mariners | -:- | |
24/03/2021 | 08:05 | Wellington Phoenix | - | Melbourne Victory | -:- | |
10:20 | Perth Glory | - | Sydney FC | -:- | ||
14. Round | ||||||
26/03/2021 | 08:05 | Melbourne City FC | - | Western Sydney Wanderers | -:- | |
27/03/2021 | 06:05 | Brisbane Roar | - | Western United FC | -:- | |
08:10 | Central Coast Mariners | - | Melbourne Victory | -:- | ||
10:20 | Perth Glory | - | Newcastle United Jets | -:- | ||
28/03/2021 | 06:05 | Wellington Phoenix | - | Macarthur FC | -:- | |
08:10 | Adelaide United | - | Sydney FC |
A-League Season 20/21: How and Where to watch and Livestream
Photo: Central Coast Community News |
Do not miss a moment
-
FOX SPORTS will broadcast live every match of the A-League season and the A-League 2021 Finals Series.
-
All A-League matches and A-League 2021 Finals Series matches will be streamed live on Kayo Sports (www.kayosports.com.au) and also be available on the My Football Live App, Live Fast and Data Free for Telstra mobile customers.
Free to air
Don't have access to those platforms? Don't worry.
ABC TV will broadcast live one match per round of the A-League 2020/21 Season and provide a delayed broadcast of one A-League 2021 Elimination Final, one A-League 2021 Semi-Final and the A-League 2021 Grand Final, said A-League.au.
Overseas audience
Here is the information of all broadcasters for overseas audiences:
PACIFIC ISLANDS
-
NBC - Papua New Guinea
-
FBC - Fiji
-
TTV - Solomon Islands;
-
VBTC - Vanuatu
-
TBC - Tonga;
-
TV3 - Samoa;
-
Kiri One - Kiribati
-
NTV - Nauru, and
-
Tuvalu.tv
ASIA
-
BeIN Sport - Thailand, Cambodia, Laos, Indonesia, East Timor, Malaysia, Singapore, Philippines
-
CSM/ KBALL - China
-
Macau Cable - Macau
-
Skynet - Myanmar
-
SCTV / VieON - Vietnam
-
TVB / MyTV Super (OTT) - Hong Kong
EUROPE
-
Arena Sports - Bosnia, Czech Republic Croatia, Macedonia, Montenegro, Serbia, Slovenia
-
Sport Digital - Germany, Austria and Switzerland
-
Adjara Sport - Georgia
-
Sport Italia - Italy
-
Eleven Sports - Poland, Belgium
-
Sport TV - Portugal
-
BeIN Sport - Turkey
-
BT Sport - United Kingdom
MIDDLE EAST AND NORTH AFRICA
-
M.E.N.A - Abu Dhabi Sports
AMERICA
-
U.S.A - ESPN+
Greg O’Rourke, Head of Leagues said: “This year’s calendar sees us kicking off two seasons of Australia’s best football on the same day, right in the middle of summer. ”The men’s competition now features 12 teams, including three in Sydney and three in Melbourne, meaning more derbies, more intensity and more fans. “With families at home together during the holiday season, great weather, and games broadcast live on multiple platforms, there are so many ways for fans to be close to the action, at home or in the stadium.” |
How to Watch UEFA Champions League Live Online from Anywhere: Quick Guide, Links UEFA Champions League is entering the business end of the competition and preparing for the quarter-final draw. Scrolling down for more information around how to ... |
Samsung Unpacked Event on March: Date/Time, Where to Stream & Which phones featured? Samsung's “Galaxy Awesome Unpacked” event has just been announced to come up on March 17th, 2021. Here are something in the invitation! |
Where and How to Watch the UEFA Champions League around the World Check out Where and How to Watch the UEFA Champions League in UK, Canada, India, USA and Around the World - From Anywhere: TV channel ... |