The Full List of Countries and Regions in the World (Updated)
A list of countries and areas of the world in alphabetical order. Photo Nations Online |
Since South Sudan became an independent state on 9 July 2011, there are now 195 independent sovereign nations in the world (not including the disputed but de facto independent Taiwan), plus some 60 dependent areas, and several disputed territories, like Kosovo.
193 sovereign states are members of the United Nations and are equally represented in the UN General Assembly.
Two non-member countries have permanent observer states: the Holy See and the State of Palestine.
Below is a list of countries and areas of the world in alphabetical order, with official names and short names.
Short name of country | Official name of country |
---|---|
Afghanistan | the Islamic Republic of Afghanistan |
Albania | the Republic of Albania |
Algeria | the People's Democratic Republic of Algeria |
Andorra | the Principality of Andorra |
Angola | the Republic of Angola |
Antigua and Barbuda | Antigua and Barbuda |
Argentina | the Argentine Republic |
Armenia | the Republic of Armenia |
Australia | Australia |
Austria | the Republic of Austria |
Azerbaijan | the Republic of Azerbaijan |
Bahamas | the Commonwealth of the Bahamas |
Bahrain | the Kingdom of Bahrain |
Bangladesh | the People's Republic of Bangladesh |
Barbados | Barbados |
Belarus | the Republic of Belarus |
Belgium | the Kingdom of Belgium |
Belize | Belize |
Benin | the Republic of Benin |
Bhutan | the Kingdom of Bhutan |
Bolivia (Plurinational State of) | the Plurinational State of Bolivia |
Bosnia and Herzegovina | Bosnia and Herzegovina |
Botswana | the Republic of Botswana |
Brazil | the Federative Republic of Brazil |
Brunei Darussalam | Brunei Darussalam |
Bulgaria | the Republic of Bulgaria |
Burkina Faso | Burkina Faso |
Burundi | the Republic of Burundi |
Cabo Verde | the Republic of Cabo Verde |
Cambodia | the Kingdom of Cambodia |
Cameroon | the Republic of Cameroon |
Canada | Canada |
Central African Republic | the Central African Republic |
Chad | the Republic of Chad |
Chile | the Republic of Chile |
China | the People's Republic of China |
Colombia | the Republic of Colombia |
Comoros | the Union of the Comoros |
Congo | the Republic of the Congo |
Cook Islands | the Cook Islands |
Costa Rica | the Republic of Costa Rica |
Croatia | the Republic of Croatia |
Cuba | the Republic of Cuba |
Cyprus | the Republic of Cyprus |
Czechia | the Czech Republic |
Côte d'Ivoire | the Republic of Côte d'Ivoire |
Democratic People's Republic of Korea | the Democratic People's Republic of Korea |
Democratic Republic of the Congo | the Democratic Republic of the Congo |
Denmark | the Kingdom of Denmark |
Djibouti | the Republic of Djibouti |
Dominica | the Commonwealth of Dominica |
Dominican Republic | the Dominican Republic |
Ecuador | the Republic of Ecuador |
Egypt | the Arab Republic of Egypt |
El Salvador | the Republic of El Salvador |
Equatorial Guinea | the Republic of Equatorial Guinea |
Eritrea | the State of Eritrea |
Estonia | the Republic of Estonia |
Eswatini | the Kingdom of Eswatini |
Ethiopia | the Federal Democratic Republic of Ethiopia |
Faroe Islands | the Faroe Islands |
Fiji | the Republic of Fiji |
Finland | the Republic of Finland |
France | the French Republic |
Gabon | the Gabonese Republic |
Gambia | the Republic of the Gambia |
Georgia | Georgia |
Germany | the Federal Republic of Germany |
Ghana | the Republic of Ghana |
Greece | the Hellenic Republic |
Grenada | Grenada |
Guatemala | the Republic of Guatemala |
Guinea | the Republic of Guinea |
Guinea-Bissau | the Republic of Guinea-Bissau |
Guyana | the Co-operative Republic of Guyana |
Haiti | the Republic of Haiti |
Honduras | the Republic of Honduras |
Hungary | Hungary |
Iceland | the Republic of Iceland |
India | the Republic of India |
Indonesia | the Republic of Indonesia |
Iran (Islamic Republic of) | the Islamic Republic of Iran |
Iraq | the Republic of Iraq |
Ireland | Ireland |
Israel | the State of Israel |
Italy | the Republic of Italy |
Jamaica | Jamaica |
Japan | Japan |
Jordan | the Hashemite Kingdom of Jordan |
Kazakhstan | the Republic of Kazakhstan |
Kenya | the Republic of Kenya |
Kiribati | the Republic of Kiribati |
Kuwait | the State of Kuwait |
Kyrgyzstan | the Kyrgyz Republic |
Lao People's Democratic Republic | the Lao People's Democratic Republic |
Latvia | the Republic of Latvia |
Lebanon | the Lebanese Republic |
Lesotho | the Kingdom of Lesotho |
Liberia | the Republic of Liberia |
Libya | the State of Libya |
Lithuania | the Republic of Lithuania |
Luxembourg | the Grand Duchy of Luxembourg |
Madagascar | the Republic of Madagascar |
Malawi | the Republic of Malawi |
Malaysia | Malaysia |
Maldives | the Republic of Maldives |
Mali | the Republic of Mali |
Malta | the Republic of Malta |
Marshall Islands | the Republic of the Marshall Islands |
Mauritania | the Islamic Republic of Mauritania |
Mauritius | the Republic of Mauritius |
Mexico | the United Mexican States |
Micronesia (Federated States of) | the Federated States of Micronesia |
Monaco | the Principality of Monaco |
Mongolia | Mongolia |
Montenegro | Montenegro |
Morocco | the Kingdom of Morocco |
Mozambique | the Republic of Mozambique |
Myanmar | the Republic of the Union of Myanmar |
Namibia | the Republic of Namibia |
Nauru | the Republic of Nauru |
Nepal | the Federal Democratic Republic of Nepal |
Netherlands | the Kingdom of the Netherlands |
New Zealand | New Zealand |
Nicaragua | the Republic of Nicaragua |
Niger | the Republic of the Niger |
Nigeria | the Federal Republic of Nigeria |
Niue | Niue |
North Macedonia | the Republic of North Macedonia |
Norway | the Kingdom of Norway |
Oman | the Sultanate of Oman |
Pakistan | the Islamic Republic of Pakistan |
Palau | the Republic of Palau |
Panama | the Republic of Panama |
Papua New Guinea | Independent State of Papua New Guinea |
Paraguay | the Republic of Paraguay |
Peru | the Republic of Peru |
Philippines | the Republic of the Philippines |
Poland | the Republic of Poland |
Portugal | the Portuguese Republic |
Qatar | the State of Qatar |
Republic of Korea | the Republic of Korea |
Republic of Moldova | the Republic of Moldova |
Romania | Romania |
Russian Federation | the Russian Federation |
Rwanda | the Republic of Rwanda |
Saint Kitts and Nevis | Saint Kitts and Nevis |
Saint Lucia | Saint Lucia |
Saint Vincent and the Grenadines | Saint Vincent and the Grenadines |
Samoa | the Independent State of Samoa |
San Marino | the Republic of San Marino |
Sao Tome and Principe | the Democratic Republic of Sao Tome and Principe |
Saudi Arabia | the Kingdom of Saudi Arabia |
Senegal | the Republic of Senegal |
Serbia | the Republic of Serbia |
Seychelles | the Republic of Seychelles |
Sierra Leone | the Republic of Sierra Leone |
Singapore | the Republic of Singapore |
Slovakia | the Slovak Republic |
Slovenia | the Republic of Slovenia |
Solomon Islands | Solomon Islands |
Somalia | the Federal Republic of Somalia |
South Africa | the Republic of South Africa |
South Sudan | the Republic of South Sudan |
Spain | the Kingdom of Spain |
Sri Lanka | the Democratic Socialist Republic of Sri Lanka |
Sudan | the Republic of the Sudan |
Suriname | the Republic of Suriname |
Sweden | the Kingdom of Sweden |
Switzerland | the Swiss Confederation |
Syrian Arab Republic | the Syrian Arab Republic |
Tajikistan | the Republic of Tajikistan |
Thailand | the Kingdom of Thailand |
Timor-Leste | the Democratic Republic of Timor-Leste |
Togo | the Togolese Republic |
Tokelau | Tokelau |
Tonga | the Kingdom of Tonga |
Trinidad and Tobago | the Republic of Trinidad and Tobago |
Tunisia | the Republic of Tunisia |
Turkey | the Republic of Turkey |
Turkmenistan | Turkmenistan |
Tuvalu | Tuvalu |
Uganda | the Republic of Uganda |
Ukraine | Ukraine |
United Arab Emirates | the United Arab Emirates |
United Kingdom of Great Britain and Northern Ireland | the United Kingdom of Great Britain and Northern Ireland |
United Republic of Tanzania | the United Republic of Tanzania |
United States of America | the United States of America |
Uruguay | the Eastern Republic of Uruguay |
Uzbekistan | the Republic of Uzbekistan |
Vanuatu | the Republic of Vanuatu |
Venezuela (Bolivarian Republic of) | the Bolivarian Republic of Venezuela |
Viet Nam | the Socialist Republic of Viet Nam |
Yemen | the Republic of Yemen |
Zambia | the Republic of Zambia |
Zimbabwe | the Republic of Zimbabwe |
**READ MORE: Which country has the largest population?
Check out names of countries by regions
Africa
Eastern Africa | Middle Africa | Northern Africa | Western Africa |
Burundi | Angola | Algeria | Benin |
Comoros | Cameroon | Egypt | Burkina Faso |
Djibouti | Central African Republic | Libyan Arab Jamahiriya | Cape Verde |
Eritrea | Chad | Morocco | Côte d’Ivoire |
Ethiopia | Congo | Sudan | Gambia |
Kenya | Democratic Republic of the Congo | Tunisia | Ghana |
Madagascar | Equatorial Guinea | Western Sahara | Guinea |
Malawi | Gabon | Guinea-Bissau | |
Mauritius | Sao Tome and Principe | Liberia | |
Mozambique | Southern Africa | Mali | |
Réunion | Mauritania | ||
Rwanda | Botswana | Niger | |
Seychelles | Lesotho | Nigeria | |
Somalia | Namibia | St. Helena | |
Uganda | South Africa | Senegal | |
United Republic of Tanzania | Swaziland | Sierra Leone | |
Zambia | Togo | ||
Zimbabwe |
Asia
Eastern Asia | South-central Asia | South-eastern Asia | Western Asia |
China | Afghanistan | Brunei Darussalam | Armenia |
China, Hong Kong SAR | Bangladesh | Cambodia | Azerbaijan |
China, Macao SAR | Bhutan | East Timor | Bahrain |
Democratic People’s Republic of Korea | India | Indonesia | Cyprus |
Japan | Iran (Islamic Republic of) | Lao People’s Democratic Republic | Georgia |
Mongolia | Kazakhstan | Malaysia | Iraq |
Republic of Korea | Kyrgyzstan | Myanmar | Israel |
Maldives | Philippines | Jordan | |
Nepal | Singapore | Kuwait | |
Pakistan | Thailand | Lebanon | |
Sri Lanka | Viet Nam | Occupied Palestinian Territory | |
Tajikistan | Oman | ||
Turkmenistan | Qatar | ||
Uzbekistan | Saudi Arabia |
Europe
Eastern Europe | Northern Europe | Southern Europe | Western Europe |
Belarus | Channel Islands | Albania | Austria |
Bulgaria | Denmark | Andorra | Belgium |
Czech Republic | Estonia | Bosnia and Herzegovina | France |
Hungary | Faeroe Islands | Croatia | Germany |
Poland | Finland | Gibraltar | Liechtenstein |
Republic of Moldova | Iceland | Greece | Luxembourg |
Romania | Ireland | Holy See | Monaco |
Russian Federation | Isle of Man | Italy | Netherlands |
Slovakia | Latvia | Malta | Switzerland |
Ukraine | Lithuania | Portugal | |
Norway | San Marino | ||
Sweden | Slovenia | ||
United Kingdom of Great Britain and Northern Ireland | Spain | ||
The former Yugoslav Republic of Macedonia | |||
Yugoslavia |
Latin America and the Caribbean
Caribbean | Central America | South America |
Anguilla | Belize | Argentina |
Antigua and Barbuda | Costa Rica | Bolivia |
Aruba | El Salvador | Brazil |
Bahamas | Guatemala | Chile |
Barbados | Honduras | Colombia |
British Virgin Islands | Mexico | Ecuador |
Cayman Islands | Nicaragua | Falkland Islands (Malvinas) |
Cuba | Panama | French Guiana |
Dominica | Guyana | |
Dominican Republic | Paraguay | |
Grenada | Peru | |
Guadeloupe | Suriname | |
Haiti | Uruguay | |
Jamaica | Venezuela | |
Martinique | ||
Montserrat | ||
Netherlands Antilles | ||
Puerto Rico |
Northern America
Bermuda |
Canada |
Greenland |
St. Pierre and Miquelon |
United States of America |
Oceania
Australia/New Zealand | Melanesia | Micronesia | Polynesia |
Australia | Fiji | Guam | American Samoa |
New Zealand | New Caledonia | Kiribati | Cook Islands |
Papua New Guinea | Marshall Islands | French Polynesia | |
Solomon Islands | Micronesia (Federated States of) | Niue | |
Vanuatu | Nauru | Pitcairn | |
Northern Mariana Islands | Samoa | ||
Palau | Tokelau | ||
Tonga | |||
Tuvalu | |||
Wallis and Futuna Islands |
Top 10 Countries Drink the Most Beer Beer has been the most famous drink all over the world for many years and through history, especially for societal engagements. What are the ... |
Top Five Countries With The Most Billionaires 2021 The number of billionaires on Forbes’ 35th annual list of the world’s wealthiest exploded to an unprecedented 2,755--660 more than a year ago. Here are ... |
Top Countries with the Highest Literacy rate in the World Literacy is the ability to read and write common words found in daily life. Global literacy rates have significantly increased in recent decades. These are ... |