Top 9 Countries with the Most COVID-19 Vaccinations and The Ranking of Countries Per Doses
Top 9 Countries with the Most COVID-19 Vaccinations |
Depending on the country, Covid-19 vaccination campaigns started in December 2020. Since the available quantities of vaccine are not sufficient to meet the needs of the population at once, people at risk and those directly involved in the fight against the pandemic are the first to be vaccinated.
Look at the countries that have been the first and fastest to launch their vaccination efforts, based on the number of vaccinations given so far.
List of The Top 9 Countries with the Most COVID-19 Vaccinations
1. China
China dwarfs the other countries on this list, having administered more than 1 billion vaccines so far. It appears to be dishing out an astonishing 20 million jabs a day in its juggernaut of a vaccination effort. However, the size of the East Asian country means that just 223 million people, or 16% of the population, are fully vaccinated.
2. United States of America
Officially, the USA has suffered the largest number of COVID deaths (more than 600 thousand) and the highest amount of cases (over 33.5 million). However, its vaccination effort, fuelled by the Johnson & Johnson vaccine (which only requires one dose) has been more impressive, and has meant that 150 million Americans are now fully vaccinated. More than 319 million jabs have been doled out in total.
3. India
India recently administered 8.5 million doses in a single day, as it began a new vaccination phase to immunise the country faster. To put the task at hand in perspective, 8.5 million people (the entire population of Switzerland) is just 0.63% of the Indian population. The South Asian country has dished out more than 290 million jabs so far, with just 3.8% of its people (more than 50 million) fully vaccinated.
4. Brazil
Brazil has had the third-most COVID-19 cases in the world, with over 18 million - more than three times as many as France, who sit fourth on that particular list. The South American country has suffered more than most already, while it's currently recording more daily COVID deaths than anywhere else (more than 2,000 at the time of writing). It has administered more than 90 million doses so far, although this is just 42 jabs per 100 people for its population of 213 million.
5. United Kingdom
The UK is the only country in the top 10 to have vaccinated more than 100 people per 100 people, sitting at almost 110 (not a typo - this is possible due to the number of second doses that have been given already.) In fact, the UK is the biggest country in the world to have jabbed such a high percentage of people, while its overseas territory of Gibraltar has given the most doses per person - 231 per 100 people (this basically means every adult that wants to be vaccinated has been.) The UK has currently given out over 74 million doses, with more than 47% of the country now fully vaccinated.
6. Germany
Germany rounds off the trio of EU countries on this list, signaling Europe’s strong response after falling behind in vaccination programmes at the beginning of 2021. It has by far the strongest rollout of any EU country, with over 68 million jabs administered up to now. More than 81 shots have now been doled out per 100 people, the third-highest such figure in the top 10.
7. France
France has registered more cases than anywhere else in Europe, with almost six million positive tests. In response it has given out around 50 million jabs, with more than quarter of the 67 million population now fully vaccinated.
8. Italy
Italy was Europe’s first-hit country by COVID, and it is currently the continent’s third-worst hit in terms of deaths, after Russia and the UK; it has so far counted over 127 thousand, along with more than 4.2 million cases. The Southern European country has countered this with more than 47 million vaccines so far, resulting in over 27% of Italy being fully vaccinated.
9. Turkey
Turkey has recorded more than five million COVID-19 cases so far, which may explain its surprise inclusion in this list (it is the only Eastern European or Western Asian country to feature.) It has vaccinated more than 44 million people so far, more than 52 per 100 people of its population of 82 million.
The Ranking of Countries Per Doses so far (June 25)
The table below ranks countries (Atlas Magazine) according to the total number of doses administered as of 25 June 2021.
In the absence of a global database, the statistics are based on publications from country-specific health agencies and ministries.
Rank | Country | Doses * | Rank | Country | Doses * | Rank | Country | Doses * |
---|---|---|---|---|---|---|---|---|
1 | China | 1.10 billion | 11 | Spain | 37.56 million | 21 | Saudi Arabia | 16.93 million |
2 | United States | 319.87 million | 12 | Indonesia | 37.00 million | 22 | Colombia | 15.68 million |
3 | India | 293.37 million | 13 | Russia | 36.04 million | 23 | United Arab Emirates | 14.74 million |
4 | Brazil | 91.59 million | 14 | Japan | 35.79 million | 24 | Netherlands | 13.73 million |
5 | United Kingdom | 75.19 million | 15 | Canada | 33.59 million | 25 | Pakistan | 13.48 million |
6 | Germany | 69.52 million | 16 | Poland | 27.47 million | 26 | Israel | 10.67 million |
7 | France | 48.99 million | 17 | Chile | 21.73 million | 27 | Bangladesh | 10.09 million |
8 | Italy | 47.72 million | 18 | Argentina | 18.65 million | 28 | Belgium | 9.87 million |
9 | Turkey | 44.95 million | 19 | South Korea | 18.44 million | 29 | Hungary | 9.25 million |
10 | Mexico | 41.37 million | 20 | Morocco | 18.25 million | 30 | Philippines | 8.93 million |
Rank | Country | Doses * | Rank | Country | Doses * | Rank | Country | Doses * |
---|---|---|---|---|---|---|---|---|
31 | Romania | 8.78 million | 41 | Peru | 6.61 million | 51 | Norway | 3.71 million |
32 | Thailand | 8.15 million | 42 | Cambodia | 6.38 million | 52 | Uruguay | 3.66 million |
33 | Portugal | 7.77 million | 43 | Malaysia | 6.30 million | 53 | Mongolia | 3.65 million |
34 | Greece | 7.72 million | 44 | Serbia | 5.15 million | 54 | Slovakia | 3.40 million |
35 | Czechia | 7.57 million | 45 | Singapore | 5.03 million | 55 | Hong Kong | 3.35 million |
36 | Dominican Republic | 7.30 million | 46 | Iran | 4.97 million | 56 | Sri Lanka | 3.32 million |
37 | Austria | 7.13 million | 47 | Kazakhstan | 4.61 million | 57 | Nepal | 3.23 million |
38 | Sweden | 7.10 million | 48 | Finland | 4.01 million | 58 | Ireland | 3.22 million |
39 | Australia | 6.86 million | 49 | Egypt | 4.01 million | 59 | Denmark | 3.20 million |
40 | Switzerland | 6.70 million | 50 | Ecuador | 3.73 million | 60 | Jordan | 3.20 million |
Rank | Country | Doses * | Rank | Country | Doses * | Rank | Country | Doses * |
---|---|---|---|---|---|---|---|---|
61 | Kuwait | 3.10 million | 71 | Costa Rica | 2.33 million | 81 | Slovenia | 1.41 million |
62 | Azerbaijan | 3.08 million | 72 | Bolivia | 2.23 million | 82 | Angola | 1.38 million |
63 | Myanmar | 2.99 million | 73 | South Africa | 2.23 million | 83 | Venezuela | 1.30 million |
64 | Qatar | 2.93 million | 74 | Ukraine | 2.23 million | 84 | Laos | 1.27 million |
65 | Uzbekistan | 2.70 million | 75 | Lithuania | 2.16 million | 85 | Ghana | 1.23 million |
66 | Nigeria | 2.66 million | 76 | Ethiopia | 1.98 million | 86 | Kenya | 1.20 million |
67 | Vietnam | 2.63 million | 77 | Bahrain | 1.98 million | 87 | Lebanon | 1.18 million |
68 | El Salvador | 2.59 million | 78 | Bulgaria | 1.70 million | 88 | Zimbabwe | 1.17 million |
69 | Algeria | 2.50 million | 79 | Tunisia | 1.66 million | 89 | Latvia | 1.09 million |
70 | Croatia | 2.39 million | 80 | Panama | 1.44 million | 90 | Belarus | 1.07 million |
Rank | Country | Doses * | Rank | Country | Doses * | Rank | Country | Doses * |
---|---|---|---|---|---|---|---|---|
91 | New Zealand | 1.02 million | 101 | Cote d'Ivoire | 737 314 | 111 | Maldives | 500 485 |
92 | Estonia | 914 509 | 102 | Paraguay | 662 804 | 112 | North Macedonia | 494 909 |
93 | Albania | 901 429 | 103 | Moldova | 655 537 | 113 | Luxembourg | 491 716 |
94 | Guatemala | 859 739 | 104 | Malta | 636 059 | 114 | Bhutan | 484 189 |
95 | Oman | 859 000 | 105 | Senegal | 632 648 | 115 | Malawi | 426 356 |
96 | Uganda | 841 629 | 106 | Sudan | 610 924 | 116 | Mozambique | 394 930 |
97 | Iraq | 805 363 | 107 | Mauritius | 598 863 | 117 | Iceland | 368 066 |
98 | Afghanistan | 765 890 | 108 | Honduras | 591 888 | 118 | Libya | 351 408 |
99 | Palestine | 757 974 | 109 | Rwanda | 578 569 | 119 | Togo | 347 246 |
100 | Cyprus | 753 106 | 110 | Guinea | 524 765 | 120 | Georgia | 329 582 |
Rank | Country | Doses * | Rank | Country | Doses * | Rank | Country | Doses * |
---|---|---|---|---|---|---|---|---|
121 | Guyana | 326 325 | 131 | Suriname | 182 331 | 141 | Syria | 108 276 |
122 | Bosnia and Herzegovina | 315 780 | 132 | Somalia | 178 264 | 142 | Tajikistan | 102 711 |
123 | Montenegro | 279 639 | 133 | Mali | 176 038 | 143 | Sierra Leone | 97 315 |
124 | Equatorial Guinea | 257 146 | 134 | Kyrgyzstan | 173 700 | 144 | Cameroon | 97 245 |
125 | Yemen | 251 385 | 135 | Nicaragua | 167 500 | 145 | Bahamas | 79 246 |
126 | Trinidad and Tobago | 235 400 | 136 | Zambia | 148 304 | 146 | Brunei | 69 877 |
127 | Botswana | 200 893 | 137 | Seychelles | 137 676 | 147 | Liberia | 68 821 |
128 | Jamaica | 194 315 | 138 | Mauritania | 136 003 | 148 | Congo | 67 511 |
129 | Madagascar | 188 752 | 139 | Kosovo | 133 868 | 149 | Cape Verde | 63 606 |
130 | Niger | 186 207 | 140 | Namibia | 124 460 | 150 | Armenia | 55 557 |
Rank | Country | Doses * | Rank | Country | Doses * |
---|---|---|---|---|---|
151 | Eswatini | 44 305 | 160 | South Sudan | 29 410 |
152 | DR Congo | 42 951 | 161 | Benin | 26 624 |
153 | Central African Republic | 42 644 | 162 | Djibouti | 21 357 |
154 | Turkmenistan | 41 993 | 163 | Guinea-Bissau | 18 706 |
155 | Gabon | 41 737 | 164 | Burkina Faso | 17 775 |
156 | Gambia | 40 810 | 165 | Chad | 5 324 |
157 | Dominica | 38 192 | World | 2.79 billion | |
158 | Lesotho | 36 759 | |||
159 | Liechtenstein | 29 736 |
Top 9 Biggest Vaccine Companies In The World Several leading vaccine manufacturers are spending heavily to develop vaccination for babies and vaccination schedule for adults in the wake of rising number of diseases ... |
China Covid-19 Vaccine: Name, Price, Efficacy, Countries Received and Facts About China Covid-19 Vaccine Latest News: Check Out the names of vaccines that made in China, How much do they cost? Efficacy, Which Countries Received ... |
Four Ways To Download COVID-19 Vaccine Certificates Online If you’ve been administered two doses of COVID-19 vaccine, you can get a certificate and download it online for multiple purposes. Check out We guide ... |