The Full List Of Top 100 Most Loved Workplaces in America
Welcome to Newsweek's first Most Loved Workplaces rankings. Photo: KnowInsiders |
The collection of 100 small, medium and large companies on the pages that follow come at a crucial time for employees and their bosses alike. COVID-19 has turned the work world upside down—and the relationship between employees and their employers has never been more fraught. According to the U.S. Department of Labor, 11.5 million workers quit their jobs in the second quarter alone.
Methodology
To identify the top 100 companies for the Newsweek ranking, companies were evaluated and scored as follows: 35 percent of the initial score was based on employee survey responses; 25 percent was derived from analysis of external public ratings from sites such as Comparably, Careerbliss, Glassdoor, Indeed and Google; and 40 percent came from direct interviews with and written responses from company officials. Newsweek then conducted additional research into every company on the list, as well as the top runners up, to determine the final list of 100 companies and their ranking. (The list includes both U.S. firms and companies with a strong U.S. presence that are based overseas.)
Five key areas were measured to gauge employee sentiment: the level of collaboration at the firm; how positive workers are about their future at the company; how much employer values align with employee values; respect at all levels; and career achievement. Given the many challenges that arose from COVID-19, the survey also included company responses and adaptability to the pandemic, like return-to-office rules; workplace diversity, equity and inclusion; as well as compensation and benefits policies and practices.
The top 10 companies on the list of Most Loved Workplaces are:
-
Spotify
-
Dell
-
SAP America
-
Wyndham Hotels and Resorts
-
Navy Federal Credit Union
-
Deckers
-
Cadence
-
Hasbro
-
FanDuel
-
Capgemini
"In order to compete for top talent, companies today have to be innovative and thoughtful about the environment they're creating for their employees,".
"In the wake of the pandemic, the business hit hurdles in terms of retaining and attracting employees – but the companies that made this list are delivering the respect, care, and appreciation that it takes to create a positive workplace that nurtures talent," said Nancy Cooper, Global Editor in Chief, Newsweek.
"The best way to determine the strength of a company's culture is by measuring the degree of love employees feel for their workplace," said Louis Carter, CEO and Founder of Best Practice Institute and Most Loved Workplace.
Spotify on top of the list
"We at Spotify are proud to be given the top spot on Newsweek's Most Loved Workplaces list and the credit really goes to all of our band members who have shown incredible resilience and compassion for one another over the last year," said Katarina Berg, Chief Human Resource Officer, Spotify. "We're constantly thinking about the future of work and how we can best support our employees, and keeping the well-being of our Spotifiers at the center of that thinking creates the best experience for them."
United States Steel Corporation - 43rd
“At U. S. Steel, fostering a high-performance, caring culture is key to our success. Our industry-leading safety performance, diverse and collaborative workplaces, and inclusive benefit offerings are examples of how we create an environment where employees can thrive,” said U. S. Steel President and Chief Executive Officer David B. Burritt. “Our employees are why we are so confident we can transform our 120-year-old company into a sustainable model for the steel industry of the future.”
S&P Global - 55th
“I have always said that it’s our people that make the difference, whether it’s how our team members take care of our customers and suppliers or the way they passionately engage with our communities,” said Wayne E. Chaplin, Chief Executive Officer, Southern Glazer’s Wine & Spirits. “We have worked tirelessly to listen to our employees and create a culture where they can bring their best and authentic selves to work each day. Of all the business awards we could win, we are especially honored to be recognized as a Company that cares for and appreciates its people.”
DailyPay - 84th
"As an organization, we've stayed true to our company culture and values by championing an inclusive and collaborative environment, " said Jason Lee, Founder, and CEO of DailyPay. "Our employees love working at DailyPay because we encourage employees to come to work each day as their true authentic selves, knowing they will be accepted, respected, seen and heard."
DailyPay is committed to creating opportunities for its employees that build connections within the DailyPay community and encourage its employees to become the best versions of themselves. As a company, DailyPay lays a solid foundation and culture in support of development, offering LinkedIn Learning, annual education stipends, unlimited free books from Amazon, daily lunch stipends. In addition, DailyPay offers stock options and outstanding medical, dental, and retirement benefits.
Strava - 99th
"As Strava's business, company and community continue to grow, our values, or what we call ABCs, of antiracism, authenticity, balance, craftsmanship, camaraderie, and commitment, remain central to how we operate and move forward as a team. We practice and cultivate these values every day at Strava, and it's reflected in the joy and inspiration our community of over 90 million athletes feel while using the platform," said Michele Bousquet, Chief People Officer, Strava.
About Newsweek Newsweek is the modern global digital news organization built around the iconic, over 85-year-old American magazine. Newsweek reaches 100 million people each month with its thought-provoking news, opinion, images, graphics, and video delivered across a dozen print and digital platforms. Headquartered in New York City, Newsweek also publishes international editions in EMEA and Asia. |
The full list of 100 Most Loved Workplaces in 2021
Rank | Company | Industry | Location | Employees | Reason |
---|---|---|---|---|---|
1 | Spotify | Music | Stockholm – New York City | 9,032 | Big on discussing company mission and values via its Passion Tour, which builds loyalty. Benefits like six months of paid parental leave doesn’t hurt, either! |
2 | Dell Technologies | Information Technology and Services | Round Rock, Texas | 158,000 | Great opportunities for growth within the company, which provides formal mentoring, networking and individualized development programs. Stretch assignments? Yup, got those, too. |
3 | SAP America | Computer Software | Newtown Square, Pennsylvania | 102,430 | A self-described "culture of kindness." The CEO, for instance, responds to every employee that reaches out. Pandemic mental health day will remain in place—plus 10 extra in case of a crisis. |
4 | Wyndham Hotels & Resorts | Hospitality | Parsippany, New Jersey | 9,000 | Workers have open access to the CEO as well as the executive committee. There’s also personal development, feedback from customers and regular recognition programs. |
5 | Navy Federal Credit Union | Financial Services | Vienna, Virginia | 20,000 | Employees who want to learn new jobs are trained and given assignments to assist them in moving their careers in the right direction. Bonuses and paid volunteer leave are a plus. |
6 | Deckers | Apparel and Fashion | Goleta, California | 3,500 | Bubbling up: Employees are encouraged to submit ideas that may result in direct investment from the top. Teams made up from workers at all levels make their pitches to the executive team, which includes the CEO. |
7 | Cadence | Computer Software | San Jose, California | 9,300 | Diversity is a big focus here. For example, there is a formal mentorship program and leadership development program to support women and employees of color. |
8 | Hasbro | Consumer Goods | Pawtucket, Rhode Island | 5,800 | Looking to get ahead? There are lots of opportunities to work across disciplines to break down the typical silos. Bonuses, too, for things like making company values come to life. |
9 | FanDuel | Gaming | New York City | 1,293 | Though a relatively young company, succession planning is a big deal. There is consistent feedback and promotion from within to fill open positions. |
10 | Capgemini | Consulting | New York City | 140,000 | Training is big, including employee-created academies in technical skill areas. An open-door policy is really open: Anyone can book an appointment with the chief executive. |
11 | Microchip Technologies | Electonics Manufacturer | Chandler, Arizona | 18,000 | Company culture is centered on employee teamwork. Microchip Learning Center provides ongoing professional growth support and learning and development opportunities. |
12 | Hilton Grand Vacations | Hospitality | Orlando, Florida | 12,500 | Employee recognition awards often come along with significant monetary compensation. Longevity is also rewarded: If you have been an employee for 10 years, you get the Friends and Family discount. |
13 | Harsco | Environmental Services | Camp Hill, Pennsylvania | 10,500 | A majority of workers have been in the essential category amid the pandemic. But workers with possible exposure haven’t been forced to come to work. They still got paid, the company said. |
14 | Boston Scientific | Medical Devices | Marlborough, Massachusetts | 36,000 | Leadership development is a big deal, as is racial and cultural awareness. There is mandatory unconscious-bias training, as well as regular Real Talk listening sessions. CEO Spirit Awards, too. |
15 | IBM | Information Technology and Services | Armonk, New York | 345,900 | Believe it or not, there’s regular input encouraged from Big Blue’s employees—and outsiders. The company’s 72-hour Innovation Jam, for example, often results in new businesses being launched. |
16 | Bunge | Food Production | Chesterfield, Missouri | 24,000 | Lots of employee autonomy is one of the company’s calling cards. And its open workspaces break down barriers and help with collaboration. Bunge likes to call it a “borderless atmosphere.” |
17 | O2E Brands | Consumer Services | Vancouver, British Columbia | 232 | The benefits? How about five weeks of annual vacation? And you're required to take at least two of those weeks at the same time! Daily company huddles celebrate wins. |
18 | Sweetgreen | Food and Beverages | Culver City, California | 1,255 | Virtual happy hours with the company founders, leaders and even outside guests, like academics, help develop collaboration and craft a solution-driven culture. |
19 | First Command Financial Services | Financial Services | Fort Worth, Texas | 2,000 | Family is the thing here, as is the focus on the financial wellness of veterans. If you're an employee, your family, at company expense, goes to the annual advisor conference. Hawaii anyone? |
20 | Crocs | Apparel and Fashion | Broomfield, Colorado | 3,803 | Public service is a big, big deal at Crocs. During the pandemic, the company gave away some $40 million worth of products to nurses and other frontline workers battling COVID-19. |
21 | Box | Internet | Redwood City, California | 2,046 | Employees are encouraged to develop career skills during the three-times-a-year Learn Fest program. Awards, too, for going above and beyond. Plus: company-wide days off for mental health. |
22 | Verizon | Telecommunications | New York City | 135,300 | Learning is big at Verizon: A portal includes things like leadership skills and anti-bias training. The company also offers tuition assistance. Stock grants? They got ’em. |
23 | GitLab | Information Technology and Services | San Francisco | 1,300 | #IamRemarkable program salutes and respects individual identity. Career advancement plans, reimbursement for co-working spaces and pay equality programs all help, too. |
24 | Mattel | Consumer Goods | El Segundo, California | 24,000 | The toy legend has a history of promoting health and wellness—and supporting playgrounds, day care, community centers and hospitals (including its namesake UCLA Mattel Children’s Hospital). |
25 | Zebra Technologies | Information Technology and Services | Lincolnshire, Illinois | 8,200 | Opportunity equals loyalty here. The Zebra Network (ZEN) helps employees develop skills, on their own time, that will, Zebra hopes, lead to the advancement of their careers within the company. |
26 | Brown Foreman | Wine and Spirits | Louisville, Kentucky | 4,800 | Real life is important at Brown Foreman. The company offers, for example, free counseling sessions for mental health issues like anxiety, as well as help related to elder care issues. |
27 | HP | Information Technology and Services | Palo Alto, California | 53,000 | Another company where work-life balance is a thing. There’s a Family, Friends, and Fun Friday program, as well as global dance parties and cooking classes run by employees. |
28 | DigitalOcean | Internet | New York City | 581 | Sammy Awards recognize employees who go above and beyond. Comprehensive performance management looks backward and forward to grow individuals, not just employees. |
29 | ViacomCBS | Entertainment | New York City | 23,990 | At every town hall meeting, employees have 20 minutes to lob unfiltered questions at the CEO. Benefits like college tuition reimbursement also keep workers happy. |
30 | Patagonia | Apparel and Fashion | Ventura, California | 2,287 | Where else is political protest actually encouraged—and even a paid benefit? Let’s say you are arrested at a peaceful demonstration: The company will cover the bail for you and your spouse. |
31 | Avanade | Consulting | Seattle | 50,000 | A techie’s dream, including global hackathons, innovation challenges and coding competitions. Plus, “geek allowances” are given to employees to ensure they’re up on the latest tech. |
32 | Cerner | Health Information Services | Kansas City, Missouri | 26,400 | Among other things, Cerner is big on the benefits. How about an onsite health clinic with counselors and nutritionists? There are also in-office personal trainers and even an expecting-mother concierge. |
33 | FedEx | Package and Freight Delivery | Dallas | 183,000 | Taking care of employees—and business: The LIFE (Learning Inspired by FedEx) program at the University of Memphis covers all the costs for workers to start or finish a college degree. |
34 | Allegiant Travel | Airline | Las Vegas | 4,363 | An upward-mobility friendly airline. Workers can actually move from job to job to find the right fit. The company also makes it easy to build connections with other employees. |
35 | Altair | Information Technology and Services | Troy, Michigan | 3,030 | The CEO has some lofty diversity goals. For example: The company aspires to have a workforce of 50 percent female employees—and that includes the C-suite and the board of directors. |
36 | ChenMed | Health Care | Miami | 3,500 | Peer-to-peer recognition is important here. In the past year alone, there have been 20,000 employee tips of the hat via everything from town halls to just plain old emails. Annual ChenMed Awards, too. |
37 | ClickFunnels | Computer Software | Boise, Idaho | 453 | Early on in the pandemic, this remote-work software company got rid of all co-pays for mental health counselors. Side hustles are encouraged, as well. |
38 | Horizon Therapeutics | Pharmaceuticals | Chicago | 1,200 | Top-down in action: The CEO asks employees how they’re doing and gets 1,200 emails in return. And you know what? He responds to all of them. Stock to all employees when they arrive, and annually. |
39 | EQRX | Biotechnology | Cambridge, Massachusetts | 141 | The biotech company is big on playful things like “superpower” skills. When you get started, for instance, you’re asked to take a quiz to determine your greatest strength. Superhero academies are a thing, too. |
40 | A+E Networks | Entertainment | New York City | 2,382 | Great place for LGBTQ+ employees. Just have a look at the fertility benefits offered: They are available to all genders and sexual orientations. Also, employees of all levels have a say in problem-solving. |
41 | Automation Anywhere | Robotics | San Jose, California | 2,000 | Culture driven by curiosity, and forgiveness! The CEO, who has a glass-door office, believes it is OK to be bold, take risks, try new things and make mistakes, as long as you learn from them. |
42 | Fresenius Medical Care | Hospital and Health Care | Waltham, Massachusetts | 124,000 | Diversity, equity, and inclusion (DEI) is an emphasis for everyone at this health care company, which focuses on kidney disease. The firm’s first DEI leader wasn’t hired but nominated by the employees. |
43 | U.S. Steel Corp | Manufacturing | Pittsburgh | 24,488 | This old-school steel company recognizes employee trends that value the environment—and a green economy. Executives are committed, they said, to being net carbon neutral by 2050. |
44 | Home Depot | Retail | Atlanta | 415,700 | Employees, thanks to former CEO Frank Blake, who revived the company, have bought into the vision of a retailer that has close ties to the community it serves. Workers “bleed orange.” |
45 | Internet | San Francisco | 6,600 | Uses decision-making framework called DACI (driver, approver, contributor and informed). CEO Jack Dorsey provides his 360-degree feedback report to all employees in the company. | |
46 | LivePerson | Computer Software | New York City | 1,341 | Employees aren’t stuck in static jobs and careers. They’re allowed to move to different teams with different roles. Ideas flow. There’s no fear of others taking your job—or stealing your ideas. |
47 | Great Wolf Resorts | Hospitality | Chicago, IL | 10,000 | Employees are called Pack Members, of course. The no-office, open-cube culture builds that “one-pack mentality” spirit. There are Pack Members of the Month, and Year, too. Ahh-wooooooo! |
48 | Southeastern Grocers | Supermarkets | Jacksonville, Florida | 37,000 | There’s a “Shark Tank” space for associates to deliver business solutions and new product ideas. In addition, a My Culture email box in each store is a place for instant feedback to executives. |
49 | EPAM Systems | Software Engineering | Newtown, Pennsylvania | 36,400 | Even spanking-new hires can speak directly to the CEO. The organizational structure allows for decisions to be made in minutes. Slide decks? Nah. |
50 | Blackberry | Computer Software | Waterloo, Ontario | 3,497 | Remember the old handheld phone and email device? We barely do. The new software mission has brought employees and executives together like never before. Big teamwork place. |
51 | IMAX | Entertainment | Los Angeles | 673 | Unique opportunities and the freedom to partner with creatives in the entertainment industry. Good benefits, too, including unlimited sick time and a monthly lifestyle allowance. |
52 | Chipotle | Restaurants | Newport Beach, California | 83,000 | Looking for upward mobility? This restaurant chain helps employees climb up the corporate ladder quickly by offering additional training to anyone who raises their hand. |
53 | Jacobs | Civil Engineering | Dallas | 48,000 | Culture and people issues are staples of every board of directors meeting. The company trained 1,900 “mental health champions,” who serve as an "ear that an employee can go to confidentially." |
54 | Eversana | Pharmaceuticals | Milwaukee | 4,000 | Performance management is not just focused on results. Peers get to assess peers. A culture that leans toward support instead of competition. Paternity leave for new pets? Yes! |
55 | Southern Glazer's Wine & Spirits | Wine and Spirits | Miami | 22,000 | Employees get to grow and train here via things like Southern Glazer’s Wine & Spirits University (SGWSU). Another plus: Its EmpowHer program focuses on things like financial skills for women. |
56 | Boxed | Consumer Goods | New York City | 350 | All managers come up through the ranks—95 percent of leaders are promoted from within the organization. In other words: You can learn the ropes from the ground up. |
57 | Autonomous | Consumer Goods | New York City | 170 | Failure is not something to be feared here. It is seen as an opportunity to learn, improve and even grow. Company ideas to live by? Practice what you preach—and push yourself to new limits. |
58 | Flex | Electrical and Electronic Manufacturing | San Jose, California | 160,000 | The company motto says it all: “Do the right thing always—no matter what.” The workplace community is strong, and there are lots of opportunities for personal growth. |
59 | Greif | Packaging and Containers | Delaware, Ohio | 20,000 | The Greif Way? Respect, candor and trust. All meetings start with personal check-ins. Speaking of meetings: Zoom gatherings reduced from one hour to 45 minutes. Thank goodness. |
60 | Vivint | Consumer Electronics | Provo, Utah | 5,750 | The company gives employees time to work on personal projects and receive feedback from people in the field. It’s also a fun place. Employees get to go to concerts and amusement parks. |
61 | Bitwise | Information Technology and Services | Schaumburg, Illinois | 320 | Big on social responsibility. Backed by $27 million in funding, the company provides tech training for underserved community members via a full-time apprenticeship program, which ends in a job at Bitwise. |
62 | Moody's | Financial Services | New York City | 5,076 | The 100-year-old bond-rating company features rock-solid benefits for its multigenerational workforce that range from parental leave to phased-retirement programs. Respect for all, in other words. |
63 | Windstream | Telecommunications | Little Rock, Arkansas | 11,945 | Employees are showcased in real-life case studies to demonstrate how collaboration and innovation actually works at the telecom firm. Catch this: Big company problems are tossed out for any employee to solve. |
64 | Triplemint | Real Estate | New York City | 261 | All-hands meetings end with a brainstorm to solve a big challenge. Focus on developing employees so they can eventually take on larger roles. Founders gave up salaries in 2020 to avoid layoffs. |
65 | Arvest Bank | Financial Services | Bentonville, Arkansas | 4,127 | All employees take part in data gathering designed to implement customer-centric changes and improvements. Arvest is mostly owned by the Walton (Walmart) family. |
66 | Ducommun | Aviation and Aerospace | Santa Ana, California | 2,450 | All together now: Employees designed a motor for the Mars Rover. Benefits? Bonus plans and scholarship programs for children—and even grandchildren. |
67 | Nielsen | Media Research | New York City | 46,000 | Promotes internally and encourages employees to search for professional growth opportunities within the company. Wellness is a big deal here via the Smart Work program. |
68 | Madison Reed | Cosmetics | San Francisco | 185 | Welcome to the club: The chief executive meets all new employees and top prospects. Early on, pandemic friendly, too: “Nobody…right now should worry about a paycheck” was the message. |
69 | TVA | Electric and Utilties | Knoxville, Tennessee | 10,000 | Generous and flexible tuition reimbursement program at this historic utility company, which was established during the Great Depression. All employees can get degrees in any discipline they wish. |
70 | Freedom Mortgage | Financial Services | Mount Laurel, New Jersey | 5,699 | If town halls and video and email communication with the CEO is your thing, Freedom Mortgage delivers. Rookies find its First Flyer training program useful for industry introductions. |
71 | Postman | Computer Software | San Francisco | 464 | Employees know what’s going on at this software concern. Slack channels are full of comments from internal sources and customers. Problems? Employees are always reasoning things out. |
72 | Nomad Health | Hospital and Health Care | New York City | 190 | Another company that did the right thing during the early times of COVID-19. For example: Amid the quarantines and illnesses, frontline workers got full pay—no questions asked. |
73 | Denny's | Restaurants | Spartanburg, South Carolina | 3,100 | The company says, “Career paths for the long-tenured are not based on college credentials, but how you performed in the restaurant.” In other words: When talent is identified, talent is promoted. |
74 | Eaton | Electrical and Electronic Manufacturing | Beachwood, Ohio | 91,987 | Community focused and socially aware. One big benefit: Employees get paid time to volunteer in their neighborhoods. Making money is the thing, of course, but it is not the only thing. |
75 | Kellogg's | Food and Beverage Manufacturer | Battle Creek, Michigan | 31,000 | The company is not just about being a trusted brand. The cereal legend has established a volunteer culture. Employees collectively put in some 17,000 hours of work to serve people around the world. |
76 | Essence Global | Advertising | New York City | 1900 | Employees get to tackle business challenges together in a six-month program. Worker groups are used as shadow boards to consider ideas and solve problems for the company and clients. |
77 | Incyte | Pharmaceuticals | Wilmington, Delaware | 1,456 | This pharma company offers benefits like 100 percent health insurance coverage for employees (95 percent for dependents) and, since 2017, parental leave for all situations. |
78 | Autodesk | Computer Software | San Rafael, California | 11,500 | Its three-month Culture Sprints provide intense coaching sessions that are designed to build leadership skills. It’s all part of the company’s Culture Code. Big-time mentorship program and equity awards, too. |
79 | S&P Global | Business and Finanicial Information | New York City | 22,500 | Coaching is available to all employees for professional and personal development. This has led to a highly tenured workforce. Big stat: Seven percent of workers who have left have returned. |
80 | Cozen O'Connor | Law Practice | Philadelphia | 775 | All C-levels go on listening tours with employees at all levels; they discuss business development, financials and strategy. There’s even a formal no jerks rule. This is a law firm? Yes! |
81 | 80 Acres Farms | Farming | Hamilton, Ohio | 775 | The company co-founders, Mike Zelkind and Tisha Livingston, created Mike Minutes and Tish Talk programs so employees could learn the ropes directly from the top. |
82 | Custom Ink | Retail | Fairfax, Virginia | 1,500 | To keep things interesting, and personal growth going, the company gives employees a two-to-three month rotations in different parts of the business. Helps with collaboration, too. |
83 | ASML | Semiconductors | Wilton, Connecticut | 24,749 | A different kind of performance assessment is offered here: It’s not what you got done, but how you got it done. The Experience Center opens the door to a higher vision of the company. |
84 | DailyPay | Financial Services | New York City | 350 | Silicon Valley with a Zoom twist: virtual morning coffees, virtual book clubs, virtual movie nights and virtual lunches. Nice benefit: stipends to take advantage of learning opportunities outside the company. |
85 | Everise | Outsourcing and Offshoring | Austin, Texas | 3,000 | Looking for quarterly bonuses? This Austin outsourcing company has got them. Hoping to move up in the corporate food chain? Some 80 percent of the positions are filled internally. |
86 | Hines | Real Estate | Houston | 4,785 | The company is family owned, which often can be a problem for employees. But this real estate firm says employees have a big role in decision making. |
87 | Palo Alto Networks | Computer and Network Security | Santa Clara, California | 9,038 | What has this computer company got for its employees? Flex benefits? Yes. Diversity programs? Yes again. One-to-one coaching and mentoring? Yup. Listening circles? You get them as well. |
88 | Instacart | Internet/Ecommerce | San Francisco | 2,500 | Employees get bonuses for their insights and for coming up with beta tests for new customer features. If you are looking for hierarchies, this is not a place for you. No silos allowed. |
89 | CohnReznick | Accounting | New York City | 2,800 | Executives spend a good bit of time developing coursework and on-the-job learning experiences for its employees. How else to cultivate industry expertise? No meetings on summer Focus Fridays. |
90 | Modere | Retail | Springville, Utah | 632 | Value driven: The MVP (Modere Values People) program has employees nominating peers for going the extra mile. Each quarter two employees get an MVP award—and cash. |
91 | Vuzix | Augmented Reality and Consumer Electronics | Rochester, New York | 90 | Employees are excited about their growing augmented-reality company in north-central New York. It’s easy to see why: There’s a patent incentive program and stock options. |
92 | BI Worldwide | Marketing and Advertising | Edina, Minnesota | 1,691 | Edina is a great place to live. It’s also a great place work. BI is a great place to work, too. A Summer of Love program includes relaxed dress codes, half-day Fridays and frequent concerts on the office lawn. |
93 | Avalara | Computer Software | Seattle | 3,351 | There’s an employee reward program, and colleagues are the nominators. But enough of that. The best thing? Every location of this Seattle-based software company has, yes, a tiki bar. |
94 | Ryan Specialty Group | Insurance | Chicago | 2,088 | Employees at this Chicago insurance firm are encouraged to run amok with a good idea. The company says you will never hear “It’s not my job” spoken around the office. Mentorship is a constant thing. |
95 | Canon USA | Business Supplies and Equipment | Melville, New York | 13,413 | The corporate philosophy, kyosei, is the thing here: It essentially means “living and working together for the common good.” And that signifies collaboration and communication are big deals. |
96 | Kaplan | Education | Ft. Lauderdale, Florida | 10,004 | Culture Labs let employees shape the company culture in small group discussion sessions. An Equality and Inclusion Personal Day allows employees to celebrate a day of importance to them. |
97 | At Home Group | Retail | Plano, Texas | 6,289 | The company has an employee foundation through which its workers can receive financial assistance; At Home employees contribute to the fund. Monthly group CEO lunches and stock grants, too. |
98 | Level Ex | Video Games | Chicago | 128 | Any idea goes here. The company, for instance, hosts Game Jams, which are 48-hour competitions. Employees break into teams and come out with fully functional games from scratch. |
99 | Strava | Social Platform for Athletes | San Francisco | 289 | Strava is big on family and personal health: Vacation by the end of the year is a must, plus two hours a day for hikes. No meetings on Fridays, too. |
100 | Pendo | Computer Software | Raleigh, North Carolina | 675 | Free professional counseling for employees looking to move up or improve their current lot in corporate life. Other perks include: open paid time-off policy; help with a paid parking spot; and in-office beer on tap. In other words: Shangri-La! |
Top 100 Most Valuable Brands in the World for 2021 Visual Capitalist has announced the top 100 most valuable brands in 2021 around the world. For more detailed information, check out right below! |
Top 20 Most Diverse and Inclusive Companies In 2021/22 What are the most diverse and inclusive companies in the world today? Check out our list. |
Top 200+ Cute and Funny Names for Facebook, Twitter, Tiktok, Instagram and Whatsapp Whether you are searching for a name for a Facebook, Twitter, or even Instagram profile, getting cool and funny names is important. |