How To Watch Manchester City vs Liverpool: Prediction, Team News, Head to Head
Photo ESPN |
The meeting between the Premier League rivals fully signals the return of domestic action following the World Cup break.
Both teams spent the winter preparing for this moment, as well as enjoying some rest and relaxation plus the odd friendly.
Manchester City and Liverpool: When and Where
Manchester City vs Liverpool is scheduled for an 8pm GMT kick-off on Thursday, December 22, 2022.
The match will take place at the Etihad Stadium.
How to watch Manchester City and Liverpool
How to watch Man City vs Liverpool in the UK
TV channel: In the UK, the match will be televised live on Sky Sports Main Event and Football, with coverage starting at 7pm.
Live stream: Fans can also catch the game live online via the Sky go app.
Live blog: You can follow all the action on matchday via Standard Sport’s live blog.
talkSPORT will have live coverage of the huge clash, presented by Hugh Woozencroft.
Commentary will be provided by Joe Shennan and former Liverpool midfielder Charlie Adam.
To tune in to talkSPORT or talkSPORT 2 through the website.
You can also listen via the talkSPORT app, on DAB digital radio, through your smart speaker and on 1089 or 1053 AM.
READ MORE: Best FREE Sites to Watch Liverpool vs Man City Online Anywhere in the World
How to watch Man City vs Liverpool in other countries
Here's how you can watch it wherever you are in the world, courtesy of livesoccertv.com.
Algeria | beIN SPORTS CONNECT, TOD |
Angola | DStv Now, Supersport Grandstand ROA, SuperSport Premier League ROA, SuperSport MaXimo 1, SuperSport MaXimo 2 |
Anguilla | ESPN Caribbean, ESPNPlay Caribbean |
Antigua and Barbuda | ESPN Caribbean, ESPNPlay Caribbean |
Argentina | ESPN Cono Sur, Star+, ESPN Argentina |
Aruba | ESPN Caribbean, ESPNPlay Caribbean |
Australia | beIN Sports Connect, Kayo Sports, beIN Sports 1 |
Austria | DAZN |
Bahamas | ESPN Caribbean |
Bahrain | TOD, beIN SPORTS CONNECT |
Barbados | ESPN Caribbean, ESPNPlay Caribbean |
Belize | ESPN Norte, ESPN Caribbean |
Benin | SuperSport Premier League ROA, SuperSport MaXimo 1, Supersport Grandstand ROA, SuperSport MaXimo 2 |
Bermuda | ESPN Caribbean |
Bolivia | Star+, ESPN Cono Sur |
Botswana | SuperSport MaXimo 2, DStv Now, SuperSport Premier League ROA, SuperSport MaXimo 1, Supersport Grandstand ROA |
Brazil | ESPN, Star+, NOW NET e Claro, GUIGO |
British Virgin Islands | ESPNPlay Caribbean, ESPN Caribbean |
Burkina Faso | SuperSport MaXimo 1, SuperSport MaXimo 2, Supersport Grandstand ROA, DStv Now, SuperSport Premier League ROA |
Burundi | Supersport Grandstand ROA, SuperSport MaXimo 2, SuperSport Premier League ROA, DStv Now, SuperSport MaXimo 1 |
Cameroon | SuperSport MaXimo 1, SuperSport MaXimo 2, DStv Now, Supersport Grandstand ROA, SuperSport Premier League ROA |
Canada | DAZN |
Cape Verde | SuperSport MaXimo 1, SuperSport MaXimo 2, DStv Now, Supersport Grandstand ROA, SuperSport Premier League ROA |
Cayman Islands | ESPN Caribbean, ESPNPlay Caribbean |
Central African Republic | SuperSport MaXimo 1, Supersport Grandstand ROA, SuperSport Premier League ROA, SuperSport MaXimo 2 |
Chad | SuperSport MaXimo 2, SuperSport Premier League ROA, DStv Now, beIN SPORTS CONNECT, Supersport Grandstand ROA, SuperSport MaXimo 1, TOD |
Chile | Star+, ESPN Cono Sur, ESPN Chile |
Colombia | ESPN, Star+ |
Comoros | SuperSport MaXimo 1, SuperSport MaXimo 2, Supersport Grandstand ROA, SuperSport Premier League ROA |
Congo | DStv Now, SuperSport MaXimo 2, Supersport Grandstand ROA, SuperSport Premier League ROA, SuperSport MaXimo 1 |
Congo DR | SuperSport MaXimo 2, Supersport Grandstand ROA, SuperSport MaXimo 1, SuperSport Premier League ROA |
Costa Rica | ESPN Norte, Star+ |
Cote D'Ivoire | SuperSport Premier League ROA, SuperSport MaXimo 2, Supersport Grandstand ROA, SuperSport MaXimo 1, DStv Now |
Cuba | ESPN Caribbean, ESPNPlay Caribbean |
Cyprus | Cytavision on the Go, Cytavision Sports 3 |
Czech Republic | Nova Sport 1 |
Djibouti | Supersport Grandstand ROA, DStv Now, SuperSport MaXimo 2, TOD, SuperSport Premier League ROA, beIN SPORTS CONNECT, SuperSport MaXimo 1 |
Dominica | ESPNPlay Caribbean, ESPN Caribbean |
Dominican Republic | Star+, ESPNPlay Caribbean, ESPN Caribbean, ESPN Norte |
Ecuador | ESPN Cono Sur, Star+, ESPN |
Egypt | beIN SPORTS CONNECT, TOD |
El Salvador | ESPN Cono Sur, ESPN Norte, Star+ |
Equatorial Guinea | DStv Now, SuperSport Premier League ROA, SuperSport MaXimo 1, SuperSport MaXimo 2, Supersport Grandstand ROA |
Eritrea | SuperSport Premier League ROA, SuperSport MaXimo 1, Supersport Grandstand ROA, SuperSport MaXimo 2, DStv Now |
Ethiopia | DStv Now, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League ROA, Supersport Grandstand ROA |
France | Free, beIN SPORTS CONNECT |
Gabon | SuperSport Premier League ROA, SuperSport MaXimo 2, DStv Now, Supersport Grandstand ROA, SuperSport MaXimo 1 |
Gambia | SuperSport MaXimo 2, SuperSport MaXimo 1, DStv Now, SuperSport Premier League ROA, Supersport Grandstand ROA |
Germany | DAZN |
Ghana | SuperSport Premier League ROA, DStv Now, SuperSport MaXimo 1, SuperSport MaXimo 2, Supersport Grandstand ROA |
Grenada | ESPN Caribbean, ESPNPlay Caribbean |
Guadeloupe | ESPNPlay Caribbean, ESPN Caribbean |
Guatemala | ESPN Norte, Star+ |
Guinea | SuperSport Premier League ROA, Supersport Grandstand ROA, DStv Now, SuperSport MaXimo 2, SuperSport MaXimo 1 |
Guinea-Bissau | SuperSport MaXimo 1, DStv Now, SuperSport Premier League ROA, Supersport Grandstand ROA, SuperSport MaXimo 2 |
Haiti | ESPNPlay Caribbean, ESPN Caribbean |
Honduras | ESPN Norte, Star+ |
Iran | beIN SPORTS CONNECT, TOD |
Iraq | TOD, beIN SPORTS CONNECT |
Ireland | Sky Sports Main Event, Sky Sports Football, SKY GO Extra |
Italy | DAZN |
Jamaica | ESPN Caribbean, ESPNPlay Caribbean |
Japan | DAZN |
Jordan | beIN SPORTS CONNECT, TOD |
Kenya | SuperSport MaXimo 2, SuperSport MaXimo 1, Supersport Grandstand ROA, DStv Now, SuperSport Premier League ROA |
Kuwait | beIN SPORTS CONNECT, TOD |
Lebanon | beIN SPORTS CONNECT, TOD |
Lesotho | DStv Now, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League ROA, Supersport Grandstand ROA |
Liberia | Supersport Grandstand ROA, SuperSport Premier League ROA, SuperSport MaXimo 2, SuperSport MaXimo 1, DStv Now |
Libya | TOD, beIN SPORTS CONNECT |
Madagascar | Supersport Grandstand ROA, SuperSport MaXimo 1, SuperSport Premier League ROA, DStv Now, SuperSport MaXimo 2 |
Malawi | Supersport Grandstand ROA, SuperSport Premier League ROA, SuperSport MaXimo 1, DStv Now, SuperSport MaXimo 2 |
Mali | SuperSport MaXimo 1, SuperSport Premier League ROA, Supersport Grandstand ROA, SuperSport MaXimo 2, DStv Now |
Martinique | ESPNPlay Caribbean, ESPN Caribbean |
Mauritania | Supersport Grandstand ROA, SuperSport MaXimo 2, DStv Now, SuperSport MaXimo 1, SuperSport Premier League ROA, TOD, beIN SPORTS CONNECT |
Mauritius | DStv Now, SuperSport MaXimo 2, SuperSport Premier League ROA, SuperSport MaXimo 1, Supersport Grandstand ROA |
Mayotte | SuperSport MaXimo 2, SuperSport MaXimo 1, SuperSport Premier League ROA, Supersport Grandstand ROA |
Mexico | ESPN Mexico, Star+ |
Montserrat | ESPN Caribbean, ESPNPlay Caribbean |
Morocco | TOD, beIN SPORTS CONNECT |
Mozambique | SuperSport Premier League ROA, SuperSport MaXimo 1, SuperSport MaXimo 2, Supersport Grandstand ROA, DStv Now |
Namibia | Supersport Grandstand ROA, SuperSport MaXimo 2, SuperSport MaXimo 1, DStv Now, SuperSport Premier League ROA |
Netherlands Antilles | ESPN Caribbean |
Nicaragua | Star+, ESPN Norte |
Niger | SuperSport MaXimo 2, Supersport Grandstand ROA, DStv Now, SuperSport Premier League ROA, SuperSport MaXimo 1 |
Nigeria | SuperSport MaXimo 1, DStv Now, SuperSport MaXimo 2, SuperSport Premier League Nigeria |
Oman | TOD, beIN SPORTS CONNECT |
Palestine | TOD, beIN SPORTS CONNECT |
Panama | Star+, ESPN Norte |
Paraguay | ESPN Cono Sur, Star+ |
Peru | ESPN Cono Sur, Star+ |
Portugal | Sport TV2, Sport TV Multiscreen |
Puerto Rico | ESPN Caribbean, ESPNPlay Caribbean |
Qatar | TOD, beIN SPORTS CONNECT |
Reunion | SuperSport MaXimo 2, Supersport Grandstand ROA, SuperSport Premier League ROA, SuperSport MaXimo 1 |
Rwanda | Supersport Grandstand ROA, SuperSport Premier League ROA, SuperSport MaXimo 2, SuperSport MaXimo 1 |
Saint Barthelemy | ESPNPlay Caribbean, ESPN Caribbean |
Saint Helena | SuperSport MaXimo 2, SuperSport Premier League ROA, SuperSport MaXimo 1, Supersport Grandstand ROA |
Saint Kitts and Nevis | ESPN Caribbean, ESPNPlay Caribbean |
Saint Lucia | ESPNPlay Caribbean, ESPN Caribbean |
Saint Martin | ESPNPlay Caribbean, ESPN Caribbean |
Saint Vincent and the Grenadines | ESPN Caribbean, ESPNPlay Caribbean |
Sao Tome And Principe | SuperSport MaXimo 1, SuperSport Premier League ROA, Supersport Grandstand ROA, SuperSport MaXimo 2 |
Saudi Arabia | TOD, beIN SPORTS CONNECT |
Senegal | Supersport Grandstand ROA, SuperSport Premier League ROA, SuperSport MaXimo 2, SuperSport MaXimo 1, DStv Now |
Serbia | Arena Sport 1P |
Seychelles | DStv Now, Supersport Grandstand ROA, SuperSport MaXimo 1, SuperSport Premier League ROA, SuperSport MaXimo 2 |
Sierra Leone | Supersport Grandstand ROA, SuperSport MaXimo 2, SuperSport Premier League ROA, DStv Now, SuperSport MaXimo 1 |
Slovakia | Nova Sport 1 |
Slovenia | Arena Sport 1 Premium |
Somalia | TOD, SuperSport Premier League ROA, SuperSport MaXimo 1, SuperSport MaXimo 2, Supersport Grandstand ROA, beIN SPORTS CONNECT |
South Africa | SuperSport MaXimo 1, SuperSport Premier League, DStv App, Supersport Grandstand, SuperSport MaXimo 2 |
South Sudan | DStv Now, beIN SPORTS CONNECT, TOD |
Spain | DAZN |
Sudan | SuperSport MaXimo 1, DStv Now, SuperSport Premier League ROA, Supersport Grandstand ROA, beIN SPORTS CONNECT, SuperSport MaXimo 2, TOD |
Swaziland | SuperSport MaXimo 1, Supersport Grandstand ROA, SuperSport MaXimo 2, SuperSport Premier League ROA, DStv Now |
Switzerland | DAZN |
Syria | beIN SPORTS CONNECT, TOD |
Tanzania | DStv Now, Supersport Grandstand ROA, SuperSport Premier League ROA, SuperSport MaXimo 1, SuperSport MaXimo 2 |
Togo | SuperSport Premier League ROA, DStv Now, SuperSport MaXimo 2, SuperSport MaXimo 1, Supersport Grandstand ROA |
Trinidad and Tobago | ESPNPlay Caribbean, ESPN Caribbean |
Tunisia | beIN SPORTS CONNECT, TOD |
U.S. Virgin Islands | ESPN Caribbean, ESPNPlay Caribbean |
Uganda | SuperSport Premier League ROA, DStv Now, Supersport Grandstand ROA, SuperSport MaXimo 2, SuperSport MaXimo 1 |
United Arab Emirates | TOD, beIN SPORTS CONNECT |
United States | ESPN+ |
Uruguay | Star+, ESPN Cono Sur |
Venezuela | Star+, ESPN, ESPN Cono Sur |
Yemen | beIN SPORTS CONNECT, TOD |
Zambia | SuperSport MaXimo 1, SuperSport Premier League ROA, Supersport Grandstand ROA, SuperSport MaXimo 2 |
Zimbabwe | DStv Now, SuperSport Premier League ROA, SuperSport MaXimo 2, Supersport Grandstand ROA, SuperSport MaXimo 1 |
Manchester City vs Liverpool team news
Photo Getty |
Julian Alvarez will miss out for City following his role in the World Cup final, with Ibrahima Konate likewise absent for Liverpool.
Depending on which of his players who featured in Qatar return in time, Pep Guardiola has a fully-fit squad to pick from.
Liverpool continue to be without Arthur Melo (thigh), Luis Diaz (knee) and Diogo Jota (calf).
Man City are likely to have midfielders Kevin De Bruyne, Rodri and Ilkay Gundogan all available after their early World Cup exits.
Erling Haaland should lead the line and could be even more dangerous after a month off.
Julian Alvarez is unlikely to feature following his involvement in Argentina’s win over France in the World Cup final on Sunday.
Liverpool will remain without Luis Diaz for another three months after he was forced to have surgery.
However, they are expected to have many key players back in action for the game with only Ibrahima Konate still in action in Qatar.
Man City vs Liverpool: What has been said? After the draw was made over a month ago, Liverpool boss Klopp addressed what kind of team he could pick with the game being straight after the World Cup. He said: “The thing is that we have a pre-season [training camp] before that game, so the players will be involved, definitely involved, hopefully, fit enough and stuff like this, and have a pre-season. I think that’s similar with City. “City has definitely more players at the World Cup than we have. So, we have to see who is available. That’s always, by the way, the case: players’ availability and these kind of things. “We will come back from our training camp [and] I will make the decision then around the game.” |
Manchester City vs Liverpool: Lineup
Liverpool predicted lineup vs Man City
Formation: 4-3-3
GK:- Alisson
LB:- Andrew Robertson
CB:- Joel Matip
CB:- Joe Gomez
RB:- Calvin Ramsay
CM:- Harvey Elliot
CM:- Thiago
CM:- Fabio Carvalho
LW:- Roberto Firmino
ST:- Darwin Nunez
RW:- Mohamed Salah
Man City predicted lineup vs Liverpool
Formation: 4-3-3
GK:- Ederson
LB:- Sergio Gomez
CB:- Manuel Akanji
CB:- Ruben Dias
RB:- Rico Lewis
CM:- Phil Foden
CM:- Kevin De Bruyne
CM:- Ilkay Gundagon
LW:- Cole Palmer
ST:- Erling Haaland`
RW:- Riyad Mahrez
Manchester City vs Liverpool: Head to head
Man City wins: 58
Draws: 56
Liverpool wins: 108
Manchester City vs Liverpool: Prediction
This could turn into a bit of a classic if the two teams unleash their pent-up energy on each other. City have the edge going into the game with Haaland fit and firing.
A 3-2 Man City win.
Man City vs Liverpool: Match facts
No side has been involved in more penalty shootouts in the League Cup than Liverpool (15), with the Reds’ last two games in the competition being settled by this method.
This is the first time Man City are facing the holders of the League Cup since 2011-12, when they beat Birmingham City 2-0 in the third round. The only time they’ve faced Liverpool as holders in the competition was a 4-0 loss in October 1995.
Liverpool have kept a clean sheet in seven of their last eight League Cup matches, including each of the last four in a row. Only once have they gone five without conceding in the competition, doing so between February and October 1984.
Man City were knocked out by West Ham at this stage of the League Cup last season, last failing to make the quarter-final in consecutive campaigns between 2001-02 and 2006-07.
Liverpool have won just one of their last seven away games against Man City in all competitions (D3 L3), 2-1 in the Champions League in April 2018.
Manchester City have won just one of their seven League Cup games against Liverpool (D3 L3), winning 3-2 in the third round in 1969-70. However, the last such meeting between the sides was in the 2016 final, with the Citizens winning 3-1 on penalties following a 1-1 draw.
Top 25 Best Football Clubs in the World Right Now: Liverpool No.1, Man United 21 In a comprehensive list compiled by data analysts, Liverpool have been ranked as the world's best team, Manchester United are miles behind. |
Man United vs Liverpool Expert Prediction: Which Team Will Shine? The two arch-rivals Man United and Liverpool meet in the late match on Monday (Gameweek 3) to struggle to find the first victory in the ... |
Who is Antony: Biography, Personal Life, Career and Net Worth Man United has reached an agreement to recruit talented striker Antony from Ajax for a price of 100 million euros in the final days of ... |