How to Live Stream MLB Season Online
Photo: ESPN |
After a shortened 60-game schedule last year due to the coronavirus pandemic, the MLB is returning to its usual 162-game skid, with 29 teams looking to unseat the Los Angeles Dodgers as World Series champs. The Dodgers are favored to repeat, though the New York Yankees, San Diego Padres and Chicago White Sox are poised to be contenders as well, according to oddsmakers.
Opening Day
Photo: Getty Images |
Opening Day of the 2021 season arrived on April 1, with 26 of the 30 teams taking the field and producing an action-packed day of baseball that included a number of thrilling moments. (Two more teams, the Red Sox and Orioles, were rained out but began their season on April 2. The opening series between the Nationals and Mets was postponed due to positive COVID-19 tests).
MLB Rule Changes 2021
• The universal DH also is out for 2021 after debuting last year. That means the DH will only be used in AL ballparks, while pitchers are back to hitting in NL ballparks. On Opening Day, Arizona's Madison Bumgarner -- perhaps the most accomplished hitting pitcher of his generation -- celebrated with a long double.
• Two other rules that were implemented in 2020 in an effort to minimize the time spent at the ballpark will return in 2021. First, doubleheaders will once again feature seven-inning games. Also, MLB's extra-innings rule is back, meaning that beginning in the 10th, a runner will be placed on second base to begin each half-inning.
• Rosters once again feature 26 players, after expanding in 2020. Roster size will increase to 28 players in September. There will not be a limit to how many pitchers can be on a team's roster.
• Clubs may bring a "Taxi Squad" of up to five players on all road trips, in order to have reinforcements available in the event of injuries or COVID-related issues.
How to Stream Major League Baseball Online
If you can’t catch a game live in person, there are a couple of ways to watch baseball live online from home. If you don’t have cable, here’s how to stream MLB games online.
1. Sling TV
Photo: Sling TV |
One of our favorite places to stream live TV and live sports, Sling TV has a free trial offer that lets you sample the service without any commitment. For baseball fans, we like the Sling Orange + Blue plan. The plan is just $45 and gets you FOX and FOX Sports, plus ESPN for post-game analysis. Plus you get dozens of other popular live TV channels, like AMC, CNN, FX, HGTV, TNT and more.
2. Hulu + Live TV
Photo: Hulu TV |
One of the best values in the market right now is a a Hulu + Live TV subscription, which is great if you love sports and entertainment. For just $54.99/month, you get unlimited streaming to Hulu’s massive catalog of TV shows, movies and originals (including The Great, Little Fires Everywhere and The Handmaid’s Tale) plus live TV channels like FOX, FS1, ESPN and ESPN2 for full baseball coverage. Hulu also offers coverage of local networks in select markets, like YES, SNY, CBS Sports and more. Hulu + Live TV is basically your one-stop-shop for content. Stream a new movie or binge your favorite show, then switch over to the Live TV platform to watch a game in real-time.
3. AT&T
If you’ve cut the cord but still want a traditional TV watching experience, AT&T is your best bet to stream baseball online without cable. AT&T’s live TV packages start at just $69.99 a month and include all the big networks, plus ESPN, Fox Sports and more than 60 other channels. The main benefit of an AT&T cable package: access to local networks like YES, MESN and MASN to get all your home team and regional games for free.
Add MLB Extra Innings for just $21 a month, which gets you 90+ out of market games each week.
ALSO CONSIDER: HDTV Antenna
If you only care about nationally broadcasted games, or are looking for the cheapest option on the list, consider picking up an HDTV antenna from Amazon. This one gets you a signal range of 180 miles and can pick up the games on FOX plus broadcast TV channels like ABC, CBS, NBC and the CW.
The antenna won’t catch cable channels like TBS or ESPN, so if you want to watch the games or coverage on those channels, you’ll have to consider a streaming service like the ones mentioned above. But if you’re a casual fan or just want basic cable (without having to pay a monthly fee), this antenna is the right choice for you.
The regular season, All-Star Game and postseasonUntil last year, there were 162 games in an MLB season. The plan is for that to be true again in 2021, with the league sticking to its previously released schedule, which runs from April 1 through October 3. Unlike during the abbreviated 2020 campaign, clubs will not be limited to playing opponents from the same region (West, Central, East). Each of the 30 teams has announced its plans regarding attendance for early-season games, something that depends on local policies and team rules. On Opening Day, for example, there was a crowd of 10,850 at Yankee Stadium to see the Yankees face the Blue Jays, and a crowd of 20,570 at Coors Field to see the Rockies take on the defending-champion Dodgers. Stay tuned to MLB.com and each club’s site for more details, as policies continue to evolve throughout the year. The 2021 All-Star Game remains scheduled for July 13. However, MLB announced on April 2 that it is relocating the game from Atlanta's Truist Park. The same goes for the MLB Draft, which is scheduled to be a part of the All-Star festivities for the first time. A new host city has yet to be announced. The 2021 postseason schedule is not yet official. While the playoffs were expanded from 10 to 16 teams for 2020, that agreement was for one year only. The league and the players' union did not reach a new agreement regarding expanded playoffs for this year. In the absence of such a pact, the playoffs will once again feature five-team fields in both the AL and NL and begin with win-or-go-home Wild Card Games in both leagues. |
Next Week Schedule (April 19-25) - 2021 MLB Season
Monday, April 19, 2021
AWAY | HOME | TIME / TV | VENUE | HOME STARTER | AWAY STARTER | BUY TICKETS |
---|---|---|---|---|---|---|
Chi. White Sox | Boston | 11:10 am | Fenway Park | N. Eovaldi(2-1, 2.08 ERA) | L. Giolito(1-0, 2.55 ERA) | — |
San Francisco | Philadelphia | 7:05 pm | Citizens Bank Park | C. Anderson(0-1, 4.00 ERA) | K. Gausman(0-0, 3.20 ERA) | — |
St. Louis | Washington | 7:05 pm | Nationals Park | J. Ross(1-0, 0.00 ERA) | J. Flaherty(2-0, 4.11 ERA) | — |
Tampa Bay | Kansas City | 8:10 pm | Ewing M. Kauffman Stadium | D. Duffy(2-0, 0.75 ERA) | J. Fleming(0-1, 1.80 ERA) | — |
Texas | L.A. Angels | 9:38 pm | Angel Stadium of Anaheim | J. Quintana(0-1, 16.20 ERA) | K. Arihara(1-1, 3.07 ERA) | — |
Minnesota | Oakland | 9:40 pm | RingCentral Coliseum | J. Luzardo(0-1, 8.31 ERA) | M. Shoemaker(1-0, 4.09 ERA) | — |
L.A. Dodgers | Seattle | 10:10 pm | T-Mobile Park | J. Sheffield(0-1, 4.91 ERA) | D. May(1-0, 1.74 ERA) | — |
Milwaukee | San Diego | 10:10 pm BSSD | Petco Park | J. Musgrove(2-1, 0.47 ERA) | B. Woodruff(0-0, 2.12 ERA) | — |
Tuesday, April 20, 2021
AWAY | HOME | TIME / TV | VENUE | HOME STARTER | AWAY STARTER | BUY TICKETS |
---|---|---|---|---|---|---|
L.A. Dodgers | Seattle | 4:10 pm | T-Mobile Park | M. Gonzales(1-1, 8.22 ERA) | J. Urias(2-0, 3.86 ERA) | — |
Chi. White Sox | Cleveland | 6:10 pm | Progressive Field | Z. Plesac(1-2, 5.27 ERA) | C. Rodon(2-0, 0.00 ERA) | — |
Atlanta | N.Y. Yankees | 6:35 pm | Yankee Stadium | J. Taillon(0-1, 7.56 ERA) | C. Morton(1-1, 4.76 ERA) | — |
Pittsburgh | Detroit | 6:40 pm | Comerica Park | S. Turnbull(-, 0.00 ERA) | T. Anderson(1-2, 4.02 ERA) | — |
Baltimore | Miami | 6:40 pm | loanDepot park | N. Neidert(0-0, 4.00 ERA) | B. Zimmermann(1-1, 4.24 ERA) | — |
Arizona | Cincinnati | 6:40 pm | Great American Ball Park | L. Castillo(1-1, 7.04 ERA) | Z. Gallen(0-0, 2.25 ERA) | — |
San Francisco | Philadelphia | 7:05 pm | Citizens Bank Park | Z. Wheeler(1-2, 3.00 ERA) | L. Webb(0-1, 4.76 ERA) | — |
St. Louis | Washington | 7:05 pm | Nationals Park | P. Corbin(0-2, 21.32 ERA) | A. Wainwright(0-2, 7.11 ERA) | — |
Toronto | Boston | 7:10 pm | Fenway Park | E. Rodriguez(2-0, 3.60 ERA) | H. Ryu(1-1, 1.89 ERA) | — |
N.Y. Mets | Chi. Cubs | 7:40 pm ESPN | Wrigley Field | J. Arrieta(2-1, 3.18 ERA) | T. Walker(0-0, 2.61 ERA) | — |
Tampa Bay | Kansas City | 8:10 pm | Ewing M. Kauffman Stadium | B. Keller(1-1, 9.58 ERA) | R. Hill(1-0, 7.53 ERA) | — |
Houston | Colorado | 8:40 pm | Coors Field | J. Gray(1-1, 2.87 ERA) | L. McCullers(1-1, 5.27 ERA) | — |
Texas | L.A. Angels | 9:38 pm | Angel Stadium of Anaheim | S. Ohtani(0-0, 1.93 ERA) | J. Lyles(1-0, 4.70 ERA) | — |
Minnesota | Oakland | 9:40 pm | RingCentral Coliseum | S. Manaea(1-1, 4.32 ERA) | J. Happ(0-0, 3.12 ERA) | — |
Milwaukee | San Diego | 10:10 pm BSSD | Petco Park | C. Paddack(1-1, 4.15 ERA) | C. Burnes(1-1, 0.49 ERA) | — |
Wednesday, April 21, 2021
AWAY | HOME | TIME / TV | VENUE | HOME STARTER | AWAY STARTER | BUY TICKETS |
---|---|---|---|---|---|---|
San Francisco | Philadelphia | 1:05 pm | Citizens Bank Park | Z. Eflin(1-0, 3.15 ERA) | A. DeSclafani(1-0, 1.06 ERA) | — |
Baltimore | Miami | 1:10 pm | loanDepot park | T. Rogers(1-1, 2.40 ERA) | M. Harvey(0-1, 5.02 ERA) | — |
Houston | Colorado | 3:10 pm | Coors Field | A. Gomber(0-2, 3.52 ERA) | J. Urquidy(0-1, 4.50 ERA) | — |
Minnesota | Oakland | 3:37 pm | RingCentral Coliseum | F. Montas(2-1, 4.91 ERA) | J. Berrios(2-1, 3.38 ERA) | — |
St. Louis | Washington | 4:05 pm | Nationals Park | M. Scherzer(0-1, 2.37 ERA) | C. Martinez(0-3, 7.80 ERA) | — |
Texas | L.A. Angels | 4:07 pm | Angel Stadium of Anaheim | D. Bundy(0-1, 3.32 ERA) | M. Foltynewicz(0-3, 5.63 ERA) | — |
Milwaukee | San Diego | 4:10 pm BSSD | Petco Park | D. Lamet(-, 0.00 ERA) | A. Houser(1-2, 3.14 ERA) | — |
Chi. White Sox | Cleveland | 6:10 pm | Progressive Field | A. Civale(3-0, 2.18 ERA) | L. Lynn(1-1, 0.92 ERA) | — |
Atlanta | N.Y. Yankees | 6:35 pm ESPN | Yankee Stadium | C. Kluber(0-1, 6.10 ERA) | I. Anderson(0-0, 4.70 ERA) | — |
Pittsburgh | Detroit | 6:40 pm | Comerica Park | T. Skubal(0-2, 6.08 ERA) | M. Keller(1-2, 8.74 ERA) | — |
Arizona | Cincinnati | 6:40 pm | Great American Ball Park | T. Mahle(1-1, 2.57 ERA) | T. Widener(1-0, 1.59 ERA) | — |
Toronto | Boston | 7:10 pm | Fenway Park | G. Richards(0-1, 6.00 ERA) | T. Zeuch(0-1, 5.56 ERA) | — |
N.Y. Mets | Chi. Cubs | 7:40 pm | Wrigley Field | Z. Davies(1-2, 10.32 ERA) | D. Peterson(1-1, 6.30 ERA) | — |
Tampa Bay | Kansas City | 8:10 pm | Ewing M. Kauffman Stadium | J. Junis(1-0, 1.50 ERA) | M. Wacha(1-1, 4.20 ERA) | — |
Thursday, April 22, 2021
AWAY | HOME | TIME / TV | VENUE | HOME STARTER | AWAY STARTER | BUY TICKETS |
---|---|---|---|---|---|---|
Arizona | Cincinnati | 12:35 pm | Great American Ball Park | J. Hoffman(2-1, 2.93 ERA) | L. Weaver(1-0, 2.13 ERA) | — |
Pittsburgh | Detroit | 1:10 pm | Comerica Park | J. Urena(0-3, 5.52 ERA) | J. Brubaker(2-0, 1.76 ERA) | — |
N.Y. Yankees | Cleveland | 6:10 pm | Progressive Field | L. Allen(1-2, 5.25 ERA) | J. Montgomery(1-0, 3.27 ERA) | — |
Seattle | Boston | 7:10 pm | Fenway Park | N. Pivetta(2-0, 3.27 ERA) | J. Dunn(1-0, 3.72 ERA) | — |
N.Y. Mets | Chi. Cubs | 7:40 pm | Wrigley Field | T. Williams(1-1, 6.75 ERA) | J. deGrom(0-1, 0.64 ERA) | — |
L.A. Angels | Houston | 8:10 pm YouT | Minute Maid Park | Z. Greinke(1-1, 4.08 ERA) | A. Cobb(1-0, 4.63 ERA) | — |
Miami | San Francisco | 9:45 pm | Oracle Park | A. Sanchez(0-1, 2.70 ERA) | S. Alcantara(0-1, 2.45 ERA) | — |
San Diego | L.A. Dodgers | 10:10 pm BSSD | Dodger Stadium | W. Buehler(1-0, 2.00 ERA) | Y. Darvish(1-0, 3.06 ERA) | — |
Friday, April 23, 2021
AWAY | HOME | TIME / TV | VENUE | HOME STARTER | AWAY STARTER | BUY TICKETS |
---|---|---|---|---|---|---|
Milwaukee | Chi. Cubs | 2:20 pm BSWI | Wrigley Field | K. Hendricks(0-1, 3.00 ERA) | B. Anderson(1-1, 4.50 ERA) | — |
Oakland | Baltimore | 7:05 pm | Oriole Park at Camden Yards | J. Means(1-0, 2.16 ERA) | C. Irvin(0-2, 7.45 ERA) | — |
N.Y. Yankees | Cleveland | 7:10 pm | Progressive Field | T. McKenzie(0-0, 4.70 ERA) | G. Cole(2-0, 1.47 ERA) | — |
Kansas City | Detroit | 7:10 pm | Comerica Park | C. Mize(1-0, 0.82 ERA) | M. Minor(1-0, 4.50 ERA) | — |
Washington | N.Y. Mets | 7:10 pm | Citi Field | J. Lucchesi(0-0, 0.00 ERA) | S. Strasburg(0-1, 6.30 ERA) | — |
Seattle | Boston | 7:10 pm | Fenway Park | M. Perez(0-0, 4.50 ERA) | Y. Kikuchi(0-0, 4.74 ERA) | — |
Toronto | Tampa Bay | 7:10 pm | Tropicana Field | T. Glasnow(1-0, 0.46 ERA) | S. Matz(2-0, 1.46 ERA) | — |
Arizona | Atlanta | 7:20 pm | Truist Park | K. Wright(0-0, 4.15 ERA) | M. Bumgarner(0-2, 11.20 ERA) | — |
Pittsburgh | Minnesota | 8:10 pm | Target Field | K. Maeda(1-1, 3.07 ERA) | T. Cahill(0-1, 8.00 ERA) | — |
L.A. Angels | Houston | 8:10 pm | Minute Maid Park | J. Odorizzi(0-1, 13.50 ERA) | G. Canning(0-1, 5.23 ERA) | — |
Texas | Chi. White Sox | 8:10 pm | Guaranteed Rate Field | D. Cease(0-0, 3.86 ERA) | D. Dunning(1-0, 1.00 ERA) | — |
Cincinnati | St. Louis | 8:15 pm | Busch Stadium | K. Kim(-, 0.00 ERA) | S. Gray(-, 0.00 ERA) | — |
Philadelphia | Colorado | 8:40 pm | Coors Field | G. Marquez(0-1, 4.02 ERA) | M. Moore(0-0, 7.56 ERA) | — |
Miami | San Francisco | 9:45 pm | Oracle Park | A. Wood(-, 0.00 ERA) | P. Lopez(0-1, 4.60 ERA) | — |
San Diego | L.A. Dodgers | 10:10 pm BSSD | Dodger Stadium | C. Kershaw(2-1, 2.89 ERA) | B. Snell(0-0, 4.35 ERA) | — |
Saturday, April 24, 2021
AWAY | HOME | TIME / TV | VENUE | HOME STARTER | AWAY STARTER | BUY TICKETS |
---|---|---|---|---|---|---|
Seattle | Boston | 1:10 pm | Fenway Park | N. Eovaldi(2-1, 2.08 ERA) | C. Flexen(1-0, 4.50 ERA) | — |
Kansas City | Detroit | 1:10 pm | Comerica Park | M. Boyd(2-1, 1.86 ERA) | B. Singer(0-2, 6.48 ERA) | — |
Pittsburgh | Minnesota | 2:10 pm | Target Field | M. Pineda(1-0, 1.00 ERA) | C. Kuhl(0-1, 6.75 ERA) | — |
Cincinnati | St. Louis | 2:15 pm | Busch Stadium | J. Gant(0-1, 3.00 ERA) | W. Miley(2-0, 0.00 ERA) | — |
Milwaukee | Chi. Cubs | 2:20 pm BSWI | Wrigley Field | A. Alzolay(0-2, 6.10 ERA) | F. Peralta(2-0, 0.69 ERA) | — |
Washington | N.Y. Mets | 4:05 pm FS1 | Citi Field | M. Stroman(2-0, 0.73 ERA) | J. Lester(-, 0.00 ERA) | — |
L.A. Angels | Houston | 4:10 pm | Minute Maid Park | C. Javier(1-0, 2.08 ERA) | A. Heaney(1-1, 5.65 ERA) | — |
N.Y. Yankees | Cleveland | 6:10 pm | Progressive Field | S. Bieber(1-1, 2.11 ERA) | D. German(0-2, 9.00 ERA) | — |
Toronto | Tampa Bay | 6:10 pm | Tropicana Field | R. Yarbrough(0-2, 6.48 ERA) | R. Ray(0-1, 3.60 ERA) | — |
Oakland | Baltimore | 7:05 pm | Oriole Park at Camden Yards | J. Lopez(1-2, 8.56 ERA) | C. Bassitt(1-2, 4.96 ERA) | — |
Texas | Chi. White Sox | 7:10 pm FS1 | Guaranteed Rate Field | D. Keuchel(0-0, 6.43 ERA) | K. Gibson(2-0, 4.05 ERA) | — |
Arizona | Atlanta | 7:20 pm | Truist Park | H. Ynoa(0-0, 0.75 ERA) | M. Kelly(1-2, 8.44 ERA) | — |
Philadelphia | Colorado | 8:10 pm | Coors Field | A. Senzatela(1-2, 7.07 ERA) | A. Nola(0-1, 3.45 ERA) | — |
Miami | San Francisco | 9:05 pm | Oracle Park | K. Gausman(0-0, 3.20 ERA) | D. Castano(0-0, 1.80 ERA) | — |
San Diego | L.A. Dodgers | 9:10 pm BSSD | Dodger Stadium | T. Bauer(2-0, 2.70 ERA) | J. Musgrove(2-1, 0.47 ERA) | — |
Sunday, April 25, 2021
AWAY | HOME | TIME / TV | VENUE | HOME STARTER | AWAY STARTER | BUY TICKETS |
---|---|---|---|---|---|---|
Oakland | Baltimore | 1:05 pm | Oriole Park at Camden Yards | D. Kremer(0-1, 10.50 ERA) | J. Luzardo(0-1, 8.31 ERA) | — |
Kansas City | Detroit | 1:10 pm | Comerica Park | S. Turnbull(-, 0.00 ERA) | D. Duffy(2-0, 0.75 ERA) | — |
N.Y. Yankees | Cleveland | 1:10 pm | Progressive Field | Z. Plesac(1-2, 5.27 ERA) | J. Taillon(0-1, 7.56 ERA) | — |
Toronto | Tampa Bay | 1:10 pm | Tropicana Field | J. Fleming(0-1, 1.80 ERA) | H. Ryu(1-1, 1.89 ERA) | — |
Seattle | Boston | 1:10 pm | Fenway Park | E. Rodriguez(2-0, 3.60 ERA) | N. Margevicius(0-1, 7.04 ERA) | — |
Washington | N.Y. Mets | 1:10 pm | Citi Field | T. Walker(0-0, 2.61 ERA) | J. Ross(1-0, 0.00 ERA) | — |
Arizona | Atlanta | 1:20 pm | Truist Park | M. Fried(0-1, 11.45 ERA) | Z. Gallen(0-0, 2.25 ERA) | — |
Pittsburgh | Minnesota | 2:10 pm | Target Field | M. Shoemaker(1-0, 4.09 ERA) | T. Anderson(1-2, 4.02 ERA) | — |
Texas | Chi. White Sox | 2:10 pm | Guaranteed Rate Field | L. Giolito(1-0, 2.55 ERA) | K. Arihara(1-1, 3.07 ERA) | — |
L.A. Angels | Houston | 2:10 pm | Minute Maid Park | L. McCullers(1-1, 5.27 ERA) | J. Quintana(0-1, 16.20 ERA) | — |
Cincinnati | St. Louis | 2:15 pm | Busch Stadium | J. Flaherty(2-0, 4.11 ERA) | L. Castillo(1-1, 7.04 ERA) | — |
Milwaukee | Chi. Cubs | 2:20 pm BSWI | Wrigley Field | J. Arrieta(2-1, 3.18 ERA) | B. Woodruff(0-0, 2.12 ERA) | — |
Philadelphia | Colorado | 3:10 pm | Coors Field | J. Gray(1-1, 2.87 ERA) | C. Anderson(0-1, 4.00 ERA) | — |
Miami | San Francisco | 4:05 pm | Oracle Park | L. Webb(0-1, 4.76 ERA) | N. Neidert(0-0, 4.00 ERA) | — |
San Diego | L.A. Dodgers | 7:08 pm ESPN | Dodger Stadium | D. May(1-0, 1.74 ERA) | C. Paddack(1-1, 4.15 ERA) | — |
MLB Games Weekend: TV schedule for Opening Day baseball on ESPN, Fox, MLB Network MLB is back with a full serving of baseball after the 60-game sprint in 2020, and it’s getting underway for everyone quick: All 30 teams ... |
MLB Opening Day 2021: Schedule, Full list of Pitchers getting Game 1 nods Major League Baseball is scheduled to kick off the 2021 regular season on April 1. Here is something to know about MLB Opening Day 2021! |
2021 MLB Opening Day: Date, Time, TV Schedule, How to Watch Dear baseball lovers, 2021 MLB Opening Day is close, and this is going to be a big event in sports. In this article, we will ... |
Facts and Reasons that Ex-MLB star Johnny Damon arrested Facts and Reasons about Ex-MLB star Johnny Damon arrested with his wife during Driving With 0.3 Blood Alcohol Level. 47-year-old Orlando native charged with resisting ... |