How Many Presidents Are In The United States? Full List and Interesting Facts
![]() |
How Many Presidents Are In The United States? Photo Getty |
From 1789 until 1933, the terms of President and Vice President and the term of the Congress coincided, beginning on March 4 and ending on March 3. This changed when the 20th amendment to the Constitution was adopted in 1933. Beginning in 1934, the convening date for Congress became January 3 (unless Congress by law appoints a different day), and beginning in 1937 the starting date for the presidential term became January 20. Because of this change, the number of Congresses overlapping with a presidential term increased from two to three, although the third only overlaps by a few weeks.
Here is the full list of 46 US Presidents in the history:
No. | President | Vice President | Years of Service | Congresses |
---|---|---|---|---|
1. | George Washington | John Adams | Apr. 30, 1789–Mar. 3, 1797 | 1, 2, 3, 4 |
2. | John Adams | Thomas Jefferson | Mar. 4, 1797–Mar. 3, 1801 | 5, 6 |
3. | Thomas Jefferson | Aaron Burr | Mar. 4, 1801–Mar. 3, 1805 | 7, 8 |
Thomas Jefferson | George Clinton | Mar. 4, 1805–Mar. 3, 1809 | 9, 10 | |
4. | James Madison | George Clinton1 | Mar. 4, 1809–Mar. 3, 1813 | 11, 12 |
James Madison | Elbridge Gerry2 | Mar. 4, 1813–Mar. 3, 1817 | 13, 14 | |
5. | James Monroe | Daniel D. Tompkins | Mar. 4, 1817–Mar. 3, 1825 | 15, 16, 17, 18 |
6. | John Quincy Adams | John C. Calhoun | Mar. 4, 1825–Mar. 3, 1829 | 19, 20 |
7. | Andrew Jackson | John C. Calhoun3 | Mar. 4, 1829–Mar. 3, 1833 | 21, 22 |
Andrew Jackson | Martin Van Buren | Mar. 4, 1833–Mar. 3, 1837 | 23, 24 | |
8. | Martin Van Buren | Richard M. Johnson | Mar. 4, 1837–Mar. 3, 1841 | 25, 26 |
9. | William Henry Harrison4 | John Tyler | Mar. 4, 1841–Apr. 4, 1841 | 27 |
10. | John Tyler | ............ | Apr. 6, 1841–Mar. 3, 1845 | 27, 28 |
11. | James K. Polk | George M. Dallas | Mar. 4, 1845–Mar. 3, 1849 | 29, 30 |
12. | Zachary Taylor4 | Millard Fillmore | Mar. 5, 1849–July 9, 1850 | 31 |
13. | Millard Fillmore | ............ | July 10, 1850–Mar. 3, 1853 | 31, 32 |
14. | Franklin Pierce | William R. King5 | Mar. 4, 1853–Mar. 3, 1857 | 33, 34 |
15. | James Buchanan | John C. Breckinridge | Mar. 4, 1857–Mar. 3, 1861 | 35, 36 |
16. | Abraham Lincoln | Hannibal Hamlin | Mar. 4, 1861–Mar. 3, 1865 | 37, 38 |
Abraham Lincoln 4 | Andrew Johnson | Mar. 4, 1865–Apr. 15, 1865 | 39 | |
17. | Andrew Johnson | ............ | Apr. 15, 1865–Mar. 3, 1869 | 39, 40 |
18. | Ulysses S. Grant | Schuyler Colfax | Mar. 4, 1869–Mar. 3, 1873 | 41, 42 |
Ulysses S. Grant | Henry Wilson6 | Mar. 4, 1873–Mar. 3, 1877 | 43, 44 | |
19. | Rutherford B. Hayes | William A. Wheeler | Mar. 4, 1877–Mar. 3, 1881 | 45, 46 |
20. | James A. Garfield4 | Chester A. Arthur | Mar. 4, 1881–Sept. 19, 1881 | 47 |
21. | Chester A. Arthur | ............ | Sept. 20, 1881–Mar. 3, 1885 | 47, 48 |
22. | Grover Cleveland | Thomas A. Hendricks7 | Mar. 4, 1885–Mar. 3, 1889 | 49, 50 |
23. | Benjamin Harrison | Levi P. Morton | Mar. 4, 1889–Mar. 3, 1893 | 51, 52 |
24. | Grover Cleveland | Adlai E. Stevenson | Mar. 4, 1893–Mar. 3, 1897 | 53, 54 |
25. | William McKinley | Garret A. Hobart8 | Mar. 4, 1897–Mar. 3, 1901 | 55, 56 |
William McKinley4 | Theodore Roosevelt | Mar. 4, 1901–Sept. 14, 1901 | 57 | |
26. | Theodore Roosevelt | ............ | Sept. 14, 1901–Mar. 3, 1905 | 57, 58 |
Theodore Roosevelt | Charles W. Fairbanks | Mar. 4, 1905–Mar. 3, 1909 | 59, 60 | |
27. | William H. Taft | James S. Sherman9 | Mar. 4, 1909–Mar. 3, 1913 | 61, 62 |
28. | Woodrow Wilson | Thomas R. Marshall | Mar. 4, 1913–Mar. 3, 1921 | 63, 64, 65, 66 |
29. | Warren G. Harding4 | Calvin Coolidge | Mar. 4, 1921–Aug. 2, 1923 | 67, 68 |
30. | Calvin Coolidge | ............ | Aug. 3, 1923–Mar. 3, 1925 | 68 |
Calvin Coolidge | Charles G. Dawes | Mar. 4, 1925–Mar. 3, 1929 | 69, 70 | |
31. | Herbert C. Hoover | Charles Curtis | Mar. 4, 1929–Mar. 3, 1933 | 71, 72 |
32. | Franklin D. Roosevelt | John N. Garner | Mar. 4, 1933–Jan. 20, 1941 | 73, 74, 75, 76, 77 |
Franklin D. Roosevelt | Henry A. Wallace | Jan. 20, 1941–Jan. 20, 1945 | 77, 78, 79 | |
Franklin D. Roosevelt 4 | Harry S. Truman | Jan. 20, 1945–Apr. 12, 1945 | 79 | |
33. | Harry S. Truman | ............ | Apr. 12, 1945–Jan. 20, 1949 | 79, 80, 81 |
Harry S. Truman | Alben W. Barkley | Jan. 20, 1949–Jan. 20, 1953 | 81, 82, 83 | |
34. | Dwight D. Eisenhower | Richard M. Nixon | Jan. 20, 1953–Jan. 20, 1961 | 83, 84, 85, 86, 87 |
35. | John F. Kennedy4 | Lyndon B. Johnson | Jan. 20, 1961–Nov. 22, 1963 | 87, 88 |
36. | Lyndon B. Johnson | ............ | Nov. 22, 1963–Jan. 20, 1965 | 88, 89 |
Lyndon B. Johnson | Hubert H. Humphrey | Jan. 20, 1965–Jan. 20, 1969 | 89, 90, 91 | |
37. | Richard M. Nixon | Spiro T. Agnew10 | Jan. 20, 1969–Dec. 6, 1973 | 91, 92, 93 |
Richard M. Nixon 12 | Gerald R. Ford11 | Dec. 6, 1973–Aug. 9, 1974 | 93 | |
38. | Gerald R. Ford | ............ | Aug. 9, 1974–Dec. 19, 1974 | 93 |
Gerald R. Ford | Nelson A. Rockefeller 13 | Dec. 19, 1974–Jan. 20, 1977 | 93, 94, 95 | |
39. | James Earl Carter | Walter F. Mondale | Jan. 20, 1977–Jan. 20, 1981 | 95, 96, 97 |
40. | Ronald Reagan | George Bush | Jan. 20, 1981–Jan. 20, 1989 | 97, 98, 99, 100, 101 |
41. | George Bush | Dan Quayle | Jan. 20, 1989–Jan. 20, 1993 | 101, 102, 103, |
42. | William J. Clinton | Albert Gore | Jan. 20, 1993–Jan. 20, 2001 | 103, 104, 105, 106, 107 |
43. | George W. Bush | Dick Cheney | Jan. 20, 2001–Jan. 20, 2009 | 107, 108, 109, 110, 111 |
44. | Barack H. Obama | Joseph R. Biden, Jr. | Jan. 20, 2009–Jan. 20, 2017 | 111, 112, 113, 114, 115 |
45. | Donald J. Trump | Michael Pence | Jan. 20, 2017–Jan. 20, 2021 | 115, 116, 117 |
46. | Joseph R. Biden, Jr. | Kamala D. Harris | Jan. 20, 2021–present | 117 |
Footnotes
1Died Apr. 20, 1812
2Died Nov. 23, 1814
3Resigned Dec. 28, 1832, to become United States Senator
4Died in office
5Died Apr. 18, 1853
6Died Nov. 22, 1875
7Died Nov. 25, 1885
8Died Nov. 21, 1899
9Died Oct. 30, 1912
10Resigned Oct. 10, 1973
11First Vice President nominated by the President and confirmed by the Congress pursuant to the 25th amendment to the Constitution; took the oath of office on Dec. 6, 1973 in the Hall of the House of Representatives
12Resigned from office
13Nominated to be Vice President by President Gerald R. Ford on Aug. 20, 1974; confirmed by the Senate on Dec. 10, 1974; confirmed by the House and took the oath of office on Dec. 19, 1974 in the Senate Chamber
How many presidents have been impeached in American history? Who were they?
Three presidents have been impeached in American history. They were Andrew Johnson, Bill Clinton and Donald Trump.
Does impeachment remove a US president from office?
Impeachment by the House of Representatives alone cannot remove a sitting president from office. Once the articles of impeachment have been voted on and passed by the House, a trial is held in the Senate.The president is forced out only if they are convicted during this trial. In fact, no president has actually left office due to impeachment as they were all acquitted by the Senate.
Can a US president hold office for 10 years?
Yes, a US president could hold office for 10 years. This can happen only when a vice president takes over the presidency with two years of the term left, and then wins election twice. If the VP serves more than two years of the previous president’s term however, they can stand for elections only one more time.
How many US presidents have been from the Republican party and how many have been from the Democratic party?
Nineteen US presidents have been from the Republican party, while sixteen have been from the Democratic party.
How much does the president of the United States make in a year?
The president of the United States receives a salary of $400,000 a year. Additionally, they are allotted a 50,000 annual expense account, $100,000 nontaxable travel account, and $19,000 for entertainment. They also receive a pension upon leaving office.
Interesting Facts about US Presidents
Many presidents had unusual careers before entering the White House. Jimmy Carter, the 39th president, was a peanut farmer. Ronald Reagan, the 40th president, was a famous movie star. And Abraham Lincoln, the 16th president, once worked chopping rails for fences.
And if the phrase "clothes make the man" is true, so is this one: "Presidents make the clothes." Andrew Johnson, the 17th president of the United States, was a tailor before he was president. Harry Truman, the 33rd president, was a haberdasher, someone who deals in men's clothing and accessories, particularly hats.
Inauguration
![]() |
Photo ABC News |
A complete list of inauguration dates of American president inauguration dates from George Washington to Joe Biden.
PRESIDENT | FIRST | SECOND | THIRD | FOURTH |
George Washington | 4/30/1789 | 3/4/1793 | ||
John Adams | 3/4/1797 | |||
Thomas Jefferson | 3/4/1801 | 3/4/1805 | ||
James Madison | 3/4/1809 | 3/4/1813 | ||
James Monroe | 3/4/1817 | 3/5/1821 | ||
John Quincy Adams | 3/4/1825 | |||
Andrew Jackson | 3/4/1829 | 3/4/1833 | ||
Martin Van Buren | 3/4/1837 | |||
William Henry Harrison | 3/4/1841 | |||
John Tyler | 4/6/1841 | |||
James Knox Polk | 3/4/1845 | |||
Zachary Taylor | 3/5/1849 | |||
Millard Fillmore | 7/10/1850 | |||
Franklin Pierce | 3/4/1853 | |||
James Buchanan | 3/4/1857 | |||
Abraham Lincoln | 3/4/1861 | 3/4/1865 | ||
Andrew Johnson | 4/15/1865 | |||
Ulysses S. Grant | 3/4/1869 | 3/4/1873 | ||
Rutherford B. Hayes | 3/5/1877 | |||
James A. Garfield | 3/4/1881 | |||
Chester Arthur | 9/20/1881 | |||
Grover Cleveland | 3/4/1885 | |||
Benjamin Harrison | 3/4/1889 | |||
Grover Cleveland | 3/4/1893 | |||
William McKinley | 3/4/1897 | 3/4/1901 | ||
Theodore Roosevelt | 9/14/1901 | 3/4/1905 | ||
William Howard Taft | 3/4/1909 | |||
Woodrow Wilson | 3/4/1913 | 3/5/1917 | ||
Warren G. Harding | 3/4/1921 | |||
Calvin Coolidge | 8/3/1923 | 3/4/1925 | ||
Herbert Hoover | 3/4/1929 | |||
Franklin D. Roosevelt | 3/4/1933 | 1/20/1937 | 1/20/1941 | 1/20/1945 |
Harry S. Truman | 4/12/1945 | 1/20/1949 | ||
Dwight D. Eisenhower | 1/20/1953 | 1/21/1957 | ||
John F. Kennedy | 1/20/1961 | |||
Lyndon B. Johnson | 11/22/1963 | 1/20/1965 | ||
Richard M. Nixon | 1/20/1969 | 1/20/1973 | ||
Gerald R. Ford | 8/9/1974 | |||
Jimmy Carter | 1/20/1977 | |||
Ronald Reagan | 1/20/1981 | 1/21/1985 | ||
George Bush | 1/20/1989 | |||
William J. Clinton | 1/20/1993 | 1/20/1997 | ||
George W. Bush | 1/20/2001 | 1/20/2005 | ||
Barack Obama | 1/20/2009 | 1/21/2013 | ||
Donald J. Trump | 1/20/2017 | |||
Joe Biden | 1/20/2021 |
The First US President: George Washington
![]() |
Photo White House |
Born in 1732 into a Virginia planter family, he learned the morals, manners, and body of knowledge requisite for an 18th century Virginia gentleman.
He pursued two intertwined interests: military arts and western expansion. At 16 he helped survey Shenandoah lands for Thomas, Lord Fairfax. Commissioned a lieutenant colonel in 1754, he fought the first skirmishes of what grew into the French and Indian War. The next year, as an aide to Gen. Edward Braddock, he escaped injury although four bullets ripped his coat and two horses were shot from under him.
Fun fact: Washington had terrible, decaying teeth so he wore dentures made from (among other things) ivory, spring, and brass screws. |
Current US President (46th President): Joe Biden
![]() |
Photo White House |
Joseph Robinette Biden, Jr. was born in Scranton, Pennsylvania, the first of four children of Catherine Eugenia Finnegan Biden and Joseph Robinette Biden, Sr. In 1953, the Biden family moved to Claymont, Delaware. President Biden graduated from the University of Delaware and Syracuse Law School and served on the New Castle County Council.
On April 25, 2019, Biden announced his candidacy for President of the United States. Biden’s candidacy was built from the beginning around 3 pillars: the battle for the soul of our nation, the need to rebuild our middle class — the backbone of our country, and a call for unity, to act as One America. It was a message that would only gain more resonance in 2020 as we confront a pandemic, an economic crisis, urgent calls for racial justice, and the existential threat of climate change.
At age 78, Biden became the oldest president in the history of the US. Previously, this title was held by Reagan who was 77 when he left office. |
![]() Biden’s Executive Orders and Directives: On the first day of taking office, President Joe Biden signed 17 executive orders and directives ranging from directing the ... |
![]() Throughout America’s history, there were three presidents impeached and a president resigned to avoid certain removal due to a scandal. The article will provide you ... |
![]() The Joe Biden vs Donald Trump race is coming to a head but when will the newly elected or re-elected president and vice president of ... |
![]() Inauguration of the President of the United States in 2021: Inauguration Day occurs in the USA once every four years on January 20. It occurs ... |