2022 World Cup Full Fixtures in Alaska Standard Time (AKST) & Dates
World Cup 2022 Full Fixtures in Alaska Standard Time (AKST) |
Alaska Standard Time (AKST): Not Favorable for Soccer Fans
If you are in Alaska and already have the full schedule of the 2022 World Cup in Arabian Country Qatar local time in the Middle East and US time, then you will find it still not enough and quite inconvenient.
In order to best prepare, arrange the right time to enjoy the biggest football party on the planet, Knowinsiders.com converts the time of all 64 matches at the 2022 World Cup from Middle East time to Alaska Standard Time (AKST) for your convenience.
The 2022 FIFA World Cup Full Fixtures in Alaska Standard Time (AKST) is as per UTC-9. UTC-9 is AKST time which is Alaska time in the United States.
Other regions that also follow UTC-9 are: GAMT – Gambier Time, HDT – Hawaii-Aleutian Daylight Time, V – Victor Time Zone. These three time zones also fall under UTC-9.
The football fans are from any of the above-mentioned countries or regions then you can watch the 2022 FIFA World Cup Schedule in AKST time.
Check: 2022 World Cup Fixtures: Dates and Times in USA & Canada, PDF Download Schedule
Unfortunately, the time zone and timings in Alaska are not suitable for soccer fans here. The matches will begin late at night and will continue till noon. So fans in Alaska will have to adjust their sleep according to the matches.
The Complete Schedule of the 2022 FIFA World Cup in Alaska Standard Time (AKST)
The 2022 FIFA World Cup Full Schedule in AKST contains complete details of the Soccer World Cup 2022 like match time, match date, match venue, etc.
Match | Date | Fixture | Time AKST | Venues |
---|---|---|---|---|
1 | 20th November 2022 | Qatar vs Ecuador | 7:00 AM | Al Bayt Stadium |
2 | 21st November 2022 | Senegal vs Netherlands | 7:00 AM | Al Thumama Stadium |
3 | 21st November 2022 | England vs Iran | 4:00 AM | Khalifa International Stadium |
4 | 21st November 2022 | USA vs Wales | 10:00 AM | Ahmad bin Ali Stadium |
5 | 22nd November 2022 | France vs Australia | 10:00 AM | Al Janoub Stadium |
6 | 22nd November 2022 | Denmark vs Tunisia | 4:00 AM | Education City Stadium |
7 | 22nd November 2022 | Mexico vs Poland | 7:00 AM | Stadium 974 |
8 | 22nd November 2022 | Argentina vs Saudi Arabia | 1:00 AM | Lusail Iconic Stadium |
9 | 23rd November 2022 | Belgium vs Canada | 10:00 AM | Ahmad bin Ali Stadium |
10 | 23rd November 2022 | Spain vs Costa Rica | 7:00 AM | Al Thumama Stadium |
11 | 23rd November 2022 | Germany vs Japan | 4:00 AM | Khalifa International Stadium |
12 | 23rd November 2022 | Morocco vs Croatia | 1:00 AM | Al Bayt Stadium |
13 | 24th November 2022 | Switzerland vs Cameroon | 1:00 AM | Al Janoub Stadium |
14 | 24th November 2022 | Uruguay vs Korea republic | 4:00 AM | Education City Stadium |
15 | 24th November 2022 | Portugal vs Ghana | 7:00 AM | Stadium 974 |
16 | 24th November 2022 | Brazil vs Serbia | 10:00 AM | Lusail Iconic Stadium |
17 | 25th November 2022 | Wales vs Iran | 1:00 AM | Ahmad bin Ali Stadium |
18 | 25th November 2022 | Qatar vs Senegal | 4:00 AM | Al Thumama Stadium |
19 | 25th November 2022 | Netherland vs Ecuador | 7:00 AM | Khalifa International Stadium |
20 | 25th November 2022 | England vs USA | 10:00 AM | Al Bayt Stadium |
21 | 26th November 2022 | Tunisai vs Australia | 1:00 AM | Al Janoub Stadium |
22 | 26th November 2022 | Poland vs Saudi Arabia | 4:00 AM | Education City Stadium |
23 | 26th November 2022 | France vs Denmark | 7:00 AM | Stadium 974 |
24 | 26th November 2022 | Argentina vs Mexico | 10:00 AM | Lusail Iconic Stadium |
25 | 27th November 2022 | Japan vs Costa Rica | 1:00 AM | Ahmad bin Ali Stadium |
26 | 27th November 2022 | Belgium vs Morocco | 4:00 AM | Al Thumama Stadium |
27 | 27th November 2022 | Croatia vs Canada | 7:00 AM | Khalifa International Stadium |
28 | 27th November 2022 | Spain vs Germany | 10:00 AM | Al Bayt Stadium |
29 | 28th November 2022 | Cameroon vs Serbia | 1:00 AM | Al Janoub Stadium |
30 | 28th November 2022 | Korea Republic vs Ghana | 4:00 AM | Education City Stadium |
31 | 28th November 2022 | Brazil vs Switzerland | 7:00 AM | Stadium 974 |
32 | 28th November 2022 | Portugal vs Uruguay | 10:00 AM | Lusail Iconic Stadium |
33 | 29th November 2022 | Wales vs England | 10:00 AM | Ahmad bin Ali Stadium |
34 | 29th November 2022 | Iran vs USA | 10:00 AM | Al Thumama Stadium |
35 | 29th November 2022 | Ecuador vs Senegal | 6:00 AM | Khalifa International Stadium |
36 | 29th November 2022 | Netherlands vs Qatar | 6:00 AM | Al Bayt Stadium |
37 | 30th November 2022 | Australia vs Denmark | 6:00 AM | Al Janoub Stadium |
38 | 30th November 2022 | Tunisia vs France | 6:00 AM | Education City Stadium |
39 | 30th November 2022 | Poland vs Argentina | 10:00 AM | Stadium 974 |
40 | 30th November 2022 | Saudi Arabia vs Mexico | 10:00 AM | Lusail Iconic Stadium |
41 | 1st December 2022 | Croatia vs Belgium | 6:00 AM | Ahmad bin Ali Stadium |
42 | 1st December 2022 | Canada vs Morocco | 6:00 AM | Al Thumama Stadium |
43 | 1st December 2022 | Japan vs Spain | 10:00 AM | Khalifa International Stadium |
44 | 1st December 2022 | Costa Rica vs Germany | 10:00 AM | Al Bayt Stadium |
45 | 2nd December 2022 | Ghana vs Uruguay | 6:00 AM | Al Janoub Stadium |
46 | 2nd December 2022 | Korea Republic vs Portugal | 6:00 AM | Education City Stadium |
47 | 2nd December 2022 | Serbia vs Switzerland | 10:00 AM | Stadium 974 |
48 | 2nd December 2022 | Cameroon vs Brazil | 10:00 AM | Lusail Iconic Stadium |
Read More: World Cup 2022 Full Fixtures of 64 Matches with Every TimeZone of Local/GMT/ET/AEDT/IST
2022 FIFA World Cup Full Schedule Round of 16 in Alaska Standard Time
Match | Date | Fixture | Time AKST | Venues |
---|---|---|---|---|
49 | 3rd December 2022 | Winners Group A vs Runners-up Group B | 6:00 AM | Khalifa International Stadium |
50 | 3rd December 2022 | Winners Group C vs Runners-up Group D | 10:00 AM | Ahmad bin Ali Stadium |
51 | 4th December 2022 | Winners Group D vs Runners-up Group C | 6:00 AM | Al Thumama Stadium |
52 | 4th December 2022 | Winners Group B vs Runners-up Group A | 10:00 AM | Al Bayt Stadium |
53 | 5th December 2022 | Winners Group E vs Runners-up Group F | 6:00 AM | Al Janoub Stadium |
54 | 5th December 2022 | Winners Group G vs Runners-up Group H | 10:00 AM | Stadium 974 |
55 | 6th December 2022 | Winners Group F vs Runners-up Group E | 6:00 AM | Education City Stadium |
56 | 6th December 2022 | Winners Group H vs Runners-up Group G | 10:00 AM | Lusail Iconic Stadium |
2022 FIFA World Cup Full Schedule Quarter Final in Alaska Standard Time
Match | Date | Fixture | Time AKST | Venues |
---|---|---|---|---|
57 | 9th December 2022 | Winners Match 49 vs Winners Match 50 | 10:00 AM | Lusail Iconic Stadium |
58 | 9th December 2022 | Winners Match 53 vs Winners Match 54 | 6:00 AM | Education City Stadium |
59 | 10th December 2022 | Winners Match 51 vs Winners Match 52 | 10:00 AM | Al Bayt Stadium |
60 | 10th December 2022 | Winners Match 55 vs Winners Match 56 | 6:00 AM | Al Thumama Stadium |
2022 FIFA World Cup Full Schedule Semi-Finals in Alaska Standard Time
Match | Date | Fixture | Time AKST | Venues |
---|---|---|---|---|
61 | 13th December 2022 | Winners Match 57 vs Winners Match 58 | 10:00 AM | Lusail Iconic Stadium |
62 | 14 December 2022 | Winners Match 59 vs Winners Match 60 | 10:00 AM | Al Bayt Stadium |
2022 FIFA World Cup Full Schedule Third place in Alaska Standard Time
Match | Date | Fixture | Time AKST | Venues |
---|---|---|---|---|
63 | 17th December 2022 | Losers Match 61 vs Losers Match 62 | 6:00 AM | Khalifa International Stadium |
2022 FIFA World Cup Final Match (AKST)
Match | Date | Fixture | Time AKST | Venues |
---|---|---|---|---|
64 | 18th December 2022 | Winners Match 61 vs Winners Match 62 | 6:00 AM | Lusail Iconic Stadium |
The FIFA World Cup 2022 is hosted by Qatar which is an Arabian country. The Soccer World Cup 2022 will start on 20th November and the Closing Ceremony will be on 18th December 2022. The 32 qualified teams will participate in the upcoming FIFA World Cup 2022. These teams have been drawn into 8 groups (A-H). Each group consists of 4 teams who will play round-robin matches. Out of these four teams, only two teams will qualify for the knockout rounds. |