Where are Ukraine & Russia Places on the World's Happiest Countries 2022
World Happiness index 2022/2023 |
Despite the war between Russia and Ukraine as well as the Covid 19 pandemic that is shaking the world, there is also much happiness, benevolence and trust in the world.
World Happiness Report 2022: Where is Ukraine, Russia, U.S and U.K on the List?
Published March 18, 2022, the annual UN-sponsored World Happiness index names Finland as the world’s happiest country for the fifth year running, with Afghanistan again the unhappiest, followed closely by Lebanon.
The World Happiness Report, now in its 10th year, is based on people’s own assessment of their happiness, as well as economic and social data.
It assigns a happiness score on a scale of zero to 10, based on an average of data over a three-year period.
This latest edition was completed before the Russian invasion of Ukraine.
The surveys this year's happiness rankings were based on were conducted well before the invasion. Ukraine and Russia both fall into the bottom half of world rankings for happiness in the 2022 report, with Ukraine at No. 98 and Russia at No. 80.
Read More: 2022 Military Strengths of Russia and Ukraine in Comparison
The current war raging in Ukraine means happiness in other parts of the world could teeter as well.
The United States rose three places to 16th, one ahead of Britain, while France climbed to 20th, its highest ranking yet.
Northern Europeans once again dominate the top spots — with the Danes second behind the Finns, followed by the Icelandic, the Swiss and the Dutch.
On the other hand, Afghanistan was ranked as the most unhappy country in the world. It was soon followed by Lebanon and Zimbabwe.
In the latest World Happiness Report, Nigeria has been ranked 114th among 146 nations surveyed, with Nordic nations dominating the top 10.
In West Africa, Nigeria is ranked ahead of Mali,(115), Liberia(118), Chad (125), Mauritania(131), Togo (133), Sierra Leone (135).
Hpwever, Ivory Coast (83), Ghana(93) , Cameroon(89), Senegal(90), Niger(94), Gambia(96), Benin(97), Guinea(100) and Burkina Faso(111) are ranked much happier nations than Nigeria.
Mauritius at 49 in the world is the happiest nation in Africa.
In the latest World Happiness Report, Nigeria has been ranked 114th |
Take a look at the top 10 countries of the World Happiness Report, 2022 here:
The Top 20 Happiest Countries in the World
1.Finland
2.Denmark
3.Iceland
4.Switzerland
5.Netherlands
6.Luxembourg
7.Sweden
8.Norway
9.Israel
10.New Zealand
11.Austria
12.Australia
13.Ireland
14.Germany
15.Canada
16.United States
17.United Kingdom
18.Czech Republic
19.Belgium
20.France
*****
Where is Ukraine Place: 98 - Unhappiest People?
Before the war broke out in Ukraine on February 24, 2022, the country's happiness ranking index every year for many years has always been low. Among European countries, Ukraine is the only one at the bottom of the ranking. Neighboring countries are ranked much higher: Russia, Poland, Belarus, and Moldova etc.
This fact makes Ukraine one of the unhappy countries in Europe. According to Gallup, Ukraine is in the top five of countries with the most negative happiness ranking dynamics in the past 10 years.
Expert sociologists attribute the deterioration of Ukraine’s position in the World Happiness Ranking to a number of reasons. The first one is the worsening of the economic situation and the ongoing war in the Donbas. The second one consists of Ukrainian society’s greater demands after the Revolution of Dignity.
Where is Russia Place: 80
Although the ranking was completed before the war broke out, Russia's position in the happiness index has dropped more than 10 places. Russia is now the 80th-happiest place on Earth in 2022.
Russia ranked 6th-happiest among its post-Soviet cohorts, behind Uzbekistan, Kazakhstan, Kyrgyzstan, Belarus, Moldova.
Read More: What Happened to the 15 Republics in the Former Soviet Union (USSR)
1.Finland - Why is Finland so happy?
Finland ranks as the world's happiest country based on the 2022 report, with a score of 7.842 out of a total possible score of 10. The report writers credited the citizens of Finland's strong feelings of communal support and mutual trust with not only helping secure the #1 ranking, but (more importantly) helping the country as a whole navigate the COVID-19 pandemic. Additionally, Finlanders felt strongly that they were free to make their own choices, and showed minimal suspicion of government corruption. Both of these factors are strong contributors to overall happiness.
The report raised some eyebrows when it first placed Finland at the top of its listings in 2018.
Many of the Nordic country’s 5.5 million people describe themselves as taciturn and prone to melancholy, and admit to eyeing public displays of joyfulness with suspicion.
But the country of vast forests and lakes is also known for its well-functioning public services, ubiquitous saunas, widespread trust in authority and low levels of crime and inequality.
"One other factor which makes Finland different from most western countries is the equality, which translates into opportunities for everyone no matter what socio-economical background they are from," The Helsinki Times said. "Finland has a very large middle class, and very little poverty... Even the poorest people would get the best education and health care, and no one needs to be homeless."
It added: "All these of course may not make people happy, but it sure makes them contempt and relaxed."
2.Denmark
The second-happiest country in the world is Denmark, which scores 7.620. Denmark's values for each of the six variables are quite comparable to those of Finland. In fact, Denmark even outscored the leader in multiple categories, including GDP per capita, generosity, and perceived lack of corruption, demonstrating that it may claim the top spot sometime in the near future.
Located in Northern Europe, it is home to many progressive policies, like bike-friendly cities that promote environmentally friendly lifestyles and high social support networks for their people. The Danish have been known as some of nature’s healthiest creatures since they hold an average life expectancy at birth which sits just below 80 years old.
3.Iceland
Iceland ranks as 2021's fourth-happiest country in the entire world, with a total score of 7.554. Of the top seven happiest countries around the globe, Iceland has the highest feeling of social support (higher even than Finland, Norway, and Denmark, which all tied for second place). Iceland also had the second-highest generosity score in the top seven, though it's worth noting that it ranked only 11th worldwide.
Iceland, with Kirkjufell pictured in the background, rates highly along with its Nordic neighbors in areas such as life expectancy, GDP per capita, social support, low corruption and high social trust, generosity and freedom.
4.Switzerland
As the third-happiest country in the world, Switzerland scored a total of 7.571 out of 10. In general, the Swiss are very healthy, with one of the world's lowest obesity rates and a long life expectancy. The Swiss also have a very high median salary, about 75% higher than that of the United States, and the highest GDP per capita in the top seven. Additionally, there is a strong sense of community in Switzerland and a firm belief that it is a safe and clean country—which is statistically true. Along with Iceland and Denmark, Switzerland is one of the world's safest countries.
5.Netherlands
Edging out Norway for the honor of fifth-happiest country in the world is the Netherlands (also known as Holland to many tulip lovers), with a score of 7.464. The Netherlands scored higher in the generosity category than any other top-seven country and also displayed an impressive lack of perceived corruption.
6.Luxembourg
Luxembourg is a small country with an excellent work-life balance. Luxembourg also offers many other advantages, including great healthcare systems and five weeks vacation time plus public holidays. They also have a meager crime rate and the highest GDP per capita in Europe.
Luxembourg is so lovely that it’s become a major tourist destination for people all around the world.
7.Sweden
Seventh-place Sweden (7.363) ranks high, if not quite highest, in virtually every category measured. For example: Sweden has a higher lack of corruption score than all but four countries worldwide (two of which are Finland and Denmark), the fourteenth-highest GDP per capita of all 149 countries measured, and the fourth-highest life expectancy in the top seven.
8.Norway
The citizens of sixth-place Norway (7.392) feel they are being well cared for by their government thanks to universal healthcare and free college tuition. Norwegians also enjoy a healthy work-life balance, working an average of 38 hours per week vs. 41.5. hours per week in the United States. Additionally, Norway has a low crime rate and a strong sense of community among its citizens—a quality it shares with many of the top seven.
9.Israel
Israel has climbed three spots to ninth, its highest-ever placing, in the annual UN-sponsored World Happiness index. It came in 12th last year.
10.New Zealand
New Zealand’s hospitality is legendary. Travelers have been raving about it for years, and they say New Zealanders are warm, welcoming folk who will go out of their way to help you enjoy your vacation or relax after work. The country also scores highly when looking at natural beauty.
One could ask themselves how did these wonderful features come together into one cohesive whole? Well, there were many factors involved, but we believe that the happiest people are those who know how to balance their life. They don’t overwork themselves, nor do they underdo it either.
Honorable BhutanBhutan was excluded from the 2021 report due to a technicality: Each country's scores are based upon detailed Gallup polls, but Gallup did not conduct polling in Bhutan during the required timeframe. However, the report's writers made a special effort to pay tribute to Bhutan, saying it "once again provided an inspiring example for the world about how to combine health and happiness. They made explicit use of the principles of Gross National Happiness in mobilizing the whole population in collaborative efforts to avoid even a single COVID-19 death in 2020, despite having strong international travel links." Impressive indeed. If Gallup begins polling in Bhutan, Northern Europe's hold on happiness may soon have competition. |
International Day Of Happiness: Date, Best Wishes & Quotes, Celebration and Happiest Countries |
*Check out the World Happiness Report in Full List of Countries 2022 Here
Check more the Ranking about Happiest Countries in the World
Rank | Country | Happiness 2021 | Happiness 2020 | 2022 Population |
---|---|---|---|---|
1 | Finland | 7.842 | 7.809 | 5,554,960 |
2 | Denmark | 7.62 | 7.646 | 5,834,950 |
3 | Switzerland | 7.571 | 7.56 | 8,773,637 |
4 | Iceland | 7.554 | 7.504 | 345,393 |
5 | Netherlands | 7.464 | 7.449 | 17,211,447 |
6 | Norway | 7.392 | 7.488 | 5,511,370 |
7 | Sweden | 7.363 | 7.353 | 10,218,971 |
8 | Luxembourg | 7.324 | 7.238 | 642,371 |
9 | New Zealand | 7.277 | 7.3 | 4,898,203 |
10 | Austria | 7.268 | 7.294 | 9,066,710 |
11 | Australia | 7.183 | 7.223 | 26,068,792 |
12 | Israel | 7.157 | 7.129 | 8,922,892 |
13 | Germany | 7.155 | 7.076 | 83,883,596 |
14 | Canada | 7.103 | 7.232 | 38,388,419 |
15 | Ireland | 7.085 | 7.129 | 5,020,199 |
16 | Costa Rica | 7.069 | 7.121 | 5,182,354 |
17 | United Kingdom | 7.064 | 7.165 | 68,497,907 |
18 | Czech Republic | 6.965 | 6.911 | 10,736,784 |
19 | United States | 6.951 | 6.94 | 334,805,269 |
20 | Belgium | 6.834 | 6.864 | 11,668,278 |
21 | France | 6.69 | 6.664 | 65,584,518 |
22 | Bahrain | 6.647 | 6.227 | 1,783,983 |
23 | Malta | 6.602 | 6.773 | 444,033 |
24 | Taiwan | 6.584 | 6.455 | 23,888,595 |
25 | United Arab Emirates | 6.561 | 6.791 | 10,081,785 |
26 | Saudi Arabia | 6.494 | 6.406 | 35,844,909 |
27 | Spain | 6.491 | 6.401 | 46,719,142 |
28 | Italy | 6.483 | 6.387 | 60,262,770 |
29 | Slovenia | 6.461 | 6.363 | 2,078,034 |
30 | Guatemala | 6.435 | 6.399 | 18,584,039 |
31 | Uruguay | 6.431 | 6.44 | 3,496,016 |
32 | Singapore | 6.377 | 6.377 | 5,943,546 |
33 | Slovakia | 6.331 | 6.281 | 5,460,193 |
34 | Brazil | 6.33 | 6.376 | 215,353,593 |
35 | Mexico | 6.317 | 6.465 | 131,562,772 |
36 | Jamaica | 6.309 | 5.89 | 2,985,094 |
37 | Lithuania | 6.255 | 6.215 | 2,661,708 |
38 | Cyprus | 6.223 | 6.159 | 1,223,387 |
39 | Estonia | 6.189 | 6.022 | 1,321,910 |
40 | Panama | 6.18 | 6.305 | 4,446,964 |
41 | Uzbekistan | 6.179 | 6.258 | 34,382,084 |
42 | Chile | 6.172 | 6.228 | 19,250,195 |
43 | Poland | 6.166 | 6.186 | 37,739,785 |
44 | Kazakhstan | 6.152 | 6.058 | 19,205,043 |
45 | Romania | 6.14 | 6.124 | 19,031,335 |
46 | Kuwait | 6.106 | 6.102 | 4,380,326 |
47 | Serbia | 6.078 | 5.778 | 8,653,016 |
48 | El Salvador | 6.061 | 6.348 | 6,550,389 |
49 | Mauritius | 6.049 | 6.101 | 1,274,727 |
50 | Latvia | 6.032 | 5.95 | 1,848,837 |
51 | Colombia | 6.012 | 6.163 | 51,512,762 |
52 | Hungary | 5.992 | 6 | 9,606,259 |
53 | Thailand | 5.985 | 5.999 | 70,078,203 |
54 | Nicaragua | 5.972 | 6.137 | 6,779,100 |
55 | Japan | 5.94 | 5.871 | 125,584,838 |
57 | Portugal | 5.929 | 5.911 | 10,140,570 |
56 | Argentina | 5.929 | 5.975 | 46,010,234 |
58 | Honduras | 5.919 | 5.953 | 10,221,247 |
59 | Croatia | 5.882 | 5.505 | 4,059,286 |
60 | Philippines | 5.88 | 6.006 | 112,508,994 |
61 | South Korea | 5.845 | 5.872 | 51,329,899 |
62 | Peru | 5.84 | 5.797 | 33,684,208 |
63 | Bosnia And Herzegovina | 5.813 | 5.674 | 3,249,317 |
64 | Moldova | 5.766 | 5.608 | 4,013,171 |
65 | Ecuador | 5.764 | 5.925 | 18,113,361 |
66 | Kyrgyzstan | 5.744 | 5.542 | 6,728,271 |
67 | Greece | 5.723 | 5.515 | 10,316,637 |
68 | Bolivia | 5.716 | 5.747 | 11,992,656 |
69 | Mongolia | 5.677 | 5.456 | 3,378,078 |
70 | Paraguay | 5.653 | 5.692 | 7,305,843 |
71 | Montenegro | 5.581 | 5.546 | 627,950 |
72 | Dominican Republic | 5.545 | 5.689 | 11,056,370 |
73 | Belarus | 5.534 | 5.54 | 9,432,800 |
75 | Hong Kong | 5.477 | 5.51 | 7,604,299 |
74 | Russia | 5.477 | 5.546 | 145,805,947 |
76 | Tajikistan | 5.466 | 5.556 | 9,957,464 |
77 | Vietnam | 5.411 | 5.353 | 98,953,541 |
78 | Libya | 5.41 | 5.489 | 7,040,745 |
79 | Malaysia | 5.384 | 5.384 | 33,181,072 |
80 | Indonesia | 5.345 | 5.286 | 279,134,505 |
81 | Republic of the Congo | 5.342 | 5.194 | 5,797,805 |
82 | China | 5.339 | 5.124 | 1,448,471,400 |
83 | Ivory Coast | 5.306 | 5.233 | 27,742,298 |
84 | Armenia | 5.283 | 4.677 | 2,971,966 |
85 | Nepal | 5.269 | 5.137 | 30,225,582 |
86 | Bulgaria | 5.266 | 5.102 | 6,844,597 |
87 | Maldives | 5.198 | 5.198 | 540,985 |
88 | Azerbaijan | 5.171 | 5.165 | 10,300,205 |
89 | Cameroon | 5.142 | 5.085 | 27,911,548 |
90 | Senegal | 5.132 | 4.981 | 17,653,671 |
91 | Albania | 5.117 | 4.883 | 2,866,374 |
92 | North Macedonia | 5.101 | 5.16 | 2,081,304 |
93 | Ghana | 5.088 | 5.148 | 32,395,450 |
94 | Niger | 5.074 | 4.91 | 26,083,660 |
95 | Turkmenistan | 5.066 | 5.119 | 6,201,943 |
96 | Gambia | 5.051 | 4.751 | 2,558,482 |
97 | Benin | 5.045 | 5.216 | 12,784,726 |
98 | Laos | 5.03 | 4.889 | 7,481,023 |
99 | Bangladesh | 5.025 | 4.833 | 167,885,689 |
100 | Guinea | 4.984 | 4.949 | 13,865,691 |
101 | South Africa | 4.956 | 4.814 | 60,756,135 |
102 | Turkey | 4.948 | 5.132 | 85,561,976 |
103 | Pakistan | 4.934 | 5.693 | 229,488,994 |
104 | Morocco | 4.918 | 5.095 | 37,772,756 |
105 | Venezuela | 4.892 | 5.053 | 29,266,991 |
106 | Georgia | 4.891 | 4.673 | 3,968,738 |
107 | Algeria | 4.887 | 5.005 | 45,350,148 |
108 | Ukraine | 4.875 | 4.561 | 43,192,122 |
109 | Iraq | 4.854 | 4.785 | 42,164,965 |
110 | Gabon | 4.852 | 4.829 | 2,331,533 |
111 | Burkina Faso | 4.834 | 4.769 | 22,102,838 |
112 | Cambodia | 4.83 | 4.848 | 17,168,639 |
113 | Mozambique | 4.794 | 4.624 | 33,089,461 |
114 | Nigeria | 4.759 | 4.724 | 216,746,934 |
115 | Mali | 4.723 | 4.729 | 21,473,764 |
116 | Iran | 4.721 | 4.672 | 86,022,837 |
117 | Uganda | 4.636 | 4.432 | 48,432,863 |
118 | Liberia | 4.625 | 4.558 | 5,305,117 |
119 | Kenya | 4.607 | 4.583 | 56,215,221 |
120 | Tunisia | 4.596 | 4.392 | 12,046,656 |
121 | Lebanon | 4.584 | 4.772 | 6,684,849 |
122 | Namibia | 4.574 | 4.571 | 2,633,874 |
123 | Myanmar | 4.426 | 4.308 | 55,227,143 |
124 | Jordan | 4.395 | 4.633 | 10,300,869 |
125 | Chad | 4.355 | 4.423 | 17,413,580 |
126 | Sri Lanka | 4.325 | 4.327 | 21,575,842 |
127 | Eswatini | 4.308 | 4.308 | 1,184,817 |
128 | Comoros | 4.289 | 4.289 | 907,419 |
129 | Egypt | 4.283 | 4.151 | 106,156,692 |
130 | Ethiopia | 4.275 | 4.186 | 120,812,698 |
131 | Mauritania | 4.227 | 4.375 | 4,901,981 |
132 | Madagascar | 4.208 | 4.166 | 29,178,077 |
133 | Togo | 4.107 | 4.187 | 8,680,837 |
134 | Zambia | 4.073 | 3.759 | 19,470,234 |
135 | Sierra Leone | 3.849 | 3.926 | 8,306,436 |
136 | India | 3.819 | 3.573 | 1,406,631,776 |
137 | Burundi | 3.775 | 3.775 | 12,624,840 |
138 | Yemen | 3.658 | 3.527 | 31,154,867 |
139 | Tanzania | 3.623 | 3.476 | 63,298,550 |
140 | Haiti | 3.615 | 3.721 | 11,680,283 |
141 | Malawi | 3.6 | 3.538 | 20,180,839 |
142 | Lesotho | 3.512 | 3.653 | 2,175,699 |
143 | Botswana | 3.467 | 3.479 | 2,441,162 |
144 | Rwanda | 3.415 | 3.312 | 13,600,464 |
145 | Zimbabwe | 3.145 | 3.299 | 15,331,428 |
146 | Afghanistan | 2.523 | 2.567 | 40,754,388 |
Published since 2012, the World Happiness Report is based on two key ideas – happiness or life evaluation measured through opinion surveys and identifying key elements that determine well-being and life evaluation across countries. Published by United Nations Sustainable Development Solutions Network, the report contains rankings of national happiness based on several factors, and primarily on the responses by the individuals. The World Happiness Report usually ranks 150 countries based on several factors such as real GDP per capita, social support, healthy life expectancy, freedom to make life choices, generosity and perceptions of corruption. Every year, each variable measures a populated-weighted average score on a scale of 0-10 that is tracked over a period of time and further compared with other countries. This year, the report ranked 146 countries. |