Top 10 Most Popular Television Networks in America
Find out the Top 10 Most Watched TV Networks in the USA |
Here are the ranking lists of the 10 most watched TV Channels in the United States on any day at any time during this year!
In 2021, the leading ad supported network in the United States was CBS, with 7.14 million average viewers throughout the year. NBC and ABC ranked in second and third, amounting to around 6.33 and 5.19 million average viewers, respectively.
The U.S. television market seems to have entered a time of transition rather than decline. Newer streaming platforms have made shows more accessible to many consumers, but networks that fail to adapt to these changes in consumer preferences are sure to lose their grip on the market.
Short List of The 10 Most Watched TV Networks in the USA
1. CBS 7.14 million viewers on average |
2. NBC 6.33 million viewers on average |
3. ABC 5.19 million viewers on average |
4. FOX 4.62 million viewers on average |
5. FOX News 2.50 million viewers on average |
6. ESPN 1.75 million viewers on average |
7. MSNBC 1.74 million viewers on average |
8. ION 1.34 million viewers on average |
9. HGTV 1.31 million viewers on average |
10. UNIVISION 1.30 million viewers on average |
The Most Popular TV Networks in America In Detail
1. CBS
7.14 million viewers on average
Full TV network name: CBS
On air since: 1929
Based in: New York City, New York, USA
Owned by: ViacomCBS, Inc.
Most watched program on Network: Survivor
Watch Live Online, Stream on CBS Official Network Website
2. NBC
6.33 million viewers on average
Full TV network name: National Broadcasting Company
On air since: 1926
Based in: New York City, New York, USA
Owned by: Comcast Corporation
Most watched program on Network: The Voice
Watch Live Online, Stream on NBC Official Network Website
3. ABC
5.19 million viewers on average
Full TV network name: American Broadcasting Company
On air since: 1943
Based in: Burbank, California, USA
Owned by: The Walt Disney Company
Most watched program on Network: The Bachelor
Watch Live Online, Stream on ABC Official Network Website
4. Fox
4.62 million viewers on average
Full TV network name: Fox Broadcasting
On air since: 1986
Based in: New York City, New York, USA
Owned by: Fox Corporation
Most watched program on Network: The Masked Singer
Watch Live Online, Stream on FOX Official Network Website
5. Fox News
2.50 million viewers on average
Full TV network name: Fox News Channel
On air since: 1996
Based in: New York City, New York, USA
Owned by: Fox Corporation
Most watched program on Network: Hannity
Watch Live Online, Stream on FOX News Official Network Website
6. ESPN
1.75 million viewers on average
Full TV network name: ESPN
On air since: 1979
Based in: Bristol, Connecticut, USA
Owned by: The Walt Disney Company (main owner)
Most watched program on Network: SportsCener
Watch Live Online, Stream on ESPN Official Network Website
7. MSNBC
1.74 million viewers on average
Full TV network name: MSNBC
On air since: 1996
Based in: New York City, New York, USA
Owned by: Comcast Corporation
Most watched program on Network:The Rachel Maddow Show
Watch Live Online, Stream on MSNBC Official Network Website
8. ION
1.34 million viewers on average
Full TV network name: Ion Television
On air since: 1998
Based in: Palm Beach, Florida, USA
Owned by: Media Holdco (main owner)
Most watched program on Network:Private Eyes
Watch Live Online, Stream on ION Official Network Website
9. HGTV
1.31 million viewers on average
Full TV network name: Home & Garden Television
On air since: 1994
Based in: Knoxville, Tennessee, USA
Owned by: Discovery, Inc.
Most watched program on Network:A Very Brady Renovation
Watch Live Online, Stream on HGTV Official Network Website
10. UNIVISION
1.30 million viewers on average
Full TV network name: Univision
On air since: 1962
Based in: New York City, New York, USA
Owned by: Univision Holdings.
Most watched program on Network:La Rosa De Guadalupe
Watch Live Online, Stream on Univision Official Network Website
American TV Channels - TV Industry: Statistics & FactsAmerican TV channels produce and broadcast shows that are watched all around the world. Even nowadays, where internet streaming services are gaining more and more subscribers and are in the process of slowly replacing television, the biggest American TV networks still easily generate viewership in the millions every single day. TV is one of the most popular mediums in the United States, reaching around 90 percent of adults per week. Audiences are able to choose from a plethora of programs, with latest figures suggesting there are over 1,700 TV stations in total. While adults are still spending a lot of time watching TV, the number of hours per day has decreased from 4.2 in 2014 to around 3.35 as of 2018. Young adults seem to spend significantly less time watching television than their older counterparts as alternative forms of entertainment have begun to greatly increase in popularity. Consumers in the U.S. have been particularly quick to adopt new viewing technologies, but nevertheless, the number of TV households in the United States has continually increased over the last five years. Some of the most popular programs overall include Netflix originals like Stranger Things and Orange Is The New Black, alongside traditional cable tv programs such as Spongebob Squarepants and the Daily Show. |
Leading ad supported broadcast and cable networks in the United States, by average number of viewers (in millions)
One of the industry’s major sources of income is advertising, a revenue stream which is expected to remain relatively stable over the next few years with annual totals of over 70 billion U.S. dollars.
The share of this advertising that is attributed to online TV still accounts for less than ten percent of total advertising revenues, but as the popularity of online offerings continues to grow, this share is expected to increase.
Companies like Procter & Gamble, AT&T, and Berkshire Hathaway spend hundreds of millions of dollars each year on cable TV advertisement, and the country’s most popular programs charge hundreds of thousands of dollars for each 30-second advertisement spot.
Top Ad TV Channel in America |
THE MOST-WATCHED NETWORKS OF 2020 (BY TOTAL VIEWERS)
RANK | NETWORK | VIEWERS (000) | % CHANGE |
1. | CBS | 5,603 | -21% |
2. | NBC | 5,025 | -20% |
3. | ABC | 4,522 | -12% |
4. | Fox | 4,157 | -10% |
5. | Fox News Channel | 3,596 | +43% |
6. | MSNBC | 2,135 | +23% |
7. | CNN | 1,790 | +83% |
8. | ESPN | 1,500 | -16% |
9. | Univision | 1,445 | +11% |
10. | TLC | 1,365 | +16% |
11. | HGTV | 1,360 | +5% |
12. | Hallmark Channel | 1,214 | -5% |
13. | Ion | 1,200 | -10% |
14. | TBS | 1,062 | -8% |
15. | History | 1,054 | -12% |
16. | Discovery Channel | 1,034 | -8% |
17. | Telemundo | 1,003 | -16% |
18. | TNT | 991 | -12% |
19. | Food Network | 952 | +1% |
20. | USA Network | 902 | -26% |
21. | A&E | 822 | -22% |
22. | Bravo | 812 | -8% |
23. | The CW | 811 | -26% |
24. | Investigation Discovery | 770 | -22% |
25. | Me TV | 768 | +7% |
26. | INSP | 674 | +9% |
27. | Lifetime | 671 | -5% |
28. | Hallmark Movies & Mysteries | 639 | +9% |
29. | AMC | 594 | -19% |
30. | FX | 572 | -19% |
31. | TV Land | 568 | -8% |
32. | Freeform | 519 | -14% |
33. | Adult Swim | 517 | -20% |
34. | Nickelodeon | 494 | -32% |
35. | Unimas | 483 | +18% |
36. | WE TV | 475 | -2% |
37. | Paramount Network | 461 | -1% |
38. | Syfy | 451 | -15% |
39. | Travel Channel | 443 | -11% |
40. | Nick at Nite | 442 | -20% |
41. | MTV | 440 | -27% |
42. | GSN | 432 | +6% |
43. | Animal Planet | 414 | -10% |
Nat Geo | 414 | -9% | |
45. | Grit | 398 | +6% |
46. | HBO | 387 | -38% |
47. | BET | 379 | +3% |
48. | Disney Channel | 355 | -33% |
49. | E! | 350 | -3% |
50. | Comedy Central | 341 | -5% |
51. | VH1 | 337 | -37% |
52. | Nick Jr. | 332 | -17% |
53. | Oxygen | 314 | +5% |
54. | Disney Junior | 310 | -27% |
55. | OWN | 301 | -20% |
56. | Science Channel | 291 | -5% |
57. | LMN | 281 | -14% |
58. | Bounce TV | 280 | +1% |
59. | Cartoon Network | 274 | -29% |
60. | Nat Geo Wild | 272 | +5% |
61. | HLN | 266 | -3% |
62. | CNBC | 249 | +6% |
63. | Motor Trend | 247 | -5% |
64. | DIY | 245 | +21% |
NBC Sports Network | 245 | -26% | |
66. | BBC America | 238 | +4% |
67. | Fox Sports 1 | 236 | -25% |
68. | FXX | 233 | -15% |
69. | CMT | 232 | +0% |
70. | NFL Network | 231 | -21% |
71. | WGN America | 219 | -33% |
72. | SundanceTV | 212 | -2% |
73. | Pop TV | 209 | +49% |
74. | Heroes and Icons | 208 | +6% |
75. | ESPN 2 | 207 | -33% |
IFC | 207 | -5% | |
77. | Family Entertainment TV | 203 | +5% |
78. | TruTV | 197 | -20% |
79. | Laff | 191 | -14 |
80. | Weather Channel | 177 | -5% |
81. | Estrella TV | 168 | -28% |
82. | Cozi | 166 | +11% |
83. | Start TV | 163 | +42% |
84. | Showtime | 147 | -19% |
85. | Court TV Mystery | 146 | -5% |
86. | Cooking Channel | 142 | -1% |
87. | Up | 137 | +28% |
88. | Newsmax TV | 135 | n/a |
89. | TV One | 133 | +1% |
90. | Galavision | 129 | +0% |
Reelzchannel | 129 | -12% | |
92. | FX Movie Channel | 125 | -7% |
93. | FYI | 122 | +13% |
Smithsonian Channel | 122 | +15% | |
Starz | 122 | -16% | |
96. | Hallmark Drama | 114 | +41% |
97. | Fox Business Network | 103 | +5% |
98. | Charge! | 102 | n/a |
99. | TUDN | 101 | -40% |
100. | Golf Channel | 100 | -16% |
101. | American Heroes Channel | 97 | +0% |
102. | Disney XD | 94 | -23% |
103. | Destination America | 93 | +26% |
GAC | 93 | +4% | |
105. | Boomerang | 92 | -7% |
106. | Comet | 87 | +13% |
Nicktoons | 87 | -42% | |
Universo | 87 | +61% | |
109. | Discovery en Español | 76 | +6% |
RFD-TV | 76 | -16% | |
111. | MLB Network | 75 | -44% |
Viceland | 75 | -10% | |
113. | Starz Encore | 72 | -11% |
114. | Ovation Network | 70 | -5% |
115. | The Cowboy Channel | 68 | n/a |
116. | AXS TV | 65 | -2% |
117. | Big Ten Network | 59 | -9% |
118. | Discovery Family Channel | 58 | +9% |
Teennick | 58 | -35% | |
120. | Azteca | 56 | -15% |
121. | Discovery Life Channel | 55 | +6% |
MTV 2 | 55 | -24% | |
123. | ESPNU | 47 | -33% |
124. | Logo | 46 | -22% |
125. | Telexitos | 45 | n/a |
126. | Fox Deportes | 43 | -25% |
127. | BET Her | 41 | -15% |
Discovery Familia | 41 | +14% | |
129. | Cinemax | 40 | -38% |
130. | TBD TV | 39 | n/a |
131. | ESPNEWS | 37 | +6% |
Tennis Network | 37 | -41% | |
133. | Baby First TV | 35 | +3% |
134. | Universal Kids | 34 | +10% |
135. | ESPN Deportes | 32 | -27% |
136. | Cine Latino | 29 | -9% |
137. | Fox Sports Net 2 | 27 | +50% |
138. | CNN En Español | 25 | -4% |
Nat Geo Mundo | 25 | +0% | |
140. | Fuse | 22 | -21% |
141. | Pursuit Channel | 12 | n/a |
142. | Justice Central | 11 | +0% |
143. | BEIN Sport Español | 9 | -18% |
144. | Newsy | 8 | +167% |
145. | NBC.LX | 7 | n/a |
146. | El Rey | 6 | -76% |
147. | BEIN Sport | 5 | +0% |
148. | Comedy TV | 3 | +200% |
149. | MTV Classic | n/a | n/a |
THE 50 TOP-RATED NETWORKS OF 2020 (BY ADULTS 18-49)
RANK | NETWORK | 18-49 VIEWERS (000) | % CHANGE |
1. | Fox | 1,423 | -12% |
2. | NBC | 1,240 | -28% |
3. | ABC | 1,170 | -20% |
4. | CBS | 1,025 | -30% |
5. | ESPN | 625 | -14% |
6. | Univision | 577 | +6% |
7. | TLC | 451 | +8% |
8. | TNT | 430 | -12% |
9. | Fox News | 424 | +71% |
10. | TBS | 415 | -14% |
11. | Telemundo | 411 | -24% |
12. | CNN | 378 | +95% |
13. | Bravo | 348 | -16% |
14. | USA Network | 339 | -32% |
15. | Food Network | 326 | -6% |
16. | Adult Swim | 308 | -20% |
17. | Discovery Channel | 304 | -18% |
18. | HGTV | 296 | -6% |
19. | Ion | 293 | -19% |
20. | A&E | 290 | -28% |
21. | MTV | 260 | -34% |
22. | The CW | 252 | -40% |
23. | MSNBC | 242 | +28% |
24. | History | 239 | -23% |
25. | FX | 235 | -25% |
26. | Freeform | 230 | -18% |
27. | Unimas | 228 | +21% |
28. | Investigation Discovery | 219 | -22% |
29. | AMC | 210 | -24% |
30. | Comedy Central | 204 | -12% |
31. | Nick at Nite | 194 | -14% |
32. | Lifetime | 191 | -16% |
33. | VH1 | 182 | -42% |
34. | Hallmark Channel | 180 | -19% |
35. | Nickelodeon | 162 | -26% |
36. | Syfy | 161 | -21% |
37. | Paramount Network | 156 | -19% |
38. | E! Entertainment | 149 | -15% |
39. | BET | 146 | -8% |
40. | WE TV | 141 | -13% |
41. | Travel Channel | 139 | -21% |
42. | FXX | 131 | -14% |
43. | Tru TV | 121 | -17% |
44. | HBO | 119 | -52% |
45. | TV Land | 109 | -15% |
46. | Cartoon Network | 108 | -20% |
47. | Nick Jr. | 104 | -10% |
48. | Nat Geo | 103 | -11% |
49. | Disney Junior | 101 | -25% |
50. | Disney Channel | 100 | -29% |
SOURCE: NIELSEN, NPM (12/30/2019-12/06/2020, LIVE+7 AND 12/07/2020-12/22/2020, LIVE+SD VS. 12/31/2018-12/08/2019, LIVE+7 AND 12/09/2019-12/24/2019, LIVE+SD) MON-SAT 8PM-11PM/SUN 7PM-11PM, AD-SUPPORTED AND PREMIUM PAY NETWORKS. RANKED BY 2020 YEAR-TO-DATE. |