How Many People Are There in India - Updated Population
The current India population is 1,392,197,806 as of Thursday, May 27, 2021, based on Worldometer elaboration of the latest United Nations data.
India 2020 population is estimated at 1,380,004,385 people at mid year according to UN data. India population is equivalent to 17.7% of the total world population. India ranks number 2 in the list of countries (and dependencies) by population.
The population density in India is 464 per Km2 (1,202 people per mi2). The total land area is 2,973,190 Km2 (1,147,955 sq. miles). 35.0 % of the population is urban (483,098,640 people in 2020). The median age in India is 28.4 years.
Photo: Worldometer |
The population of India (2020 and historical)
The population of India represents 17.99 percent of the world´s total population which arguably means that one person in every 6 people on the planet is a resident of India.
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % |
---|---|---|---|---|---|---|---|---|
2020 | 1,380,004,385 | 0.99 % | 13,586,631 | -532,687 | 28.4 | 2.24 | 464 | 35.0 % |
2019 | 1,366,417,754 | 1.02 % | 13,775,474 | -532,687 | 27.1 | 2.36 | 460 | 34.5 % |
2018 | 1,352,642,280 | 1.04 % | 13,965,495 | -532,687 | 27.1 | 2.36 | 455 | 34.1 % |
2017 | 1,338,676,785 | 1.07 % | 14,159,536 | -532,687 | 27.1 | 2.36 | 450 | 33.6 % |
2016 | 1,324,517,249 | 1.10 % | 14,364,846 | -532,687 | 27.1 | 2.36 | 445 | 33.2 % |
2015 | 1,310,152,403 | 1.20 % | 15,174,247 | -470,015 | 26.8 | 2.40 | 441 | 32.7 % |
2010 | 1,234,281,170 | 1.47 % | 17,334,249 | -531,169 | 25.1 | 2.80 | 415 | 30.8 % |
2005 | 1,147,609,927 | 1.67 % | 18,206,876 | -377,797 | 23.8 | 3.14 | 386 | 29.1 % |
2000 | 1,056,575,549 | 1.85 % | 18,530,592 | -136,514 | 22.7 | 3.48 | 355 | 27.6 % |
1995 | 963,922,588 | 1.99 % | 18,128,958 | -110,590 | 21.8 | 3.83 | 324 | 26.5 % |
1990 | 873,277,798 | 2.17 % | 17,783,558 | 9,030 | 21.1 | 4.27 | 294 | 25.5 % |
1985 | 784,360,008 | 2.33 % | 17,081,433 | 115,942 | 20.6 | 4.68 | 264 | 24.3 % |
1980 | 698,952,844 | 2.32 % | 15,169,989 | 222,247 | 20.2 | 4.97 | 235 | 23.0 % |
1975 | 623,102,897 | 2.33 % | 13,582,621 | 421,208 | 19.7 | 5.41 | 210 | 21.3 % |
1970 | 555,189,792 | 2.15 % | 11,213,294 | -68,569 | 19.3 | 5.72 | 187 | 19.7 % |
1965 | 499,123,324 | 2.07 % | 9,715,129 | -17,078 | 19.6 | 5.89 | 168 | 18.7 % |
1960 | 450,547,679 | 1.91 % | 8,133,417 | -30,805 | 20.2 | 5.90 | 152 | 17.9 % |
1955 | 409,880,595 | 1.72 % | 6,711,079 | -21,140 | 20.7 | 5.90 | 138 | 17.6 % |
India Population Forecast
Year | Population | Yearly Change (%) | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Country's Share of World Pop | India Global Rank |
---|---|---|---|---|---|---|---|---|
2020 | 1,380,004,385 | 1.04 % | -532,687 | 28.4 | 2.24 | 464 | 17.70 % | 2 |
2025 | 1,445,011,620 | 0.92 % | -464,081 | 30.0 | 2.24 | 486 | 17.66 % | 2 |
2030 | 1,503,642,322 | 0.80 % | -440,124 | 31.7 | 2.24 | 506 | 17.59 % | 1 |
2035 | 1,553,723,810 | 0.66 % | -415,732 | 33.3 | 2.24 | 523 | 17.48 % | 1 |
2040 | 1,592,691,513 | 0.50 % | -415,736 | 35.0 | 2.24 | 536 | 17.31 % | 1 |
2045 | 1,620,619,200 | 0.35 % | -414,772 | 36.6 | 2.24 | 545 | 17.09 % | 1 |
2050 | 1,639,176,033 | 0.23 % | -413,437 | 38.1 | 2.24 | 551 | 16.84 % | 1 |
Less than 2% of India's total population affected by virus so far, says govtThe Centre said that of the total population in the country, 1.8% has been affected by Covid-19 till now and 98% of the population is still susceptible or vulnerable to the disease, reported by Live Mint. Nearly 1.8% of India's overall population has been affected by coronavirus so far and 98% of the population is still susceptible or vulnerable to the infection, the Union Health Ministry officials said on Tuesday during a press briefing on Covid-19. "Despite the high number of cases reported so far, we have been able to contain the spread to under 2 pc of population," Health Ministry Joint Secretary Lav Agarwal said. India on Tuesday saw another grim record with 4,329 patients dying in the last 24 hours due to Covid-19, the disease caused by novel coronavirus. The country reported over 2,63,000 daily new Covid-19 cases in a span of 24 hours. This is the second consecutive day that the country reported less that 3 lakh cases. Over 25 lakh Covid-19 cases have been reported and more than 32,000 patients have died in India in a week (since 11 May). The Central Government said that a continued decline has been noted in the active Covid-19 cases in the last 15 days. "There has been a decrease of 27% from the highest peak of single-day cases India noted on 7 May (4,14,000)," Agarwal said. |
READ MORE: Facts About the Countries in the World: How Many, Population, Oldest, Youngest, Richest
How Many People Are There in the United States: Updated Population The United States of America (USA) is the world's third-largest country in size and nearly the third largest in terms of population. Check out ... |
How Many People Are There In The World: World Population Update & Analysis How many people are living on Earth with us right now? How has the world population changed in recent years? Check out the answer below! |
8 Oldest People In India You'll be surprised to find out the recorded age of the oldest people in India. Check the list below for more about TOP 8 |