How Many People Are There in the United States: Population Today
The current population of the United States of America is 332,743,783 as of Wednesday, May 26, 2021, based on Worldometer elaboration of the latest United Nations data. The United States 2020 population is estimated at 331,002,651 people at mid-year according to UN data.
Photo: Worldometer |
The United States population is equivalent to 4.25% of the total world population. The U.S.A. ranks number 3 in the list of countries (and dependencies) by population.
The population density in the United States is 36 per Km2 (94 people per mi2). The total land area is 9,147,420 Km2 (3,531,837 sq. miles). 82.8 % of the population is urban (273,975,139 people in 2020). The median age in the United States is 38.3 years.
Population of the United States (2020 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Country's Share of World Pop |
---|---|---|---|---|---|---|---|---|---|
2020 | 331,002,651 | 0.59 % | 1,937,734 | 954,806 | 38.3 | 1.78 | 36 | 82.8 % | 4.25 % |
2019 | 329,064,917 | 0.60 % | 1,968,652 | 954,806 | 37.7 | 1.85 | 36 | 82.5 % | 4.27 % |
2018 | 327,096,265 | 0.62 % | 2,011,509 | 954,806 | 37.7 | 1.85 | 36 | 82.2 % | 4.29 % |
2017 | 325,084,756 | 0.64 % | 2,068,761 | 954,806 | 37.7 | 1.85 | 36 | 81.9 % | 4.31 % |
2016 | 323,015,995 | 0.67 % | 2,137,685 | 954,806 | 37.7 | 1.85 | 35 | 81.7 % | 4.33 % |
2015 | 320,878,310 | 0.76 % | 2,373,367 | 992,343 | 37.6 | 1.88 | 35 | 81.4 % | 4.35 % |
2010 | 309,011,475 | 0.93 % | 2,803,593 | 1,085,751 | 36.9 | 2.06 | 34 | 80.7 % | 4.44 % |
2005 | 294,993,511 | 0.93 % | 2,656,520 | 1,066,979 | 36.1 | 2.04 | 32 | 80.0 % | 4.51 % |
2000 | 281,710,909 | 1.22 % | 3,309,433 | 1,771,991 | 35.2 | 2.00 | 31 | 79.1 % | 4.59 % |
1995 | 265,163,745 | 1.01 % | 2,608,687 | 892,751 | 34.0 | 2.03 | 29 | 77.4 % | 4.62 % |
1990 | 252,120,309 | 0.95 % | 2,324,097 | 673,371 | 32.8 | 1.91 | 28 | 75.4 % | 4.73 % |
1985 | 240,499,825 | 0.94 % | 2,204,694 | 676,492 | 31.4 | 1.80 | 26 | 74.6 % | 4.94 % |
1980 | 229,476,354 | 0.93 % | 2,079,021 | 754,176 | 30.0 | 1.77 | 25 | 73.8 % | 5.15 % |
1975 | 219,081,251 | 0.90 % | 1,913,582 | 577,869 | 29.0 | 2.03 | 24 | 73.7 % | 5.37 % |
1970 | 209,513,341 | 0.96 % | 1,955,933 | 311,211 | 28.4 | 2.54 | 23 | 73.6 % | 5.66 % |
1965 | 199,733,676 | 1.36 % | 2,602,621 | 367,146 | 28.6 | 3.23 | 22 | 71.9 % | 5.98 % |
1960 | 186,720,571 | 1.69 % | 3,007,047 | 424,979 | 29.7 | 3.58 | 20 | 70.0 % | 6.15 % |
1955 | 171,685,336 | 1.57 % | 2,576,188 | 173,553 | 30.3 | 3.31 | 19 | 67.2 % | 6.19 % |
United States Population Forecast
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | U.S. Global Rank |
---|---|---|---|---|---|---|---|---|---|
2020 | 331,002,651 | 0.62 % | 2,024,868 | 954,806 | 38.3 | 1.78 | 36 | 82.8 % | 3 |
2025 | 340,399,601 | 0.56 % | 1,879,390 | 922,456 | 39.1 | 1.78 | 37 | 84.4 % | 3 |
2030 | 349,641,876 | 0.54 % | 1,848,455 | 982,310 | 39.9 | 1.78 | 38 | 86.1 % | 3 |
2035 | 358,690,999 | 0.51 % | 1,809,825 | 1,046,821 | 40.9 | 1.78 | 39 | 87.5 % | 3 |
2040 | 366,572,154 | 0.44 % | 1,576,231 | 1,062,465 | 41.6 | 1.78 | 40 | 88.9 % | 3 |
2045 | 373,343,348 | 0.37 % | 1,354,239 | 1,073,911 | 42.2 | 1.78 | 41 | 90.2 % | 3 |
2050 | 379,419,102 | 0.32 % | 1,215,151 | 42.7 | 1.78 | 41 | 91.5 % | 4 |
How Many People Are There In The World: World Population Update & Analysis How many people are living on Earth with us right now? How has the world population changed in recent years? Check out the answer below! |
Main Cities by Population in the U.S.A.
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | New York City | 8,175,133 |
2 | Los Angeles | 3,971,883 |
3 | Chicago | 2,720,546 |
4 | Brooklyn | 2,300,664 |
5 | Houston | 2,296,224 |
6 | Queens | 2,272,771 |
7 | Philadelphia | 1,567,442 |
8 | Phoenix | 1,563,025 |
9 | Manhattan | 1,487,536 |
10 | San Antonio | 1,469,845 |
11 | San Diego | 1,394,928 |
12 | The Bronx | 1,385,108 |
13 | Dallas | 1,300,092 |
14 | San Jose | 1,026,908 |
15 | Austin | 931,830 |
16 | Jacksonville | 868,031 |
17 | San Francisco | 864,816 |
18 | Columbus | 850,106 |
19 | Fort Worth | 833,319 |
20 | Indianapolis | 829,718 |
21 | Charlotte | 827,097 |
22 | Seattle | 684,451 |
23 | Denver | 682,545 |
24 | El Paso | 681,124 |
25 | Detroit | 677,116 |
26 | Boston | 667,137 |
27 | Memphis | 655,770 |
28 | New South Memphis | 641,608 |
29 | Portland | 632,309 |
30 | Oklahoma City | 631,346 |
31 | Las Vegas | 623,747 |
32 | Baltimore | 621,849 |
33 | Washington, D.C. | 601,723 |
34 | Milwaukee | 600,155 |
35 | South Boston | 571,281 |
36 | Albuquerque | 559,121 |
37 | Tucson | 531,641 |
38 | Nashville | 530,852 |
39 | Fresno | 520,052 |
40 | Sacramento | 490,712 |
41 | Kansas City | 475,378 |
42 | Long Beach | 474,140 |
43 | Mesa | 471,825 |
44 | Staten Island | 468,730 |
45 | Atlanta | 463,878 |
46 | Colorado Springs | 456,568 |
47 | Virginia Beach | 452,745 |
48 | Raleigh | 451,066 |
49 | Omaha | 443,885 |
50 | Miami | 441,003 |
51 | Oakland | 419,267 |
52 | Minneapolis | 410,939 |
53 | Tulsa | 403,505 |
54 | Wichita | 389,965 |
55 | New Orleans | 389,617 |
56 | Arlington | 388,125 |
57 | Cleveland | 388,072 |
58 | Bakersfield | 373,640 |
59 | Honolulu | 371,657 |
60 | Tampa | 369,075 |
61 | Aurora | 359,407 |
62 | Anaheim | 350,742 |
63 | West Raleigh | 338,759 |
64 | Santa Ana | 335,400 |
65 | Corpus Christi | 324,074 |
66 | Riverside | 322,424 |
67 | St. Louis | 315,685 |
68 | Lexington-Fayette | 314,488 |
69 | Stockton | 305,658 |
70 | Pittsburgh | 304,391 |
READ MORE: Facts About the Countries in the World: How Many, Population, Oldest, Youngest, Richest
How Many People Are There In The World: World Population Update & Analysis How many people are living on Earth with us right now? How has the world population changed in recent years? Check out the answer below! |
Top 9 Biggest Countries in the World by Population (Updated) Below you will find the most up-to-date list of population figures by country. Check out Top 9 Biggest Countries in the World - Most ... |
Which Country is The Smallest in the World: Population, Territory, Interesting Facts and Figures The smallest country in the world has the area of only 44 hectares. What country is that: Population, Territory, Interesting Facts and Figures? Find ... |