How Many People Are There in Israel - Updated Population
The current population of Israel is 8,776,962 as of Thursday, May 27, 2021, based on Worldometer elaboration of the latest United Nations data. Israel 2020 population is estimated at 8,655,535 people at mid year according to UN data.
Israel population is equivalent to 0.11% of the total world population. Israel ranks number 100 in the list of countries (and dependencies) by population. The population density in Israel is 400 per Km2 (1,036 people per mi2).
The total land area is 21,640 Km2 (8,355 sq. miles). 93.2 % of the population is urban (8,067,603 people in 2020). The median age in Israel is 30.5 years.
Photo: Worldometer |
Population of Israel (2020 and historical)
Year | Population | Yearly % Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Country's Share of World Pop | Israel Global Rank |
---|---|---|---|---|---|---|---|---|
2020 | 8,655,535 | 1.60 % | 10,000 | 30.5 | 3.04 | 400 | 0.11 % | 100 |
2019 | 8,519,377 | 1.64 % | 10,000 | 30.3 | 3.04 | 394 | 0.11 % | 101 |
2018 | 8,381,516 | 1.67 % | 10,000 | 30.3 | 3.04 | 387 | 0.11 % | 101 |
2017 | 8,243,848 | 1.66 % | 10,000 | 30.3 | 3.04 | 381 | 0.11 % | 101 |
2016 | 8,108,985 | 1.64 % | 10,000 | 30.3 | 3.04 | 375 | 0.11 % | 101 |
2015 | 7,978,490 | 1.66 % | 3,899 | 30.2 | 3.04 | 369 | 0.11 % | 101 |
2010 | 7,346,446 | 2.39 % | 54,727 | 30.1 | 2.93 | 339 | 0.11 % | 100 |
2005 | 6,529,479 | 1.89 % | 20,587 | 28.7 | 2.91 | 302 | 0.10 % | 100 |
2000 | 5,945,950 | 2.44 % | 49,067 | 28.0 | 2.93 | 275 | 0.10 % | 100 |
1995 | 5,271,367 | 3.45 % | 90,311 | 27.3 | 2.93 | 244 | 0.09 % | 101 |
1990 | 4,448,353 | 1.97 % | 13,084 | 25.9 | 3.07 | 206 | 0.08 % | 108 |
1985 | 4,035,068 | 1.74 % | 521 | 25.4 | 3.13 | 186 | 0.08 % | 110 |
1980 | 3,700,919 | 2.34 % | 12,509 | 25.0 | 3.47 | 171 | 0.08 % | 108 |
1975 | 3,296,935 | 3.22 % | 33,176 | 24.1 | 3.81 | 152 | 0.08 % | 108 |
1970 | 2,813,749 | 2.47 % | 14,488 | 23.5 | 3.78 | 130 | 0.08 % | 112 |
1965 | 2,490,317 | 3.86 % | 41,899 | 23.4 | 3.85 | 115 | 0.07 % | 119 |
1960 | 2,060,480 | 4.02 % | 33,713 | 24.1 | 3.89 | 95 | 0.07 % | 118 |
1955 | 1,691,878 | 6.11 % | 47,374 | 24.6 | 4.28 | 78 | 0.06 % | 119 |
Israel Population Forecast
Israel added over 150,000 people to its population rolls since the last Jewish New Year, the Central Bureau of Statistics (CBS) said Wednesday, days before the new year begins. The population now stands at an estimated 9,246,000 people, 1.6 percent more than a year ago. Some 170,000 babies were born over the past year, while 44,000 people died, reported Times of Israel.
The figure is a downturn after last year saw the population grow by 2.1%. Another 25,000 people immigrated to the country, most of whom did so under the Law of Return, which grants citizenship eligibility to anyone with a Jewish grandparent.
The number represented a large drop from the last Jewish year, when some 38,000 people moved to the country, but was still lower than the years before that, during which some 26,000 to 30,000 immigrants moved to Israel annually
Despite the slowed growth, the bureau kept its population projections from last year, which predict that the Jewish state will reach a population of 10 million in 2024, 15 million in 2048 and 20 million in 2065.
Jews in Israel make up about 74% of the population, with 6,841,000 citizens registered as Jewish. Another 1,946,000 (21%) are Arab, and the rest, 459,000 (5%), are members of other groups. The percentages are roughly the same ratio as previous years.
Of the Jews aged 20 or more, 43.1% define themselves as secular; 22.1% said they were traditional but not very religious; 12.8% defined themselves as traditional and closer to being religious, 11.3% said they were religious and 10.1% identified as ultra-Orthodox, the bureau said..
Year | Population | Yearly % Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Country's Share of World Pop | Israel Global Rank |
---|---|---|---|---|---|---|---|---|
2020 | 8,655,535 | 1.64 % | 10,000 | 30.5 | 3.04 | 400 | 0.11 % | 100 |
2025 | 9,318,966 | 1.49 % | 10,000 | 30.8 | 3.04 | 431 | 0.11 % | 98 |
2030 | 9,979,698 | 1.38 % | 10,000 | 31.3 | 3.04 | 461 | 0.12 % | 97 |
2035 | 10,649,804 | 1.31 % | 10,000 | 31.8 | 3.04 | 492 | 0.12 % | 95 |
2040 | 11,332,901 | 1.25 % | 10,000 | 32.5 | 3.04 | 524 | 0.12 % | 90 |
2045 | 12,027,943 | 1.20 % | 10,000 | 33.2 | 3.04 | 556 | 0.13 % | 91 |
2050 | 12,720,416 | 1.13 % | 10,000 | 34.2 | 3.04 | 588 | 0.13 % | 90 |
However, amid the coronavirus pandemic and the economic crisis it has caused, only 62.6% are satisfied with their financial situation, including 66.3% of Jews and 50.8% of Arabs. The survey found that 13.4% of Israelis aged 20 or more over last year considered moving abroad for a period of at least five years. The survey found that 83.9% of Israelis aged 20 or more said their health was good or very good.
The bureau releases population statistics twice a year, ahead of the Jewish New Year and before Independence Day in the spring.
READ MORE: How Many People - Update Population in the US, UK, China, India and Around the World
How Many People Are There in China - Updated Population China population has more than doubled since the 1950s. The country was the first in the world to hit one billion people in 1980. Check ... |
How Many People Are There in the United States: Updated Population The United States of America (USA) is the world's third-largest country in size and nearly the third largest in terms of population. Check out ... |
Top 9 Biggest Countries in the World by Population (Updated) Below you will find the most up-to-date list of population figures by country. Check out Top 9 Biggest Countries in the World - Most ... |